Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
C P C L 6958.71 4.46 139.2 23201.31 -553.97 0909
Cadila Health 481.51 34.06 124.4 1745.49 361.77 0909
Can Fin Homes 53.06 94.57 10.3 214.67 35.35 0909
Canara Bank 4709.16 95.69 910.5 18546.86 2886.16 0909
Carborundum Univ 184.07 20.26 14.9 669.19 63.96 0909
Carol Info Serv. 5.56 28.60 6.5 25.72 61.84 0909
Castrol India 565.30 26.69 95.6 2244.60 347.30 0909
Century Enka 310.30 21.93 32.8 1122.91 67.90 0909
Century Textiles 1013.97 20.63 82.6 4144.88 369.74 0909
CESC 949.00 25.92 126.0 3251.00 423.00 0909
Chambal Fert 957.48 19.50 64.6 3788.64 279.12 0909
Chemplast Sanmar 145.93 2.90 -23.4 587.61 -63.61 0909
Cholamandalam DB 191.38 42.52 -28.0 894.91 25.32 0909
Cipla 1371.18 28.71 275.7 5195.91 993.81 0909
City Union Bank 235.65 101.04 45.8 891.48 135.55 0909
Clariant Chemica 246.16 22.31 33.5 876.22 91.36 0909
CMC 176.09 21.79 31.4 736.83 114.76 0909
Container Corpn 959.90 30.98 204.4 3554.42 799.22 0909
Coromandel Fert 1685.17 19.88 187.9 7856.26 360.12 0909
Corporation Bank 1769.55 96.51 291.7 6841.63 1069.89 0909
Cosmo Films 165.44 13.97 8.8 608.62 83.22 0909
Crest Animation 7.66 65.93 1.5 35.70 1.39 0909
CRISIL 109.05 48.61 39.3 424.93 142.95 0909
Crompton Greaves 1268.56 17.29 136.1 4883.61 466.47 0909
Cummins India 607.65 21.38 87.7 3010.47 428.92 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
C P C L 0903 32040.91 -0.35 -397.28 148.94 0.00 205.93 10 -/0 0 0 269.90 78.00
Cadila Health 0903 1698.52 27.49 265.91 68.25 27.43 90.32 5 1:01/6 90 23 667.70 223.60
Can Fin Homes 0903 222.90 94.57 31.53 20.50 17.24 120.25 10 -/0 20 5 100.70 40.60
Canara Bank 0903 17119.06 87.47 2072.42 410.00 70.39 244.87 10 -/- 80 6 437.90 144.25
Carborundum Univ 0903 657.81 21.75 59.72 18.67 4.59 41.57 2 1:01/5 100 32 167.95 70.65
Carol Info Serv. 0903 26.87 291.44 75.78 35.44 6.05 125.72 10 -/- 20 10 76.00 28.00
Castrol India 0812 2205.70 20.02 262.30 123.64 28.09 38.46 10 1:01/99 150 20 593.00 287.00
Century Enka 0903 1162.33 11.03 16.62 20.05 34.99 228.89 10 2:05/91 50 6 210.00 50.05
Century Textiles 0903 3815.69 16.31 236.54 93.04 44.65 158.91 10 1:01/97 45 11 544.80 132.25
CESC 0903 3031.00 25.77 410.00 124.94 33.86 271.46 10 -/0 40 11 412.00 183.15
Chambal Fert 0903 4595.54 14.51 230.56 416.21 5.28 29.66 10 -/0 18 11 75.40 33.30
Chemplast Sanmar 0903 674.78 4.50 -66.61 79.97 0.00 2.73 1 2:03/96 0 0 15.10 3.55
Cholamandalam DB 0903 1038.37 60.74 42.75 66.41 10.33 72.42 10 1:02/90 0 6 84.90 21.00
Cipla 0903 4960.60 22.29 776.82 160.58 12.38 62.50 2 3:02/6 100 29 361.80 171.35
City Union Bank 0903 804.40 92.01 122.14 40.00 3.39 17.72 1 -/- 75 7 27.30 9.45
Clariant Chemica 0812 916.39 14.14 67.48 26.66 35.05 119.14 10 -/- 190 12 424.00 145.00
CMC 0903 820.45 16.92 105.57 15.15 75.75 252.48 10 -/0 150 18 1438.00 256.85
Container Corpn 0903 3417.16 33.41 791.20 129.98 61.49 289.45 10 1:01/8 140 20 1355.00 577.00
Coromandel Fert 0903 9374.98 10.12 496.38 28.01 25.71 80.48 2 1:02/86 500 9 242.00 73.40
Corporation Bank 0903 6067.35 95.38 892.77 143.44 74.59 341.36 10 -/- 125 6 494.40 155.00
Cosmo Films 0903 654.82 21.98 87.46 19.44 26.16 132.35 10 1:01/3 50 4 120.60 51.95
Crest Animation 0903 37.43 17.95 -6.87 22.59 0.62 51.29 10 -/- 0 116 73.85 13.85
CRISIL 0812 378.35 49.41 137.38 7.23 197.72 479.14 10 -/0 700 22 4600.00 1842.00
Crompton Greaves 0903 4610.66 14.62 397.09 73.31 12.73 33.48 2 1:01/89 100 31 430.05 99.40
Cummins India 0903 3274.05 19.77 433.66 39.60 20.96 70.44 2 1:02/94 450 19 414.50 148.20


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

.googlesyndication.com/pagead/show_ads.js">