Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
O N G C 15080.59 66.14 5089.6 56100.09 14619.13 0909
Omax Autos 223.14 12.11 8.4 784.50 9.36 0909
Oracle Financial 536.59 35.86 171.8 2294.97 816.30 0909
Orchid Chemicals 304.84 27.53 -13.2 1145.74 -22.82 0909
Orient Paper 353.18 21.49 40.5 1511.26 179.75 0909
Oriental Bank 2495.83 95.54 270.8 9650.96 976.22 0909
Oriental Hotels 41.57 20.52 1.7 189.62 21.17 0909
Oswal Chem & Fer 33.62 9.19 2.8 153.62 -12.40 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
O N G C 0903 63599.83 56.86 16126.31 2138.87 68.35 368.12 10 1:02/- 320 17 1277.65 587.80
Omax Autos 0903 812.08 10.01 6.78 21.39 3.44 68.07 10 -/0 10 16 61.75 15.00
Oracle Financial 0903 2212.62 35.03 695.71 41.89 97.43 418.89 5 1:01/3 0 22 2300.00 410.20
Orchid Chemicals 0903 1156.77 21.47 -52.17 70.44 0.00 95.15 10 1:02/5 10 0 211.40 56.25
Orient Paper 0903 1503.18 24.32 200.09 19.28 9.90 33.32 1 1:01/86 150 5 61.50 17.75
Oriental Bank 0903 8856.47 90.56 905.42 250.54 38.96 257.54 10 -/0 73 7 295.50 95.00
Oriental Hotels 0903 214.75 34.46 37.32 17.86 11.85 156.13 10 1:02/97 90 20 274.00 132.85
Oswal Chem & Fer 0903 139.09 20.74 23.86 256.81 0.00 72.62 10 -/- 0 0 29.15 9.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

L> >