Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
R C F 1791.95 6.25 56.1 6826.03 195.82 0909
Radico Khaitan 171.80 20.35 9.7 688.42 14.05 0909
Rajesh Exports 4023.27 1.13 32.5 15232.70 77.42 0909
Rallis India 316.64 23.21 45.7 861.27 80.60 0909
Ramco Inds. 96.41 30.99 13.8 441.69 39.19 0909
Ramco Systems 25.20 27.98 -1.0 90.66 7.30 0909
Ranbaxy Labs. 1189.60 25.20 186.1 4011.01 -722.80 0909
Raymond 398.54 14.49 7.4 1343.13 -278.45 0909
Rel Indl Infra 13.69 55.66 5.6 63.87 22.78 0909
Reliance Capital 614.24 82.23 109.1 2719.55 659.26 0909
Reliance Comm 3032.37 12.47 -117.9 12445.79 1788.93 0909
Reliance Inds. 46848.00 16.75 3852.0 138828.00 14535.00 0909
Reliance Infra 2571.88 18.51 306.9 9966.02 1220.84 0909
Reliance Natural 14.55 349.69 21.2 279.88 72.09 0909
Rico Auto Inds 194.23 15.38 5.6 698.68 3.10 0909
Rolta India 246.38 61.89 76.6 941.55 404.23 0909
RSWM Ltd 334.70 -0.01 -23.9 1252.90 -57.72 0809
Ruchi Soya Inds. 3186.10 3.55 48.3 13020.01 111.74 0909
Rural Elec Corpn 1532.44 103.64 494.4 5565.32 1672.87 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
R C F 0903 8365.98 5.82 211.58 551.69 3.54 30.33 10 -/0 12 20 89.65 25.70
Radico Khaitan 0903 655.35 12.30 6.54 20.56 0.93 21.53 2 -/0 15 126 131.65 51.20
Rajesh Exports 0903 12341.77 1.96 87.38 25.70 3.01 35.56 1 2:01/8 60 26 91.40 19.00
Rallis India 0903 832.85 15.84 71.29 12.96 65.02 269.83 10 3:10/77 160 14 1025.00 275.30
Ramco Inds. 0903 409.22 24.99 35.65 8.66 4.53 32.04 1 1:01/94 150 13 73.30 17.32
Ramco Systems 0903 92.35 46.11 -1.56 15.35 5.06 107.31 10 -/- 0 20 137.10 40.15
Ranbaxy Labs. 0812 4308.36 -13.26 -1044.80 210.21 10.85 84.23 5 3:05/2 0 47 515.80 133.10
Raymond 0903 1379.20 -10.61 -271.54 61.38 0.00 183.61 10 1:02/96 0 0 233.50 67.95
Rel Indl Infra 0903 70.99 58.50 22.47 15.10 15.09 97.75 10 -/0 35 62 1286.50 233.00
Reliance Capital 0903 2911.33 80.20 968.02 245.63 26.84 277.08 10 -/0 65 32 1067.70 274.10
Reliance Comm 0903 12583.79 52.43 4802.65 1032.01 5.33 250.44 5 -/- 16 34 362.00 131.10
Reliance Inds. 0903 141847.00 18.12 15637.00 3286.58 45.44 348.66 10 1:01/97 130 24 1267.50 525.05
Reliance Infra 0903 9619.85 18.39 1138.88 226.42 53.92 465.27 10 1:01/90 70 20 1404.50 428.40
Reliance Natural 0903 270.02 61.88 69.87 816.57 0.44 11.02 5 -/- 0 166 112.45 34.70
Rico Auto Inds 0903 727.91 13.51 4.75 12.56 0.57 21.71 1 -/0 15 50 31.90 7.40
Rolta India 0906 946.69 63.59 372.32 161.02 21.39 101.04 10 1:01/8 30 9 206.30 32.00
RSWM Ltd 0803 1167.83 9.55 0.27 23.15 0.00 117.06 10 1:01/94 0 0 249.00 32.00
Ruchi Soya Inds. 0903 12063.87 2.42 93.28 43.80 5.10 51.31 2 -/0 25 17 102.25 16.60
Rural Elec Corpn 0903 4664.93 103.29 1272.08 858.66 19.48 72.09 10 -/- 45 13 265.90 55.05


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

ads.js">