Business Daily from THE HINDU group of publications
Saturday, December 12, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Friday, December 11, 2009

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Bharti Airtel Limited 331.55 342.4 -3.17
Suzlon Energy Limited 83.15 85.05 -2.23
Unitech Ltd 86.65 88.35 -1.92
Bharat Petroleum Corp Lt 622.35 634 -1.84
Axis Bank Limited 1003.75 1021.35 -1.72
Cairn India Limited 271.95 276.1 -1.5
Infra. Dev. Fin. Co. Ltd 164.35 166.8 -1.47
Punjab National Bank 917.45 930.6 -1.41
State Bank Of India 2266.45 2296.95 -1.33
Mahindra & Mahindra Ltd 1029.45 1043.2 -1.32
Icici Bank Ltd. 864.5 875.95 -1.31
Reliance Communications L 183.6 185.6 -1.08
Jaiprakash Associates Ltd 229.55 232.05 -1.08
Idea Cellular Limited 59.75 60.35 -0.99
Hdfc Ltd 2695.25 2721.75 -0.97
Dlf Limited 383.05 386.6 -0.92
Ranbaxy Labs Ltd 497.75 502.2 -0.89
Reliance Capital Ltd 848.15 855.5 -0.86
Hindalco Industries Ltd 141.9 143 -0.77
Hcl Technologies Ltd 347.5 350.15 -0.76
Cipla Ltd 340.4 342.95 -0.74
Sun Pharmaceuticals Ind. 1442.25 1452.75 -0.72
Reliance Power Ltd. 147.85 148.9 -0.71
Wipro Ltd 644.4 648.4 -0.62
Ambuja Cements Ltd 98 98.6 -0.61
Itc Ltd 252.75 254.2 -0.57
Gail (India) Ltd 416.3 418.5 -0.53
Oil And Natural Gas Corp. 1189.6 1195.45 -0.49
Tata Steel Limited 546.55 548.95 -0.44
Hero Honda Motors Ltd 1670.1 1676.4 -0.38
Idbi Bank Limited 132.6 137.25 -3.39
Moser-Baer (I) Ltd 85.9 88.7 -3.16
Andhra Bank 113.85 117.45 -3.07
Hindustan Petroleum Corp 397.15 408.6 -2.8
Tata Teleserv(Maharastra) 27.35 28.05 -2.5
Ifci Ltd 55.05 56.45 -2.48
Mrpl 77.35 79.3 -2.46
Canara Bank 401.7 411.3 -2.33
Biocon Limited. 280.75 287.4 -2.31
Patni Computer Syst Ltd 462.2 472.7 -2.22
Bank Of Baroda 499.5 510.35 -2.13
Union Bank Of India 264.95 270.25 -1.96
Syndicate Bank 96.15 98 -1.89
The Indian Hotels Co. Ltd 94.65 96.45 -1.87
Rel. Nat. Resources Ltd. 70.1 71.4 -1.82
United Spirits Limited 1358.9 1383.95 -1.81
Aditya Birla Nuvo Limited 851.4 866.05 -1.69
Lic Housing Finance Ltd 811 824.4 -1.63
Corporation Bank 436.75 443.65 -1.56
Housing Dev & Infra Ltd 343.2 348.6 -1.55
Tech Mahindra Limited 1002 1017.5 -1.52
Gmr Infrastructure Ltd. 69.5 70.55 -1.49
Indian Overseas Bank 112.15 113.5 -1.19
Glaxosmithkline Pharma Lt 1618.5 1634.1 -0.95
Mphasis Limited 697.65 704.35 -0.95
Federal Bank Ltd 245.9 248.05 -0.87
United Phosphorus Limited 163.6 164.85 -0.76
Zee Entertainment Ent Ltd 257.9 259.6 -0.65
Oracle Fin Serv Soft Ltd. 2149.4 2159.9 -0.49
Adani Enterprises Limited 425.6 427.55 -0.46
Antarctica Ltd 0.45 0.5 -10
3% Fcd 2011 117 127.95 -8.56
Zenith Computers Limited 29.55 31.95 -7.51
Jagsonpal Pharmaceuticals 19.15 20.6 -7.04
Eimco Elecon (India) Ltd 236.9 254 -6.73
Fiem Industries Limited 108.3 115.85 -6.52
Four Soft Limited 31.6 33.75 -6.37
Gokul Refoils & Solv Ltd 56.35 60.1 -6.24
Uniphos Enterprises Ltd 28.95 30.85 -6.16
Gufic Biosciences Ltd. 7.2 7.65 -5.88
Neuland Lab Ltd. 120 127.5 -5.88
Ador Welding Ltd 193.7 205.7 -5.83
Gujarat Lease Financing L 4.05 4.3 -5.81
Windsor Machines Ltd 23.6 25 -5.6
Parekh Alum. Ltd 133.1 140.95 -5.57
Srg Infotech (India) Ltd 0.85 0.9 -5.56
Birla Cotsyn Ltd 0.85 0.9 -5.56
Geojit Bnp P. Fin Ser Ltd 40.8 43.2 -5.56
Ansal Hou. & Con. Ltd. 66.75 70.6 -5.45
Alps Industries Ltd 11.5 12.15 -5.35
Precot Meridian Limited 102.5 107.95 -5.05
Nitin Spinners Limited 8.5 8.95 -5.03
Godrej Industries Ltd 176.4 185.65 -4.98
Bell Ceramics Ltd. 10.5 11.05 -4.98
Arihant Foun & Hou Ltd 125.2 131.75 -4.97
Asian Electronics Ltd 41.95 44.1 -4.88
Micro Inks Ltd 598.55 629 -4.84

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line