|
|
Bombay Stock Exchange Quotes onMonday , December 14, 2009
(B)
* Indicates Traded on Monday, December 14, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | B & A Multi. | 3.45 | 3.45 | 2 / 100 | N/A / N/A | 15/10/2004 |
 | B A S F | 420.65 | 419.65 | 3231 / 126566 | 460.70 / 163.30 | * |
 | B Arunkumar's | 28.05 | 26.00 | 1 / 100 | 45.80 / 25.80 | 27/10/2000 |
 | B H E L | 2409.80 | 2364.00 | 10066 / 215415 | 2550.00 / 1250.00 | * |
 | B I Steel | 1.25 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | B Nanji Ent. | 21.80 | 21.80 | 1 / 100 | 26.49 / 11.05 | * |
 | B S Applianc | 2.30 | 2.51 | 6 / 4100 | N/A / N/A | 24/03/2005 |
 | B.k.duplex | 2.26 | 2.70 | 2 / 1100 | N/A / N/A | 20/12/2004 |
 | B.n.rathi Se | 21.00 | 22.00 | 3 / 300 | 24.00 / 9.88 | * |
 | B.s.refriger | 2.80 | 2.91 | 30 / 8522 | N/A / N/A | 20/01/2005 |
 | B2b Soft. | 6.30 | 6.57 | 8 / 1850 | 9.95 / 5.42 | * |
 | Baba Arts | 10.57 | 10.50 | 705 / 208556 | 49.00 / 9.95 | * |
 | Bacil Pharma | 3.99 | 3.80 | 1 / 100 | 3.99 / 2.29 | * |
 | Badal Export | 180.00 | 178.00 | 1 / 10 | N/A / N/A | 08/07/2005 |
 | Baffin Eng. | 0.56 | 0.55 | 38 / 66233 | 0.97 / 0.29 | * |
 | Bafna Pharma | 35.20 | 34.70 | 84 / 22545 | 36.45 / 12.45 | * |
 | Bafna Spg.mi | 1.35 | 1.30 | 25 / 13152 | 2.97 / 0.65 | * |
 | Bafna Spng Mills | 4.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Bag Fil Med | 18.30 | 19.05 | 510 / 158829 | 27.00 / 9.95 | * |
 | Bagade(i) En | 1.70 | 1.80 | 2 / 1000 | 6.00 / 1.50 | 07/03/2000 |
 | Bagadia Colo | 3.85 | 3.67 | 2 / 700 | 4.47 / 2.48 | 09/12/2009 |
 | Bagalkot Udy | 23.90 | 25.15 | 1 / 100 | N/A / N/A | 15/01/2008 |
 | Bagri Minrls | 1.00 | 1.00 | 1 / 200 | 2.25 / 0.25 | 13/04/1999 |
 | Bagwe Udyog | 2.30 | 2.30 | 3 / 1000 | 4.90 / 1.00 | 26/11/1999 |
 | Bahuma Polytex | 2.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Baid Leasing | 6.65 | 6.99 | 1 / 100 | 11.16 / 6.65 | 26/05/2009 |
 | Baj Hin Sug | 32.00 | 31.05 | 26 / 5161 | 42.95 / 10.11 | * |
 | Baj Hold Inv | 554.15 | 556.50 | 529 / 13803 | 568.00 / 210.00 | * |
 | Bajaj Auto | 1784.30 | 1724.50 | 4057 / 129493 | 1800.00 / 352.55 | * |
 | Bajaj Auto Fin | 300.10 | 305.55 | 71 / 1715 | 335.95 / 43.45 | * |
 | Bajaj Elect. | 780.55 | 789.15 | 159 / 3225 | 865.00 / 135.00 | * |
 | Bajaj Finse | 326.30 | 328.25 | 393 / 10008 | 445.55 / 98.55 | * |
 | Bajaj Steel | 167.25 | 168.70 | 142 / 5223 | 202.00 / 95.00 | * |
 | Bajajhind.lt | 207.55 | 208.90 | 4375 / 385520 | 241.80 / 39.00 | * |
 | Bajrang Fin. | 12.00 | 10.50 | 1 / 100 | 12.00 / 6.25 | 10/01/2002 |
 | Bajwa Agro | 6.25 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Bakelite Hyl | 3.65 | 3.10 | 1 / 50 | N/A / N/A | 03/01/2003 |
 | Bal Pharma | 26.95 | 26.90 | 18 / 1956 | 31.60 / 13.15 | * |
 | Bal.law.van. | 69.10 | 69.25 | 65 / 61483 | 80.70 / 26.75 | 25/02/2008 |
 | Bala Steel | 55.00 | 55.90 | 96 / 37233 | 61.25 / 12.30 | 14/08/2007 |
 | Bala Tec Gl | 2.24 | 2.14 | 7 / 464 | 4.75 / 1.69 | * |
 | Bala Tec Ind | 2.47 | 2.33 | 8 / 1859 | 5.84 / 2.15 | * |
 | Bala Yarn | 3.25 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Balaji Amine | 135.30 | 135.25 | 56 / 6224 | 150.00 / 51.00 | * |
 | Balaji Bonds | 10.95 | 11.20 | 6 / 800 | 11.50 / 2.00 | 20/09/2000 |
 | Balaji Dist. | 40.20 | 41.00 | 211 / 213936 | 42.25 / 16.70 | * |
 | Balaji Foods | 1.80 | 1.90 | 50 / 21400 | 11.90 / 1.75 | 05/05/2000 |
 | Balaji Galvan. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Balaji Hotel | 3.00 | 3.05 | 16 / 3200 | N/A / N/A | 12/03/2003 |
 | Balaji Indl | 1.65 | 1.90 | 117 / 68201 | N/A / N/A | 14/02/2003 |
 | Balaji Steel | 1.60 | 3.00 | N/A / N/A | 5.20 / 1.60 | 05/02/1999 |
 | Balaji Tele. | 56.45 | 58.05 | 469 / 42053 | 87.00 / 24.80 | * |
 | Balarpur Ind | 24.00 | 24.25 | 842 / 335075 | 29.50 / 13.25 | * |
 | Balasore | 20.10 | 20.65 | 117 / 32997 | 30.95 / 8.45 | * |
 | Balkrish Ind | 417.70 | 410.00 | 116 / 7120 | 454.90 / 120.00 | * |
 | Balm Law Fre | 1.05 | 1.05 | 1 / 1000 | 4.00 / 1.05 | 28/12/2001 |
 | Balmer La.in | 139.75 | 135.95 | 237 / 17881 | 149.00 / 58.00 | * |
 | Balmer Lawrie | 554.05 | 525.55 | 1031 / 32069 | 600.00 / 204.00 | * |
 | Balmiki Mercury | 7.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Balram.chini | 141.95 | 144.45 | 6121 / 1024145 | 167.30 / 41.50 | * |
 | Balsara Hyg. | 76.40 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Balurghat Te | 2.05 | 2.15 | 2 / 200 | 2.70 / 1.30 | * |
 | Balwant Text | 55.00 | N/A | N/A / N/A | N/A / N/A | 23/05/1997 |
 | Bambino Agro | 39.90 | 40.95 | 257 / 36600 | 43.85 / 12.65 | * |
 | Bambino Food | 5.50 | N/A | N/A / N/A | N/A / N/A | 02/05/1997 |
 | Bampsl Secur | 0.61 | 0.64 | 43 / 133902 | 0.88 / 0.34 | * |
 | Banaras Bead | 3.45 | 2.90 | 10 / 523 | N/A / N/A | 14/02/2003 |
 | Banco Prod. | 80.90 | 82.70 | 1143 / 127663 | 88.40 / 14.60 | * |
 | Bang | 50.50 | 49.40 | 195 / 23930 | 179.15 / 42.70 | * |
 | Banjara Cements | 1.25 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Bank Bees | 965.00 | 890.00 | 2 / 20 | 965.00 / 781.50 | 02/12/2009 |
 | Bank Maha | 50.20 | 50.10 | 842 / 150730 | 53.15 / 18.90 | * |
 | Bank of Bar (PP) | 111.00 | N/A | N/A / N/A | N/A / N/A | 19/08/1997 |
 | Bank Of Madura | 270.00 | 270.00 | 2 / 64500 | 339.00 / 240.00 | 22/03/2001 |
 | Bank Of Punj | 44.05 | 44.00 | 274 / 72826 | 46.30 / 18.60 | 05/10/2005 |
 | Bank Of Raj | 76.15 | 77.45 | 1389 / 178264 | 98.00 / 30.95 | * |
 | Banka (I) | 1.85 | 1.85 | 1 / 10 | 3.75 / 0.65 | 30/01/2003 |
 | Banmor Cemen | 8.50 | 7.20 | 6 / 600 | 9.55 / 2.75 | 29/10/2001 |
 | Bannari Aman | 1201.05 | 1220.00 | 9 / 47 | 1535.00 / 555.55 | * |
 | Bannari Amma | 117.60 | 119.35 | 62 / 4068 | 129.40 / 24.90 | * |
 | Bans Text | 1.50 | N/A | 1 / 2000 | N/A / N/A | 04/10/2005 |
 | Bansisons Te | 1.05 | 1.35 | 1 / 200 | 6.65 / 1.05 | 10/08/2001 |
 | Bansw.syntex | 78.65 | 79.20 | 307 / 23929 | 84.95 / 12.55 | * |
 | Barak Vall | 29.00 | 29.60 | 29 / 4544 | 39.20 / 10.00 | * |
 | Barar Inds | 4.00 | N/A | N/A / N/A | N/A / N/A | 01/10/1996 |
 | Barkha Inds | 11.80 | 10.80 | N/A / N/A | 11.80 / 5.00 | 25/06/1998 |
 | Baroda Agro Tech | 87.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Baroda Alloys | 3.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Carbon | 5.00 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Dyeing | 3.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Baroda Elec(PP) | 45.00 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Baroda Elec. | 12.15 | 9.75 | 4 / 300 | 16.00 / 2.35 | 06/01/2000 |
 | Baroda Extr. | 4.25 | 5.00 | 1 / 100 | 5.00 / 4.25 | 10/04/2000 |
 | Baroda Ferro | 5.00 | N/A | N/A / N/A | N/A / N/A | 06/05/1994 |
 | Baroda Poly | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1998 |
 | Baroda Rayon | 2.95 | 2.65 | 10 / 3280 | 8.95 / 2.05 | 22/09/2000 |
 | Baron Info(D) | 1.70 | 1.70 | 4 / 900 | 14.00 / 1.50 | 19/10/2001 |
 | Bartronicsin | 152.35 | 151.65 | 1784 / 138552 | 193.70 / 61.00 | * |
 | Basant Agro | 39.50 | 40.25 | 5 / 872 | 52.70 / 14.50 | * |
 | Basera Cemen | 2.00 | N/A | N/A / N/A | N/A / N/A | 15/07/1997 |
 | Basil Chem. | 11.00 | N/A | N/A / N/A | N/A / N/A | 17/10/1997 |
 | Basil Inf | 23.60 | 22.50 | 5 / 650 | 36.25 / 9.95 | 11/12/2009 |
 | Bata India | 198.40 | 190.60 | 5414 / 459630 | 208.90 / 76.50 | * |
 | Bathina Tech | 1.50 | 1.63 | 82 / 40798 | N/A / N/A | 20/12/2004 |
 | Batliboi Ltd | 29.00 | 29.15 | 23 / 1452 | 34.10 / 11.50 | * |
 | Bay Liners | 1.25 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Bayer Crop | 503.90 | 499.85 | 824 / 28449 | 534.50 / 186.10 | * |
 | Bayer Cropsc | 312.45 | 312.55 | 121 / 3892 | 365.00 / 126.00 | 21/11/2003 |
 | Bb Realty | 212.45 | 207.60 | 424 / 22304 | 256.90 / 28.70 | * |
 | Bb Realty | 106.75 | 101.70 | 17 / 1700 | 106.75 / 4.00 | * |
 | Bcc Finance | 60.05 | 62.85 | 1 / 116 | 96.00 / 33.50 | 10/12/2009 |
 | Bcc Fuba | 8.78 | 8.22 | 15 / 3751 | 15.68 / 4.27 | * |
 | BCL Finl. Svcs | 2.45 | 2.00 | 1 / 400 | 7.50 / 1.00 | 07/11/2000 |
 | Bcl Forging | 8.25 | 8.20 | 2 / 600 | 13.00 / 5.07 | * |
 | Bdh Indus. | 15.50 | 15.62 | 13 / 3491 | 20.11 / 6.47 | * |
 | Beckonsind | 10.57 | 10.07 | 183 / 100184 | 10.99 / 1.60 | * |
 | Bee Elect. | 2.60 | 2.73 | 27 / 8621 | N/A / N/A | 05/07/2005 |
 | Beeyu Overse | 4.00 | 3.93 | 35 / 9120 | 6.40 / 2.40 | * |
 | Belapur Ind. | 13.00 | 12.39 | 4 / 1000 | 20.45 / 8.73 | 04/12/2009 |
 | Bell Agro | 1.05 | N/A | N/A / N/A | N/A / N/A | 26/05/1997 |
 | Bell Ceramic | 9.94 | 10.46 | 45 / 12989 | 11.85 / 3.01 | * |
 | Bell Rem | 1.05 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Bellary Stee | 2.98 | 3.11 | 793 / 1026667 | 4.32 / 1.26 | * |
 | Bells Contrl | 2.30 | 2.15 | 4 / 555 | N/A / N/A | 31/01/2003 |
 | Belwal Spng | 5.00 | N/A | N/A / N/A | N/A / N/A | 05/10/1995 |
 | Bemco Hydrau | 50.50 | 53.00 | 5 / 500 | 62.00 / 15.95 | * |
 | Bemco Jacks | 5.00 | N/A | N/A / N/A | N/A / N/A | 19/07/1995 |
 | Beml Ltd | 1022.80 | 1018.50 | 565 / 77636 | 1219.80 / 306.10 | * |
 | Benares Hot | 325.50 | 333.85 | 16 / 266 | 353.00 / 227.75 | * |
 | Benchmark Homes | 4.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1995 |
 | Bengal Steels | 28.50 | N/A | N/A / N/A | N/A / N/A | 13/09/1993 |
 | Bengal Tea | 7.60 | 7.80 | N/A / N/A | 12.20 / 7.10 | 22/05/1998 |
 | Bengal Tea & | 46.65 | 39.20 | 723 / 199346 | 47.00 / 12.10 | * |
 | Bengla& Asm | 154.05 | 153.50 | 95 / 7135 | 164.95 / 50.00 | * |
 | Bentley Comm | 4.05 | 5.20 | 1 / 50 | 5.20 / 4.05 | 07/06/2001 |
 | Benzo Pet.in | 6.98 | 7.34 | 1 / 700 | 8.97 / 6.98 | 20/04/2009 |
 | Benzo Petroproducts | 0.80 | 0.80 | 1 / 100 | 4.50 / 0.80 | 03/01/2001 |
 | Berger Paint | 63.25 | 63.40 | 3865 / 595058 | 75.70 / 31.75 | * |
 | Berger Paints (Rts) | 37.25 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Bervin Inv. | 5.81 | 6.10 | 1 / 500 | 12.93 / 5.81 | 02/12/2009 |
 | Beryl Drugs | 6.50 | 6.58 | 3 / 700 | 13.70 / 5.75 | * |
 | Beryl Sec | 1.75 | 2.30 | 10 / 2600 | 6.85 / 1.00 | 17/10/2000 |
 | Besco | 56.00 | 55.00 | N/A / N/A | 56.00 / 53.25 | 20/05/1998 |
 | Best & Cromp | 5.40 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Best & Cromp | 19.50 | 18.20 | 772 / 221126 | 23.90 / 9.13 | * |
 | Best Boards | 1.50 | 1.00 | N/A / N/A | 1.50 / 1.50 | 08/04/1998 |
 | Best E.hotel | 108.50 | 114.20 | 6 / 635 | 145.40 / 66.75 | * |
 | Bestavision | 6.00 | 5.50 | 11 / 2400 | 15.00 / 3.00 | 21/01/2000 |
 | Beta Napthol | 6.65 | 7.00 | 49 / 18900 | 11.60 / 1.20 | 10/01/2000 |
 | Beta Sec | 2.40 | 2.30 | 2 / 1500 | 6.00 / 1.85 | 20/08/2001 |
 | Beta-kappa | 43.65 | 45.90 | 4 / 400 | 48.15 / 43.65 | 30/09/2009 |
 | Betala Globl | 6.97 | 6.64 | 8 / 2205 | 18.40 / 4.17 | * |
 | Betalact Lab | 0.70 | N/A | N/A / N/A | N/A / N/A | 05/12/1997 |
 | Betex (P) | 74.00 | 80.00 | 1 / 100 | 102.00 / 80.00 | 28/10/1999 |
 | Bf Utili | 1297.40 | 1337.50 | 5173 / 85795 | 1479.00 / 268.00 | * |
 | Bgil Fl Tec | 16.50 | 16.30 | 68 / 13095 | 108.80 / 14.10 | * |
 | Bgr Energy | 499.70 | 495.30 | 765 / 19875 | 535.65 / 107.00 | * |
 | Bh.immun&bio | 20.20 | 20.40 | 37 / 9275 | 24.85 / 8.51 | * |
 | Bhag Gas | 7.00 | 7.28 | 69 / 22245 | 10.94 / 3.91 | * |
 | Bhageria Dye | 17.70 | 17.00 | 2 / 255 | 21.90 / 11.88 | * |
 | Bhagira.chem | 60.30 | 60.55 | 31 / 2563 | 66.00 / 23.80 | * |
 | Bhagri Engg. | 12.15 | 12.07 | 39 / 7255 | N/A / N/A | 13/09/2007 |
 | Bhagwan Au Fin | 3.00 | N/A | N/A / N/A | N/A / N/A | 29/12/1997 |
 | Bhagwandas M | 5.21 | 5.41 | 4 / 450 | 7.40 / 3.21 | 11/12/2009 |
 | Bhagwati Aut | 26.85 | 27.05 | 67 / 12747 | 28.40 / 15.90 | * |
 | Bhagwati Ban | 47.10 | 47.10 | 188 / 25507 | 54.45 / 18.50 | * |
 | Bhagwati Cot | 11.00 | 11.50 | N/A / N/A | 13.95 / 11.00 | 22/03/1999 |
 | Bhagwati Glass | 1.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Bhagwati Oxy | 38.80 | 40.80 | 1 / 50 | 45.15 / 25.00 | 15/10/2009 |
 | Bhagya Inl* | 26.75 | 26.60 | 202 / 33884 | 30.55 / 12.15 | * |
 | Bhagya.wood | 8.47 | 8.12 | 5 / 404 | 11.90 / 5.71 | * |
 | Bhagyalak. Veg | 4.00 | 6.00 | N/A / N/A | N/A / N/A | 18/02/1998 |
 | Bhagyashree | 357.95 | 360.00 | 1 / 100 | 383.65 / 21.40 | * |
 | Bhagyo Mkt C | 9.03 | 8.60 | 1 / 200 | N/A / N/A | 27/11/2007 |
 | Bhakra Inds | 9.25 | N/A | N/A / N/A | N/A / N/A | 17/04/1997 |
 | Bhandari Con | 28.00 | 29.45 | 2 / 1000 | 32.55 / 28.00 | 20/05/2009 |
 | Bhandari Hos | 17.50 | 17.55 | 7 / 500 | 30.45 / 9.74 | * |
 | Bhandari Udh | 5.69 | 5.42 | 12 / 4409 | N/A / N/A | 28/12/2007 |
 | Bhansali Eng | 18.80 | 19.70 | 63 / 43554 | 22.60 / 4.98 | * |
 | Bharani Oils | 2.00 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Bharat Berge | 1.50 | N/A | N/A / N/A | 1.50 / 1.50 | 23/04/1998 |
 | Bharat Bhush | 11.44 | 11.08 | 4 / 274 | 13.72 / 7.52 | * |
 | Bharat Bijle | 911.85 | 928.60 | 294 / 4611 | 1090.30 / 301.00 | * |
 | Bharat Chem | 6.50 | N/A | N/A / N/A | N/A / N/A | 24/04/1995 |
 | Bharat Comm | 3.84 | 3.65 | 106 / 18750 | N/A / N/A | 20/12/2004 |
 | Bharat Elect | 1882.25 | 1907.25 | 403 / 5826 | 1945.00 / 662.55 | * |
 | Bharat Electro-BEL | 152.50 | N/A | N/A / N/A | N/A / N/A | 18/05/1995 |
 | Bharat Fert | 18.50 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Bharat Fert | 35.55 | 34.35 | 14 / 576 | 45.00 / 14.20 | * |
 | Bharat For(p | 557.95 | 465.00 | 2 / 200 | 557.95 / 285.00 | 15/12/2003 |
 | Bharat Forge | 270.70 | 274.65 | 3483 / 234814 | 307.35 / 69.15 | * |
 | Bharat Forge/press | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Gears | 48.40 | 47.25 | 52 / 13698 | 49.50 / 12.90 | * |
 | Bharat Hotels | 28.85 | 27.00 | 3 / 3 | N/A / N/A | 27/03/2003 |
 | Bharat Line | 14.90 | 16.15 | 1 / 50 | 19.00 / 12.40 | 20/08/2001 |
 | Bharat Parentrals | 5.75 | N/A | N/A / N/A | N/A / N/A | 31/07/1997 |
 | Bharat Pet. | 620.00 | 620.45 | 1000 / 37376 | 648.00 / 329.15 | * |
 | Bharat Pipes | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Ra(ps | 72.75 | 69.30 | 2 / 250 | 79.55 / 40.50 | * |
 | Bharat Ras | 34.95 | 34.70 | 30 / 1326 | 47.00 / 21.00 | 01/10/2004 |
 | Bharat Seats | 21.45 | 22.45 | 127 / 29901 | 23.50 / 5.00 | * |
 | Bharat Starch | 5.65 | 5.10 | 32 / 9691 | 6.60 / 1.35 | 28/06/2002 |
 | Bharat Strips | 0.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bharat Texts | 0.90 | N/A | 1 / 100 | N/A / N/A | 13/09/2004 |
 | Bharat Therm | 3.25 | 0.85 | N/A / N/A | 3.25 / 3.25 | 29/10/1998 |
 | Bharat Zinc | 2.95 | N/A | N/A / N/A | N/A / N/A | 25/07/1997 |
 | Bharship | 209.90 | 215.55 | 1794 / 127076 | 234.70 / 44.55 | * |
 | Bharti Artl | 319.85 | 331.35 | 19078 / 1414719 | 990.00 / 229.50 | * |
 | Bharti Healt | 77.75 | 78.40 | 9 / 547 | 106.00 / 65.10 | 03/10/2005 |
 | Bharti Tele | 169.00 | 156.50 | 21 / 2900 | 200.00 / 80.00 | 08/10/1999 |
 | Bhartiya Intl | 65.70 | 66.35 | 485 / 39636 | 71.00 / 16.20 | * |
 | Bhaskar Agro | 3.65 | 3.05 | 1 / 1 | N/A / N/A | 06/05/2002 |
 | Bhatinda Ch. | 25.10 | 25.40 | 7 / 451 | 27.70 / 11.01 | * |
 | Bhavi Invt | 20.10 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Bhawana Steel | 6.00 | N/A | N/A / N/A | N/A / N/A | 18/07/1994 |
 | Bheema Cem | 45.55 | 45.80 | 16 / 420 | 82.85 / 24.50 | * |
 | Bhilai Engg. | 60.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bhilwara Sp. | 15.54 | 16.26 | 6 / 640 | 17.74 / 7.80 | * |
 | Bhilwara Tex | 15.17 | 14.45 | 1 / 100 | 15.17 / 5.50 | * |
 | Bhilwra Tec | 5.95 | 6.45 | 93 / 85257 | 32.60 / 3.65 | * |
 | Bhiwani Denims | 1.95 | 1.10 | N/A / N/A | 3.00 / 0.60 | 04/06/1998 |
 | Bhiwani Vanasi | 5.25 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Bholanath In | 6.68 | 6.68 | 1 / 100 | 7.98 / 5.04 | 10/09/2009 |
 | Bhor Ind | 3.20 | 3.75 | 1 / 500 | N/A / N/A | 11/05/2004 |
 | Bhoruka Alu. | 24.15 | 23.10 | 5 / 242 | 31.00 / 13.15 | * |
 | Bhrk St Ser | 16.50 | 17.15 | 7 / 5700 | 46.60 / 10.94 | 19/03/2009 |
 | Bhupen (new) | 5.30 | N/A | 1 / 500 | N/A / N/A | 10/03/2000 |
 | Bhupen Electro | 53.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Bhupen.in(pr | 32.00 | 31.50 | N/A / N/A | 32.00 / 22.00 | 03/07/1998 |
 | Bhupend.i(pr | 22.00 | N/A | N/A / N/A | N/A / N/A | 25/03/1998 |
 | Bhuruka Gas | 40.25 | 39.80 | 24 / 22755 | 40.50 / 18.00 | 24/11/2008 |
 | Bhush Steel | 1337.00 | 1324.05 | 2150 / 90718 | 1448.70 / 260.05 | * |
 | Bhutta Printing | 0.50 | 0.80 | N/A / N/A | 2.70 / 0.30 | 21/08/1998 |
 | Bhuvan Tripu | 0.36 | 0.30 | 207 / 1046795 | N/A / N/A | 05/07/2005 |
 | Bhuwalka St. | 49.50 | 50.00 | 10 / 1311 | 65.00 / 21.00 | * |
 | Biax | 4.50 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Bihar Sponge | 10.30 | 10.25 | 50 / 11541 | 14.30 / 5.16 | * |
 | Bihar Tubes | 67.45 | 66.20 | 754 / 279434 | 80.00 / 31.50 | * |
 | Bijlee Texti | 65.50 | 62.40 | 1 / 1 | 65.50 / 65.50 | 10/09/2009 |
 | Bijoy Hans | 20.05 | 21.75 | 1 / 100 | 32.25 / 20.05 | 31/01/2001 |
 | BIL Inds | 5.05 | 5.80 | 4 / 1500 | 8.50 / 2.90 | 13/01/2000 |
 | Bilaspur Cas | 1.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Bilati(oriss | 10.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Bilcare Ltd. | 477.45 | 463.50 | 1228 / 66033 | 549.00 / 279.00 | * |
 | Bilpower Ltd | 167.20 | 169.20 | 160 / 7983 | 201.30 / 78.70 | * |
 | Bimetal Bear | 209.60 | 205.90 | 29 / 686 | 234.80 / 115.50 | * |
 | Bin.tex.pr(p | 186.20 | 177.35 | 1 / 100 | 186.20 / 34.25 | 30/10/2009 |
 | Binaca Syn | 2.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Binani Cem | 70.00 | 67.35 | 3004 / 447585 | 74.00 / 24.95 | * |
 | Binani Ind. | 95.50 | 94.15 | 1451 / 148716 | 101.50 / 25.80 | * |
 | Bindal Text | 1.50 | N/A | N/A / N/A | N/A / N/A | 10/03/1997 |
 | Binny Ltd. | 123.35 | 129.80 | 41 / 5200 | 136.25 / 1.00 | * |
 | Bio Green I | 13.26 | 13.72 | 73 / 14101 | 111.15 / 7.74 | * |
 | Bio Whgo Ind | 13.93 | 14.66 | 1 / 1000 | 22.00 / 10.00 | 07/12/2009 |
 | Biocon Ltd. | 277.35 | 280.95 | 2699 / 205173 | 298.40 / 90.10 | * |
 | Biofil Chem | 4.86 | 4.99 | 15 / 2475 | 5.29 / 1.31 | * |
 | Biopac India | 12.50 | 12.98 | 83 / 23069 | 14.39 / 5.75 | * |
 | Biowin Pharma | 3.50 | 3.50 | 1 / 100 | 5.30 / 1.25 | 03/09/2001 |
 | Bir Shl Edu | 54.55 | 56.35 | 51 / 8110 | 90.30 / 19.05 | * |
 | Birla Cap | 4.05 | 4.07 | 26 / 10902 | 6.09 / 1.65 | * |
 | Birla Century | 8.10 | N/A | 1 / 1 | N/A / N/A | 23/04/2001 |
 | Birla Corpn. | 321.80 | 311.90 | 609 / 20591 | 345.00 / 110.00 | * |
 | Birla Cotsyn | 0.82 | 0.86 | 280 / 982020 | 9.75 / 0.78 | * |
 | Birla Eric. | 13.89 | 14.25 | 62 / 16441 | 16.00 / 5.92 | * |
 | Birla Global | 220.05 | 228.00 | 44 / 3400 | 303.50 / 80.00 | 07/07/2006 |
 | Birla Growth | 34.75 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Birla Power | 3.21 | 3.22 | 293 / 382806 | 17.27 / 1.63 | * |
 | Birla Pretec | 18.20 | 17.35 | 24 / 4217 | 28.25 / 12.20 | * |
 | Birla Trans. | 67.05 | 70.55 | 2 / 100 | 159.70 / 58.05 | 24/11/2009 |
 | Birmingham T | 0.40 | 0.42 | 32 / 28350 | N/A / N/A | 20/12/2004 |
 | Bishnauth Tea | 25.50 | 25.05 | 6 / 550 | 49.20 / 25.05 | 27/04/2001 |
 | Bisleri Guj | 1.70 | 1.73 | 93 / 79342 | 3.58 / 1.35 | * |
 | Bits Ltd. | 1.05 | 1.02 | 13 / 5254 | 1.62 / 0.47 | * |
 | BJ Duplex | 5.25 | 5.35 | 1 / 15 | 5.35 / 3.80 | 20/07/2001 |
 | Bkv Industrs | 2.43 | 2.33 | 7 / 1125 | 6.05 / 1.32 | * |
 | BL Inds | 2.00 | 2.00 | N/A / N/A | 2.00 / 2.00 | 04/05/1998 |
 | Bl Kashyap | 388.60 | 392.65 | 94 / 1247 | 505.95 / 86.45 | * |
 | Bl.chip Tex | 11.00 | 11.54 | 1 / 35 | 17.00 / 9.59 | * |
 | Bla Ros Ind | 4.65 | 4.43 | 7 / 1243 | 5.48 / 1.72 | * |
 | BLB | 16.15 | 16.05 | 28 / 2877 | 23.40 / 6.82 | * |
 | BLB Mutual | 21.75 | N/A | N/A / N/A | N/A / N/A | 28/01/1997 |
 | Blissgvs Ph | 31.00 | 31.30 | 207 / 36619 | 35.00 / 7.00 | * |
 | Bloom Dekor | 11.85 | 12.10 | 7 / 2200 | 14.17 / 5.62 | * |
 | Bloom Indust | 8.81 | 11.00 | 1 / 100 | N/A / N/A | 25/02/2005 |
 | Blossom Inds | 1.25 | 1.25 | 1 / 500 | 1.25 / 0.50 | 26/10/1999 |
