|
|
Bombay Stock Exchange Quotes onFriday , December 11, 2009
(E)
* Indicates Traded on Friday, December 11, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | E.com Infote | 7.20 | 7.00 | 8 / 370 | 9.87 / 3.29 | * |
 | E.i.d.par | 341.85 | 346.85 | 249 / 10048 | 361.50 / 125.00 | * |
 | E.star Infot | 0.29 | 0.27 | 38 / 62310 | 0.86 / 0.25 | 13/02/2009 |
 | Earnest Health | 2.00 | 2.40 | 4 / 3400 | 5.00 / 0.25 | 02/03/2000 |
 | East (I) Granite | 2.50 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | East C.steel | 6.68 | 6.37 | 1 / 100 | 13.55 / 5.60 | * |
 | East West Trvl | 3.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | East. Min& Allied | 0.50 | 0.50 | 1 / 100 | 7.45 / 0.50 | 27/10/2000 |
 | East. Overseas | 1.60 | 2.05 | 1 / 800 | 6.00 / 1.00 | 16/03/2000 |
 | Easter Si(ps | 17.60 | 18.15 | 484 / 208255 | 20.15 / 6.60 | * |
 | Eastern Gas | 33.60 | 34.85 | 18 / 1183 | 84.60 / 19.50 | * |
 | Eastern Granites | 4.00 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Eastern Hotels | 220.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Eastern Sug. | 10.90 | 10.93 | 30 / 11168 | 20.00 / 6.21 | * |
 | Eastern Tred | 20.00 | 21.00 | 1 / 100 | 22.25 / 14.00 | 10/12/2009 |
 | Easternsilk | 120.70 | 114.80 | 506 / 35499 | 125.00 / 34.25 | 01/10/2004 |
 | Easunreyrl | 96.05 | 95.75 | 836 / 44732 | 108.60 / 31.10 | * |
 | Ebers Phar. | 2.00 | N/A | 1 / 500 | N/A / N/A | 25/02/2002 |
 | EBF Fin | 6.75 | N/A | N/A / N/A | N/A / N/A | 21/03/1996 |
 | Ece Industri | 30.00 | 29.50 | 391 / 1157398 | 44.85 / 24.80 | 24/03/2003 |
 | Ece Industrs | 195.00 | 199.95 | 26 / 1101 | 250.00 / 80.00 | * |
 | Eclat Chem. | 2.00 | 2.00 | 3 / 500 | 4.70 / 1.50 | 29/03/2000 |
 | Eclerx | 400.00 | 395.20 | 152 / 4519 | 432.20 / 85.65 | * |
 | Eco Board In | 11.16 | 11.39 | 20 / 4477 | 15.90 / 6.07 | * |
 | Ecoplast | 18.25 | 18.35 | 3 / 156 | 21.00 / 11.56 | 08/12/2009 |
 | Eddy Current | 19.00 | 21.00 | N/A / N/A | 21.00 / 15.50 | 28/05/1998 |
 | Edelweiss Ca | 459.95 | 456.75 | 361 / 113526 | 542.00 / 218.45 | * |
 | Edserv Soft | 224.25 | 231.10 | 1039 / 61959 | 257.80 / 18.70 | * |
 | Educomp Soln | 735.35 | 741.45 | 9258 / 286128 | 5085.00 / 691.25 | * |
 | Efcon Sec | 1.00 | N/A | N/A / N/A | N/A / N/A | 09/01/1997 |
 | Eggro Paper | 16.95 | N/A | N/A / N/A | N/A / N/A | 02/07/1996 |
 | EI Iron | 12.25 | N/A | N/A / N/A | N/A / N/A | 07/10/1996 |
 | Eicher | 254.60 | 255.70 | 42 / 3032 | N/A / N/A | 13/02/2007 |
 | Eicher Motor | 593.15 | 583.85 | 254 / 4567 | 664.00 / 184.00 | * |
 | Eicher Tractors | 85.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Eider Electro | 1.50 | 1.30 | 1 / 100 | 14.40 / 1.25 | 12/10/2001 |
 | Eider Tele | 11.75 | 11.55 | 3 / 350 | N/A / N/A | 14/02/2002 |
 | Eih Asso.hot | 131.05 | 134.35 | 1 / 5 | 155.00 / 40.20 | * |
 | Eih Ltd. | 139.05 | 139.50 | 685 / 109255 | 154.00 / 85.05 | * |
 | Eimco Elecon | 237.50 | 248.05 | 74 / 2219 | 334.90 / 99.10 | * |
 | Ekam Leasing | 9.95 | 10.80 | 1 / 2800 | 12.75 / 7.50 | 10/03/2000 |
 | El Forge Ltd | 22.35 | 22.35 | 81 / 19889 | 27.10 / 11.30 | * |
 | Elango Indus | 9.24 | 8.80 | 1 / 10 | 16.85 / 8.18 | * |
 | Elantas | 471.40 | 477.70 | 96 / 7621 | 499.90 / 144.55 | * |
 | Elar Fash | 4.90 | 3.40 | N/A / N/A | 4.90 / 4.90 | 17/04/1998 |
 | Elb Schliff | 0.50 | 0.60 | 7 / 5150 | 1.05 / 0.50 | 11/07/2001 |
 | Elbee Service | 5.78 | 5.71 | 225 / 88333 | N/A / N/A | 20/12/2004 |
 | Elcaps Capa. | 1.30 | 1.30 | 1 / 300 | 1.30 / 1.30 | 07/02/2000 |
 | Elcid Inv | 12.00 | N/A | 1 / 50 | N/A / N/A | 25/09/2003 |
 | Elcon Finlease | 0.65 | 0.80 | 10 / 5000 | 3.80 / 0.65 | 09/02/2001 |
 | Elcot Hitech | 3.30 | N/A | 1 / 500 | N/A / N/A | 27/03/2002 |
 | Eldeco Hous. | 122.80 | 131.85 | 42 / 2358 | 169.45 / 41.00 | * |
 | Elder Health | 63.05 | 60.05 | 51 / 34587 | 92.05 / 19.10 | * |
 | Elder Pharma | 284.35 | 275.00 | 5801 / 250497 | 338.85 / 191.00 | * |
 | Elder Proj. | 50.90 | 53.55 | 1 / 100 | 68.85 / 50.90 | 18/11/2009 |
 | Elec.casting | 48.20 | 45.95 | 7700 / 2223592 | 48.70 / 13.05 | * |
 | Elec.control | 2.65 | 2.30 | 2 / 20 | N/A / N/A | 29/01/2003 |
 | Elecon Eng | 85.90 | 87.55 | 1624 / 177096 | 110.85 / 23.85 | * |
 | Elect.kelvi. | 9.67 | 9.65 | 128 / 64366 | 18.49 / 7.00 | 21/09/2004 |
 | Electra (Jap) | 5.70 | N/A | N/A / N/A | N/A / N/A | 06/12/1996 |
 | Electra Inds | 3.90 | N/A | N/A / N/A | N/A / N/A | 02/09/1997 |
 | Electrex (I) | 4.50 | 4.50 | 1 / 200 | N/A / N/A | 26/11/2001 |
 | Electroscan | 7.00 | N/A | N/A / N/A | N/A / N/A | 19/01/1996 |
 | Electrotherm | 269.20 | 281.25 | 102 / 2243 | 306.50 / 81.50 | * |
 | Elegant Flor | 3.09 | 3.16 | 14 / 4920 | 3.75 / 1.61 | * |
 | Elegant Marb | 40.55 | 41.95 | 1 / 50 | 49.80 / 16.25 | * |
 | Elegant Pharma | 1.00 | 1.00 | 2 / 2000 | 4.25 / 0.85 | 08/03/2001 |
 | Elektro Flame | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Elf Trading | 108.80 | 103.65 | 1 / 50 | N/A / N/A | 11/12/2007 |
 | Elgi Auto Parts | 3.05 | 3.75 | N/A / N/A | 8.95 / 2.00 | 29/12/1998 |
 | Elgi Equip | 84.00 | 84.10 | 461 / 45372 | 89.90 / 27.00 | * |
 | Elgi Finance | 4.70 | 4.71 | 1 / 1000 | 6.65 / 3.36 | 10/12/2009 |
 | Elgi Rub | 9.02 | 9.44 | 126 / 29945 | 12.74 / 4.51 | * |
 | Elgi Tread | 36.75 | 36.65 | 103 / 7312 | 41.55 / 22.00 | 01/10/2004 |
 | Elite Appl | 13.00 | N/A | N/A / N/A | N/A / N/A | 22/04/1997 |
 | Ellenbarrie | 485.00 | 486.00 | 1 / 5 | 486.00 / 125.30 | 10/12/2009 |
 | Ellora Paper | 40.45 | 42.55 | 1 / 50 | 49.35 / 40.45 | 23/10/2009 |
 | Ellora Steel | 2.40 | 2.40 | 1 / 100 | 3.25 / 1.25 | 31/01/2000 |
 | Elnet | 2.15 | 2.50 | N/A / N/A | 4.50 / 1.00 | 12/03/1999 |
 | Elnet Tech. | 64.95 | 67.70 | 105 / 9945 | 72.00 / 19.20 | * |
 | Elpro Inter | 618.10 | 635.80 | 7 / 70 | 684.70 / 233.10 | * |
 | Elpro Packin | 0.75 | 0.90 | 5 / 25000 | N/A / N/A | 10/03/2004 |
 | Elque Poly. | 10.20 | 11.05 | 1 / 100 | 11.05 / 10.20 | 30/03/2001 |
 | Eltrol Ltd. | 0.47 | 0.48 | 20 / 15439 | 0.83 / 0.31 | * |
 | Elvis India | 1.20 | N/A | N/A / N/A | N/A / N/A | 05/06/1997 |
 | Ema India | 41.20 | 39.75 | 10 / 352 | 51.25 / 23.85 | * |
 | Emaai Pharma | 1.65 | 2.00 | N/A / N/A | 3.00 / 0.50 | 05/03/1999 |
 | Emami Ltd. | 513.85 | 518.25 | 155 / 2827 | 527.95 / 175.00 | * |
 | Emco Ltd. | 86.00 | 86.55 | 392 / 163455 | 106.40 / 26.00 | * |
 | Emerald Cer | 13.75 | N/A | N/A / N/A | N/A / N/A | 10/06/1997 |
 | Emergy Pharm | 1.22 | 1.51 | 12 / 1700 | N/A / N/A | 11/05/2004 |
 | Emgee Cables | 4.00 | N/A | 1 / 100 | N/A / N/A | 28/06/2002 |
 | Emkay Aromat | 9.11 | 7.60 | 1 / 1 | N/A / N/A | 27/06/2003 |
 | Emkay Glob F | 72.40 | 73.70 | 24 / 1970 | 85.90 / 24.25 | * |
 | Emkay Inds | 23.20 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Emmessar Bio | 4.90 | 4.70 | 2 / 3100 | 7.28 / 3.20 | * |
 | Emmsons Int. | 77.85 | 78.00 | 87 / 7328 | 94.60 / 35.20 | * |
 | Empee Dist | 135.90 | 131.55 | 1108 / 43138 | 173.80 / 39.00 | * |
 | Empee Sugars | 18.00 | 18.05 | 61 / 17135 | 21.65 / 5.78 | * |
 | Empire Fin | 19.00 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Empire Hotels | 5.00 | 5.40 | 1 / 100 | 8.90 / 2.60 | 01/03/2000 |
 | Empire Ind. | 362.25 | 359.40 | 31 / 1435 | 398.95 / 132.05 | * |
 | Empire Medical | 2.00 | N/A | N/A / N/A | N/A / N/A | 23/10/1996 |
 | Empowerind | 31.25 | 32.20 | 94 / 14485 | 35.30 / 2.50 | * |
 | Emtex Ind | 2.82 | 2.88 | 6 / 2200 | 3.99 / 2.37 | * |
 | Enarai Fin | 3.00 | 2.25 | 8 / 2600 | 4.90 / 0.50 | 03/12/1999 |
 | Enbee Tradg. | 5.95 | 4.96 | 1 / 100 | N/A / N/A | 15/09/2005 |
 | Enchante Jew | 3.70 | 3.70 | 1 / 100 | N/A / N/A | 02/01/2002 |
 | Encore Soft. | 7.74 | 7.70 | 18 / 4505 | 12.56 / 3.57 | * |
 | Energy Dev. | 60.50 | 61.65 | 159 / 9234 | 82.30 / 31.35 | * |
 | Energy Prod. | 6.50 | 7.00 | 1 / 100 | 8.00 / 6.50 | 06/12/2001 |
 | Engine Valves | 131.90 | 120.00 | N/A / N/A | 194.00 / 110.00 | 30/06/1998 |
 | Enginrs.(i) | 1337.95 | 1362.70 | 435 / 5322 | 1500.00 / 405.00 | * |
 | English I.cl | 518.05 | 525.95 | 176 / 2698 | 561.90 / 225.05 | * |
 | Enjayes Natural Fla | 14.00 | N/A | N/A / N/A | N/A / N/A | 02/09/1996 |
 | Enkay Texofd | 2.55 | 2.60 | 1 / 500 | 12.65 / 2.15 | 16/03/2001 |
 | Enkei Castal | 78.05 | 79.50 | 32 / 2002 | 85.00 / 11.25 | * |
 | Ennore Coke | 58.80 | 61.45 | 220 / 53231 | 65.00 / 11.90 | * |
 | Enrich Ind. | 13.04 | 13.72 | 146 / 89913 | 14.40 / 1.76 | * |
 | Ensa Steel | 14.45 | 15.05 | 11 / 1511 | 20.65 / 11.21 | * |
 | Enso Secut | 14.53 | 14.01 | 25 / 6034 | 29.90 / 12.00 | * |
 | Ent Network | 203.55 | 205.75 | 990 / 66155 | 270.90 / 103.10 | * |
 | Entegra Ltd | 40.65 | 40.80 | 218 / 74748 | 47.85 / 8.35 | * |
 | Enter.inteli | 34.80 | N/A | 1 / 10 | N/A / N/A | 24/06/2002 |
 | Enterpr.inte | 6.26 | 6.33 | 7 / 320 | 9.52 / 5.38 | * |
 | Envain Elect | 12.94 | 12.60 | 14 / 2838 | 17.00 / 8.56 | * |
 | Enviro Clean | 0.80 | 0.65 | 7 / 4600 | 3.30 / 0.65 | 14/06/2001 |
 | Eonour Soft. | 1.59 | 1.52 | 56 / 112247 | N/A / N/A | 28/12/2007 |
 | Epc Indus. | 51.00 | 50.70 | 19 / 7059 | 65.20 / 16.30 | * |
 | Epic Energy | 39.15 | 39.00 | 89 / 24322 | 124.65 / 22.75 | * |
 | Epic Enzymes | 3.05 | 2.91 | 6 / 3223 | 3.88 / 1.60 | * |
 | Equip. Conduc. | 0.90 | 1.15 | 1 / 200 | 3.50 / 0.90 | 29/08/2001 |
 | Era Fin.(i) | 46.80 | 48.75 | 116 / 19432 | 51.15 / 9.05 | * |
 | Era Infra | 198.85 | 197.75 | 865 / 115391 | 211.70 / 61.70 | * |
 | Esab India | 570.35 | 566.50 | 451 / 17104 | 577.40 / 195.00 | * |
 | Escort Finan | 5.80 | 5.98 | 5 / 700 | 8.90 / 2.35 | * |
 | Escorts | 114.10 | 114.45 | 1778 / 278567 | 134.00 / 31.75 | * |
 | Escorts Tractors | 136.00 | N/A | N/A / N/A | N/A / N/A | 12/04/1996 |
 | Esenes Forgings | 2.40 | N/A | N/A / N/A | N/A / N/A | 11/12/1997 |
 | E-serve Int. | 959.30 | 951.10 | 297 / 50976 | 970.90 / 557.10 | 14/12/2004 |
 | Eskay K'n'it | 3.17 | 3.20 | 95 / 58302 | 3.69 / 1.01 | * |
 | Esquir Money | 5.50 | 6.50 | 1 / 100 | N/A / N/A | 11/11/2004 |
 | Esquire Engg. | 20.50 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Ess Dee Alum | 361.50 | 348.20 | 1195 / 68844 | 403.00 / 110.60 | * |
 | Essar (India) | 44.00 | N/A | N/A / N/A | N/A / N/A | 24/05/1996 |
 | Essar Invt | 53.50 | N/A | N/A / N/A | N/A / N/A | 08/11/1995 |
 | Essar Oil | 139.75 | 143.70 | 10861 / 1128379 | 194.00 / 60.10 | * |
 | Essar Ship. | 69.00 | 70.50 | 1567 / 298631 | 90.50 / 19.40 | * |
 | Essar Steel | 51.80 | 57.20 | 19239 / 6438660 | 78.20 / 30.10 | 13/12/2007 |
 | Essar Teleho | 335.00 | 335.00 | 1 / 100 | N/A / N/A | 29/10/2004 |
 | Essel Prop | 45.50 | 45.95 | 504 / 133042 | 49.40 / 9.50 | * |
 | Essem Catalyst | 3.40 | 3.00 | 1 / 200 | 5.00 / 1.15 | 21/03/2000 |
 | Essen Comp | 12.50 | N/A | N/A / N/A | N/A / N/A | 25/07/1994 |
 | Essen Supple | 4.00 | 3.96 | 2 / 500 | 4.00 / 4.00 | 26/06/2009 |
 | Essjay Syn | 1.00 | 1.90 | 1 / 1000 | 1.90 / 1.00 | 24/09/1999 |
 | Esskay Pharma | 2.05 | 2.50 | 2 / 200 | 5.00 / 1.50 | 23/04/1999 |
 | Esskay Tele. | 3.27 | 3.12 | 91 / 82034 | N/A / N/A | 28/12/2007 |
 | Ester Indus. | 21.20 | 21.80 | 562 / 150812 | 28.15 / 8.00 | * |
 | Etc Network | 201.05 | 199.10 | 87 / 7221 | 209.05 / 50.10 | * |
 | Etc Network | 249.85 | 241.00 | 205 / 19282 | 373.30 / 45.30 | 01/02/2008 |
 | Etc Networks | 37.65 | 38.50 | 734 / 79137 | 69.45 / 27.75 | 21/10/2004 |
 | ETP Corp | 2.85 | 3.15 | 19 / 9902 | N/A / N/A | 10/01/2003 |
 | Eupharma Lab | 1.57 | 1.95 | 26 / 10100 | N/A / N/A | 18/05/2004 |
 | Eureka Inds | 2.45 | 3.25 | 1 / 300 | 3.50 / 2.45 | 16/01/2001 |
 | Euro Ceramic | 37.60 | 38.40 | 143 / 13845 | 60.00 / 22.10 | * |
 | Euro Gold Je | 4.00 | 4.40 | 2 / 600 | N/A / N/A | 05/07/2005 |
 | Euro Industries | 2.50 | N/A | N/A / N/A | N/A / N/A | 28/08/1997 |
 | Euro Ledar F | 4.85 | 4.62 | 4 / 850 | 5.73 / 1.75 | 10/12/2009 |
 | Euro Leder Fash | 10.00 | N/A | N/A / N/A | N/A / N/A | 08/01/1997 |
 | Euro Marine Prod | 0.85 | 1.00 | 1 / 500 | 6.20 / 0.85 | 26/05/2000 |
 | Euro Multi | 32.10 | 31.50 | 1846 / 357908 | 80.90 / 27.30 | * |
 | European Soft | 0.50 | 0.60 | 45 / 27218 | N/A / N/A | 31/01/2003 |
 | Eurotex Ind | 28.00 | 27.75 | 17 / 4425 | 28.80 / 9.35 | * |
 | Eveready (i) | 68.00 | 67.35 | 2433 / 318050 | 76.50 / 12.40 | * |
 | Everest Builders | 7.55 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Everest Cement | 2.75 | N/A | N/A / N/A | N/A / N/A | 05/12/1996 |
 | Everest Inds | 165.30 | 166.80 | 191 / 20142 | 179.00 / 43.50 | * |
 | Everest Kant | 148.20 | 152.40 | 3481 / 257377 | 238.10 / 84.00 | * |
 | Everest Org | 3.85 | 3.55 | 2 / 50 | N/A / N/A | 04/01/2002 |
 | Everlon Syn. | 9.91 | 10.35 | 2 / 900 | 13.00 / 3.40 | * |
 | Everonn Sys | 407.35 | 412.25 | 739 / 29960 | 479.80 / 79.30 | * |
 | Evinix | 3.50 | 3.48 | 591 / 679583 | 5.46 / 1.49 | * |
 | E-wha Foam(i | 0.40 | 0.40 | 1 / 5000 | 0.45 / 0.40 | 27/03/2002 |
 | Excel Crop. | 130.10 | 131.75 | 187 / 13015 | 169.40 / 60.50 | * |
 | Excel Glasss | 5.36 | 5.11 | 23 / 27970 | 5.36 / 1.72 | * |
 | Excel Indust | 38.55 | 38.25 | 60 / 9632 | 49.90 / 22.00 | * |
 | Excel Info | 60.10 | 61.15 | 482 / 57768 | 128.40 / 57.00 | * |
 | Exdon Trad.n | 4.98 | N/A | 3 / 2000 | N/A / N/A | 02/03/2007 |
 | Exel Software | 60.10 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Exelon Infra | 51.50 | 49.05 | 3 / 300 | 51.50 / 42.80 | * |
 | Exide Ind. | 112.95 | 113.05 | 1095 / 125183 | 124.25 / 34.55 | * |
 | Explicit Fin | 9.54 | 9.09 | 1 / 100 | 23.30 / 4.43 | * |
 | Expo Gas | 11.47 | 12.02 | 96 / 28243 | 16.35 / 3.84 | * |
 | Extol Comm. | 3.80 | 3.05 | 1 / 50 | 9.00 / 1.90 | 03/07/2001 |
 | Ez-comm Tra | 5.05 | 5.27 | 8 / 3300 | 6.28 / 1.82 | * |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|