|
|
Bombay Stock Exchange Quotes onFriday , December 11, 2009
(K)
* Indicates Traded on Friday, December 11, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | K Dhandapani | 40.00 | 39.50 | 5 / 100 | 55.20 / 27.15 | 04/12/2009 |
 | K G Gluco Biols | 3.00 | N/A | N/A / N/A | N/A / N/A | 01/03/1996 |
 | K J Inter. | 1.00 | 1.00 | 1 / 500 | 5.00 / 1.00 | 04/10/2000 |
 | K M F | 2.00 | 2.00 | 1 / 100 | 8.75 / 1.25 | 15/06/2000 |
 | K N D Engineering | 50.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1994 |
 | K P Gelatine | 2.00 | 2.10 | N/A / N/A | 2.10 / 2.00 | 18/12/1998 |
 | K R Steel | 2.35 | 1.90 | 1 / 100 | 3.00 / 1.55 | 23/01/2001 |
 | K S B Pumps | 174.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | K Sera Sera | 13.18 | 13.53 | 2114 / 1148868 | 23.70 / 9.98 | * |
 | K.b.steel | 30.50 | 29.05 | 5 / 12000 | 30.50 / 29.05 | 20/06/2008 |
 | K.p.r. Mill | 86.85 | 86.55 | 46 / 1413 | 103.90 / 19.70 | * |
 | K.s.oils Ltd | 65.20 | 64.75 | 5410 / 1377900 | 73.00 / 39.05 | * |
 | Kabra Agro | 3.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Kabra Drugs | 1.70 | 1.40 | 1 / 100 | 1.85 / 0.95 | 17/05/2001 |
 | Kabra Extr | 137.00 | 143.65 | 510 / 19198 | 147.90 / 48.15 | * |
 | Kabsons Indu | 1.50 | 1.40 | 1 / 10 | N/A / N/A | 23/01/2003 |
 | Kachchhmin | 12.75 | 13.40 | 16 / 3300 | 16.46 / 2.87 | * |
 | Kadamb Const | 39.50 | 40.65 | 35 / 32383 | 239.90 / 12.70 | * |
 | Kadvani Sec | 6.33 | 6.66 | 1 / 100 | 15.25 / 3.86 | 10/12/2009 |
 | Kailash Auto | 10.31 | 9.85 | 1 / 200 | 10.52 / 9.85 | 24/07/2008 |
 | Kailash Fico | 49.50 | 47.25 | 34 / 3832 | 60.65 / 21.20 | * |
 | Kaira Can Co | 218.00 | 208.00 | 2 / 10 | 231.00 / 102.00 | * |
 | Kaiser Press | 8.46 | 8.06 | 1 / 5 | 14.25 / 6.65 | * |
 | Kajal Synthetics | 5.00 | N/A | N/A / N/A | N/A / N/A | 18/02/1993 |
 | Kajaria Cer. | 46.75 | 47.70 | 580 / 624222 | 48.70 / 21.00 | * |
 | Kakatiya Cem | 95.85 | 98.95 | 166 / 11012 | 114.75 / 47.50 | * |
 | Kakatiya Tex | 1.00 | 0.95 | 1 / 100 | N/A / N/A | 30/01/2003 |
 | Kale Consul. | 76.65 | 79.70 | 230 / 38237 | 85.70 / 19.05 | * |
 | Kale Films | 3.05 | 3.09 | 16 / 6907 | 3.16 / 0.38 | * |
 | Kalindee Rai | 169.50 | 167.85 | 5222 / 431940 | 234.70 / 82.20 | * |
 | Kalinga Cement | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/03/1999 |
 | Kallam Spg. | 22.35 | 21.60 | 31 / 4410 | 23.00 / 9.06 | * |
 | Kalpa.power | 1040.15 | 1030.35 | 681 / 24621 | 1060.00 / 222.00 | * |
 | Kalpavriksha | 24.00 | 24.00 | 1 / 50 | N/A / N/A | 15/01/2004 |
 | Kalpena | 134.85 | 137.85 | 85 / 2884 | 164.90 / 45.10 | * |
 | Kalptaru | 14.15 | 15.00 | 9 / 982 | 18.75 / 9.51 | * |
 | Kalyan Cements | 16.00 | N/A | N/A / N/A | N/A / N/A | 10/05/1996 |
 | Kalyan Mar & Agro | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/03/1997 |
 | Kalyani Forg | 149.65 | 145.25 | 13 / 570 | 164.00 / 38.55 | * |
 | Kalyani Refineries | 1.80 | 1.45 | 1 / 100 | 18.45 / 1.15 | 29/12/2000 |
 | Kalyani Stel | 175.20 | 176.30 | 480 / 66491 | 199.15 / 36.10 | * |
 | Kalyanpur Cement | 26.50 | N/A | N/A / N/A | N/A / N/A | 24/08/1994 |
 | Kamadgiri Sy | 51.50 | 49.25 | 8 / 402 | 71.00 / 19.80 | * |
 | Kamakshi Housing Fin | 4.25 | N/A | N/A / N/A | N/A / N/A | 18/12/1996 |
 | Kamal Overse | 82.00 | N/A | N/A / N/A | N/A / N/A | 29/04/1997 |
 | Kamala Tea | 39.00 | N/A | N/A / N/A | N/A / N/A | 24/11/1995 |
 | Kamaldeep Synthetics | 3.70 | N/A | N/A / N/A | N/A / N/A | 25/07/1996 |
 | Kaman Hsg | 65.20 | 66.45 | 276 / 72812 | 73.70 / 16.50 | * |
 | Kamar Chem. | 3.50 | 3.00 | 1 / 2 | N/A / N/A | 06/05/2004 |
 | Kamat Hotels | 64.60 | 64.95 | 94 / 10899 | 77.00 / 23.90 | * |
 | Kamat Hotels | 11.00 | N/A | N/A / N/A | N/A / N/A | 31/07/1996 |
 | Kamdar Cement | 7.50 | N/A | N/A / N/A | N/A / N/A | 11/03/1994 |
 | Kamdhenu | 17.70 | 17.70 | 28 / 2592 | 26.85 / 10.00 | * |
 | Kamini Ispat | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1996 |
 | Kampani Cons | 10.00 | N/A | 3 / 850 | N/A / N/A | 21/01/2002 |
 | Kamper Conc. | 24.50 | 25.50 | 3 / 700 | 25.25 / N/A | 21/12/1999 |
 | Kamron Lab. | 0.30 | N/A | N/A / N/A | N/A / N/A | 09/10/1997 |
 | Kanaiya Food | 2.95 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kanakadhara Stl | 1.25 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Kanan Steels | 7.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1996 |
 | Kanani Ind | 301.60 | 287.25 | 48 / 2813 | 1120.50 / 126.00 | * |
 | Kanchan Int. | 11.00 | 10.48 | 1 / 10 | 12.25 / 5.22 | * |
 | Kanco Enter | 7.07 | 7.26 | 6 / 142 | 7.90 / 2.67 | * |
 | Kandagiri Sp | 74.45 | 73.10 | 16 / 407 | 79.75 / 19.00 | * |
 | Kandhari Rub | 2.25 | 2.75 | N/A / N/A | 5.00 / 1.00 | 29/05/1998 |
 | Kanel Oilexp | 0.95 | 1.15 | 4 / 699 | N/A / N/A | 31/01/2003 |
 | Kanha Vanaspati | 2.70 | N/A | N/A / N/A | N/A / N/A | 16/10/1997 |
 | Kanika Info. | 0.66 | 0.67 | 68 / 163350 | 0.98 / 0.32 | * |
 | Kanishk St. | 18.25 | 18.10 | 12 / 961 | 31.00 / 11.60 | * |
 | Kankariya Chemicals | 4.10 | N/A | N/A / N/A | N/A / N/A | 16/01/1996 |
 | Kanohar Elec | 24.75 | N/A | N/A / N/A | N/A / N/A | 27/06/1996 |
 | Kanoria Chem | 32.30 | 32.90 | 133 / 16090 | 40.80 / 14.50 | * |
 | Kanoria Dyechem | 0.90 | 0.90 | 1 / 18500 | 1.15 / 0.90 | 25/10/2001 |
 | Kanoria Plas | 2.45 | 2.45 | 1 / 1000 | 2.45 / 1.50 | 13/07/2000 |
 | Kanpur Plast | 15.65 | 15.35 | 10 / 891 | 19.50 / 8.25 | * |
 | Kansai Nero | 1085.25 | 1063.55 | 91 / 668 | 1321.00 / 348.90 | * |
 | Kansal Fibre | 2.35 | 2.25 | 2 / 300 | 2.50 / 1.00 | 31/03/2000 |
 | Kanthal (I) | 22.10 | 23.00 | 1 / 50 | 34.90 / 16.05 | 21/01/2003 |
 | Kanva Fin. | 0.25 | N/A | N/A / N/A | N/A / N/A | 22/08/1997 |
 | Kanva Hydro | 1.00 | N/A | N/A / N/A | N/A / N/A | 27/05/1997 |
 | Kapashi Comm | 40.55 | 38.65 | 2 / 40000 | 40.55 / 40.55 | 31/03/2008 |
 | Kapil Cotex | 26.10 | 26.00 | 1 / 2000 | N/A / N/A | 08/07/2005 |
 | Kappac Phar. | 7.87 | 7.50 | 1 / 100 | 17.00 / 6.95 | 09/12/2009 |
 | Kaprinas Pharma | 3.45 | 3.20 | 1 / 2000 | 9.90 / 2.15 | 13/11/2000 |
 | Kar Mobiles | 142.65 | 136.00 | 25 / 592 | 169.95 / 54.10 | * |
 | Karan Fibres | 1.05 | 1.20 | 1 / 100 | 1.20 / 1.05 | 12/04/2000 |
 | Karan Fin. | 7.00 | N/A | N/A / N/A | N/A / N/A | 21/04/1997 |
 | Karan Multilayer | 11.90 | N/A | N/A / N/A | 11.90 / 11.90 | 09/09/1998 |
 | Karan Woo-sn | 2.35 | 2.42 | 4 / 1396 | 5.76 / 2.26 | 10/12/2009 |
 | Kareems Spun | 1.45 | 1.45 | 4 / 1500 | 3.10 / 1.45 | 27/03/2001 |
 | Karishma Floriculture | 1.00 | 1.00 | N/A / N/A | 2.40 / 1.00 | 23/03/1999 |
 | Karma Isp | 36.95 | 37.35 | 152 / 34555 | 54.55 / 13.80 | * |
 | Karna Bk(ps | 116.10 | 112.70 | 4106 / 1019838 | 243.80 / 62.55 | 26/07/2005 |
 | Karnata Fin | 1.30 | 1.10 | 1 / 100 | N/A / N/A | 13/09/2002 |
 | Karnataka Bk | 128.00 | 129.15 | 583 / 51590 | 174.35 / 55.15 | * |
 | Karnataka Chem | 5.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1996 |
 | Karnavati Alfa | 6.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Karnavati Spinners | 4.80 | 6.10 | 1 / 200 | 6.10 / 1.00 | 10/01/2000 |
 | Kartik Inv | 225.55 | 225.55 | 1 / 50 | 225.55 / 216.85 | 30/10/2009 |
 | Karuna Cable | 0.90 | 0.93 | 17 / 29510 | 1.33 / 0.43 | * |
 | Karur Kcp Pk | 38.95 | 39.20 | 13 / 4801 | 50.25 / 18.75 | * |
 | Karur Vy(ps | 385.60 | 384.00 | 155 / 3360 | 410.00 / 158.00 | * |
 | Karuturi Glo | 17.85 | 18.45 | 3753 / 3545744 | 20.10 / 7.86 | * |
 | Kasat Paper | 3.25 | 2.60 | 1 / 100 | 15.30 / 1.80 | 20/11/2001 |
 | Kasat Paper (Pp) | 20.50 | N/A | N/A / N/A | N/A / N/A | 18/10/1996 |
 | Kashiram Pannalal Inds | 5.50 | N/A | N/A / N/A | N/A / N/A | 31/03/1997 |
 | Kashyap Fiscal Services | 1.60 | N/A | N/A / N/A | N/A / N/A | 12/09/1997 |
 | Kashyap Tech | 0.67 | 0.68 | 257 / 1005463 | 1.49 / 0.39 | * |
 | Kasi Housing | 1.00 | N/A | N/A / N/A | N/A / N/A | 15/09/1997 |
 | Kasturi Finlease | 8.70 | N/A | N/A / N/A | 8.70 / 8.70 | 11/02/1999 |
 | Katare Spg. | 13.14 | 13.83 | 2 / 200 | 21.80 / 8.51 | * |
 | Katwa Udyog | 19.65 | 20.65 | 17 / 2276 | 21.25 / 8.21 | * |
 | Kaushal Infr | 19.35 | 20.05 | 235 / 28531 | 35.30 / 7.00 | * |
 | Kaveri Engineering | 1.50 | 1.60 | 1 / 100 | 4.85 / 1.00 | 26/06/2000 |
 | Kaveri Seed | 234.30 | 236.20 | 1135 / 56657 | 276.00 / 115.55 | * |
 | Kaveri Tele | 65.75 | 63.85 | 537 / 77474 | 83.90 / 22.20 | * |
 | Kavini Ispat | 0.25 | N/A | N/A / N/A | N/A / N/A | 02/01/1997 |
 | Kay Pow Pap | 8.86 | 8.68 | 166 / 125774 | 9.50 / 4.91 | * |
 | Kaycee Ind | 3947.00 | 3820.00 | 8 / 9 | 4657.35 / 1440.00 | 10/12/2009 |
 | Kayel Syntex | 1.00 | 2.60 | N/A / N/A | 6.50 / 1.00 | 26/03/1999 |
 | Kaytee Cotsynth | 30.00 | N/A | N/A / N/A | N/A / N/A | 30/09/1996 |
 | Kayton Trade | 5.50 | 5.50 | 1 / 100 | N/A / N/A | 30/05/2002 |
 | KBS Capital | 27.25 | 26.60 | 8 / 955 | 31.95 / 18.90 | * |
 | KC Textiles | 31.65 | 32.25 | N/A / N/A | 32.25 / 24.95 | 03/07/1998 |
 | Kcp Ltd | 284.85 | 293.10 | 338 / 13559 | 372.00 / 115.10 | * |
 | Kcp Sugar In | 25.35 | 25.20 | 193 / 45125 | 32.70 / 11.90 | * |
 | KCS Financl. | 18.60 | N/A | N/A / N/A | N/A / N/A | 13/09/1996 |
 | Kddl Ltd | 21.95 | 21.10 | 29 / 7753 | 26.00 / 10.50 | * |
 | Kdl Biotech | 13.97 | 14.22 | 184 / 38525 | 16.84 / 3.86 | * |
 | KEC Inter (PP) | 42.00 | 43.00 | 1 / 100 | 43.00 / 37.00 | 27/03/2000 |
 | Kec Intern | 554.95 | 557.25 | 146 / 2330 | 624.00 / 110.00 | * |
 | Kedia Chem. | 3.83 | 3.65 | 19 / 13550 | N/A / N/A | 28/12/2007 |
 | Kedia Containers | 1.40 | 1.25 | 1 / 100 | 2.25 / 1.00 | 22/02/2000 |
 | Kedia Distll | 8.25 | 9.00 | N/A / N/A | 14.60 / 8.05 | 15/05/1998 |
 | Kedia Infote | 0.51 | 0.49 | 10 / 60100 | N/A / N/A | 13/09/2007 |
 | Kedia Marbles | 4.00 | N/A | N/A / N/A | N/A / N/A | 07/09/1995 |
 | Kedia Vanasp | 3.15 | 3.90 | 1 / 100 | N/A / N/A | 18/10/2004 |
 | Keerthi | 130.00 | 130.00 | 1 / 200 | 133.65 / 99.80 | 11/11/2009 |
 | Kei Indust. | 30.95 | 31.25 | 547 / 59422 | 37.05 / 8.15 | * |
 | Keltech En. | 278.35 | 285.40 | 47 / 756 | 305.00 / 26.75 | * |
 | Kemicare Products | 8.00 | N/A | N/A / N/A | N/A / N/A | 01/08/1996 |
 | Kemp & Co. | 182.40 | 173.75 | 6 / 227 | 283.25 / 81.20 | 09/12/2009 |
 | Kemrock Ind. | 350.95 | 358.35 | 73 / 3011 | 432.30 / 95.00 | * |
 | Kemwell Intl | 84.15 | 84.15 | N/A / N/A | 84.15 / 60.00 | 27/07/1998 |
 | Ken Fin.ser. | 28.90 | 29.65 | 7 / 250 | 50.00 / 23.35 | 10/12/2009 |
 | Kengold (I) | 0.50 | 0.46 | 321 / 376970 | N/A / N/A | 20/12/2004 |
 | Kennametal | 255.50 | 265.95 | 28 / 1545 | 274.95 / 125.00 | * |
 | Kerala Ayur | 45.20 | 46.40 | 66 / 7348 | 63.40 / 14.85 | * |
 | Kernex Micro | 135.40 | 132.40 | 8228 / 907807 | 141.60 / 50.00 | * |
 | Kerry Jost | 135.90 | 129.45 | 1 / 50 | N/A / N/A | 11/10/2007 |
 | Kesar Ent. | 105.70 | 111.00 | 502 / 23313 | 117.70 / 33.00 | * |
 | Kesar Greenfield Intl | 3.00 | 3.00 | N/A / N/A | 3.10 / 2.90 | 19/10/1998 |
 | Kesar Petro | 0.82 | 0.79 | 31 / 25750 | N/A / N/A | 08/09/2006 |
 | Kesari Printers | 2.95 | N/A | N/A / N/A | N/A / N/A | 07/07/1997 |
 | Keshariya Spinners | 3.50 | 1.20 | N/A / N/A | 3.50 / 0.25 | 05/03/1999 |
 | Kesoram Ind | 335.95 | 338.90 | 242 / 9325 | 393.50 / 102.70 | * |
 | Keswani Syn | 2.41 | 3.00 | 1 / 100 | N/A / N/A | 30/04/2004 |
 | Kew Industr | 11.96 | 12.20 | 183 / 37708 | 19.40 / 4.14 | * |
 | Kewal Kiran | 251.35 | 247.25 | 132 / 7958 | 259.00 / 91.50 | * |
 | Key Corp.ltd | 1.93 | 1.61 | 1 / 100 | N/A / N/A | 12/05/2004 |
 | Keynote Corp | 60.20 | 61.50 | 20 / 1600 | 112.15 / 35.70 | * |
 | Keytuo Chem. | 93.00 | N/A | N/A / N/A | N/A / N/A | 19/05/1997 |
 | Kfa | 57.90 | 59.35 | 6111 / 2021197 | 73.45 / 24.40 | * |
 | Kg Denim | 12.11 | 12.21 | 57 / 18977 | 12.70 / 4.37 | * |
 | Kg Petrochem | 22.05 | 21.00 | 1 / 100 | 24.50 / 9.03 | 10/12/2009 |
 | Kgn Ind Ltd | 181.90 | 190.15 | 409 / 10990 | 1349.35 / 77.00 | * |
 | Khaitan Chem | 34.90 | 35.75 | 24 / 618 | 47.00 / 17.55 | * |
 | Khaitan Elec | 78.60 | 75.75 | 43 / 2525 | 121.30 / 27.05 | * |
 | Khaitan Electric | 12.50 | 12.50 | N/A / N/A | 14.95 / 7.60 | 26/03/1999 |
 | Khaitan Fans | 12.50 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Khaitan Indi | 22.05 | 21.00 | 6 / 800 | 22.85 / 12.42 | * |
 | Khaitan Overseas | 8.00 | 10.00 | N/A / N/A | N/A / N/A | 30/03/1998 |
 | Khaitan Pmc | 2.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Khaitan Refiniery | 15.00 | N/A | N/A / N/A | N/A / N/A | 30/05/1995 |
 | Khandel. Ext | 8.67 | 8.26 | 1 / 100 | 8.67 / 8.67 | 10/10/2008 |
 | Khandelwal Herrman | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 16/03/1999 |
 | Khandwala Se | 23.40 | 23.30 | 36 / 1767 | 37.50 / 19.15 | * |
 | Khatau Makan | 505.60 | 515.90 | 11 / 150 | N/A / N/A | 05/07/2005 |
 | Khator Fibre | 8.54 | 8.98 | 3 / 500 | 12.90 / 8.54 | * |
 | Khemsons Global Ltd | 10.50 | N/A | N/A / N/A | N/A / N/A | 30/07/1997 |
 | Khod.india | 63.00 | 63.50 | 64 / 4741 | 75.25 / 21.00 | * |
 | Khodiyar Ind | 0.60 | 0.65 | 5 / 7600 | N/A / N/A | 10/05/2002 |
 | KHSL Industries | 1.20 | N/A | N/A / N/A | N/A / N/A | 22/09/1997 |
 | Khyati Multi | 1.86 | 1.94 | 56 / 22556 | 3.48 / 1.12 | * |
 | Kic Metaliks | 35.75 | 36.95 | 58 / 3729 | 45.90 / 19.50 | * |
 | Kiduja India | 41.85 | 39.90 | 1 / 50 | 60.05 / 21.00 | 02/12/2009 |
 | Kiev Finance | 0.60 | N/A | N/A / N/A | N/A / N/A | 09/06/1997 |
 | Kilburn Chem | 35.80 | 35.65 | 6 / 475 | 41.00 / 12.70 | * |
 | Kilburn Engg | 43.55 | 43.35 | 47 / 7655 | 48.75 / 11.51 | * |
 | Kilburn Offi | 7.00 | 6.98 | 8 / 2805 | 8.23 / 3.09 | * |
 | Kilitch Drug | 104.10 | 99.80 | 861 / 155441 | 114.80 / 58.00 | * |
 | Killick Nixo | 14.69 | 15.00 | 14 / 2250 | N/A / N/A | 08/09/2006 |
 | Kilpest (i) | 10.00 | 9.90 | 2 / 270 | 14.29 / 8.00 | * |
 | Kinetic Capital | 1.35 | 1.10 | 1 / 100 | 9.90 / 1.10 | 21/09/2000 |
 | Kinetic Eng. | 75.45 | 74.95 | 52 / 19493 | 104.15 / 33.10 | * |
 | Kinetic Moto | 21.05 | 21.55 | 123 / 33627 | 32.90 / 6.01 | * |
 | Kinetic Trus | 16.50 | 15.80 | 1 / 100 | 16.50 / 14.43 | 15/10/2008 |
 | King Chem. & Distil. | 1.05 | 0.85 | 1 / 200 | 1.05 / 0.85 | 28/05/2001 |
 | Kings International | 0.50 | N/A | N/A / N/A | N/A / N/A | 22/10/1997 |
 | Kinjal Finance | 1.00 | 0.50 | N/A / N/A | 2.75 / 0.50 | 20/07/1998 |
 | Kinjal Metals | 25.50 | 27.60 | N/A / N/A | 30.40 / 25.50 | 16/12/1998 |
 | Kiran Overseas | 1.10 | 1.45 | 2 / 200 | 5.00 / 0.60 | 16/05/2000 |
 | Kiran Print | 7.79 | 7.43 | 4 / 275 | 11.88 / 4.10 | * |
 | Kiran Syntex | 2.50 | 3.00 | 1 / 200 | N/A / N/A | 16/07/2002 |
 | Kiri Dyes | 671.45 | 690.10 | 4803 / 221631 | 702.00 / 65.10 | * |
 | Kirl Pneum | 4.40 | 3.75 | 2 / 20 | 8.10 / 1.00 | 07/08/2002 |
 | Kirl.bros. | 245.65 | 247.00 | 109 / 6353 | 254.80 / 59.00 | * |
 | Kirl.ferrous | 34.80 | 35.65 | 492 / 154774 | 37.45 / 9.00 | * |
 | Kirl.invest. | 4.56 | 4.76 | 25 / 11756 | N/A / N/A | 05/07/2005 |
 | Kirl.oil Eng | 145.85 | 148.30 | 285 / 15005 | 156.80 / 30.00 | * |
 | Kirlosar Pn | 410.00 | 410.00 | 25 / 1264 | 453.90 / 120.00 | * |
 | Kirloskar El | 80.70 | 79.90 | 1750 / 244180 | 93.40 / 19.00 | * |
 | Kirloskar Leasing | 22.00 | N/A | N/A / N/A | N/A / N/A | 28/07/1995 |
 | Kirloskar Multi | 0.85 | 1.00 | 14 / 35555 | N/A / N/A | 12/03/2003 |
 | Kirloskar Oil | 125.00 | N/A | N/A / N/A | N/A / N/A | 14/03/1996 |
 | Kirloskar Oil Engines | 4.50 | N/A | N/A / N/A | N/A / N/A | 09/11/1995 |
 | Kirti Finves | 0.48 | 0.47 | 17 / 17004 | 0.75 / 0.23 | * |
 | Kirti Inv | 23.85 | N/A | N/A / N/A | N/A / N/A | 30/08/1996 |
 | Kirti Maya | 8.50 | N/A | N/A / N/A | N/A / N/A | 18/04/1994 |
 | Kisan Mould. | 54.80 | 56.90 | 77 / 17708 | 63.20 / 11.95 | * |
 | Kitex Garmen | 27.15 | 27.10 | 261 / 108916 | 29.00 / 2.91 | * |
 | Kit-ply Ind. | 10.28 | 10.29 | 114 / 43163 | 15.00 / 3.30 | 05/04/2005 |
 | Kittie Steel | 1.05 | 0.55 | 1 / 500 | 3.00 / 0.50 | 04/06/1999 |
 | Kjmc Fin. | 33.45 | 35.20 | 1 / 50 | 39.00 / 15.75 | * |
 | KJMC Global | 18.10 | 19.00 | 1 / 100 | 25.20 / 6.51 | * |
 | Klg Capital | 95.55 | 94.60 | 48 / 2332 | 190.20 / 34.25 | * |
 | Klg Systel | 212.60 | 218.10 | 1658 / 139013 | 310.25 / 47.40 | * |
 | Klj Plastics | 6.95 | 7.45 | 1 / 300 | 8.00 / 4.00 | 20/01/2000 |
 | Klk Elec Ind | 4.70 | 5.20 | 1 / 200 | N/A / N/A | 11/05/2004 |
 | Klrf Ltd | 21.35 | 20.35 | 49 / 19355 | 22.35 / 11.65 | * |
 | KM Capital | 10.00 | N/A | N/A / N/A | N/A / N/A | 15/03/1996 |
 | Km Sugarmill | 35.70 | 36.35 | 95 / 12048 | 37.75 / 7.75 | * |
 | Kmf Builders | 6.30 | 6.60 | 11 / 1900 | 11.00 / 6.28 | 03/12/2009 |
 | KND Engg Technology | 11.05 | 12.00 | 1 / 100 | 20.50 / 2.50 | 02/06/2000 |
 | Knitworth Exports | 2.50 | N/A | N/A / N/A | N/A / N/A | 10/01/1997 |
 | Knr Const | 112.00 | 113.20 | 87 / 10943 | 137.80 / 25.20 | * |
 | Koa Tool In | 0.46 | 0.48 | 16 / 22220 | 0.86 / 0.25 | * |
 | Kocher Oil | 0.35 | 0.30 | 1 / 100 | 0.35 / 0.35 | 06/07/2000 |
 | Kochi Refine | 163.40 | 165.20 | 375 / 22272 | 195.25 / 117.30 | 21/09/2006 |
 | Kodak | 348.00 | 351.00 | 7 / 180 | 375.00 / 199.15 | 20/03/2003 |
 | Koff Br Pict | 2.46 | 2.50 | 54 / 173601 | 4.46 / 1.84 | * |
 | Kohinoor Bro | 5.81 | 5.99 | 735 / 867254 | 9.91 / 2.00 | * |
 | Kohinorfoods | 58.50 | 59.00 | 938 / 135760 | 99.00 / 41.00 | * |
 | Kojam Finves | 291.05 | 265.95 | 1468 / 154237 | 292.50 / 141.00 | 27/09/2007 |
 | Kolar Biotec | 0.41 | 0.37 | 295 / 583665 | N/A / N/A | 09/10/2004 |
 | Koltepatil | 49.85 | 51.15 | 364 / 56284 | 64.90 / 18.50 | * |
 | Koluthara Ex | 2.25 | 2.25 | 1 / 100 | 4.00 / 1.00 | 19/07/2000 |
 | Konar Organics | 1.15 | 1.50 | 1 / 1000 | 4.00 / 1.00 | 17/04/2000 |
 | Konark Syn. | 14.00 | 13.50 | 5 / 575 | 31.25 / 9.96 | * |
 | Kongarar Int | 3.70 | 3.70 | 1 / 100 | N/A / N/A | 10/01/2003 |
 | Kongarar Textiles | 1.00 | 1.50 | N/A / N/A | 4.90 / 1.00 | 30/10/1998 |
 | Konkan Tyres | 4.06 | 3.87 | 13 / 3572 | 4.15 / 2.00 | * |
 | Kopran | 28.35 | 29.05 | 394 / 120425 | 30.30 / 6.40 | * |
 | Koratla Leasfin India | 4.50 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Koratla Textiles (I) Ltd | 4.20 | N/A | N/A / N/A | N/A / N/A | 26/06/1996 |
 | Kosan Trade | 9.80 | N/A | N/A / N/A | N/A / N/A | 22/12/1995 |
 | Kosha C.cont | 1.10 | 1.00 | 1 / 1000 | N/A / N/A | 21/01/2004 |
 | Kosian Indus | 8.03 | 8.45 | 30 / 3356 | 19.00 / 8.03 | * |
 | Kotak Mah.bk | 800.85 | 800.00 | 2484 / 75263 | 849.80 / 208.05 | * |
 | Kotak Psu Bk | 353.00 | 360.00 | 6 / 216 | 377.90 / 305.00 | 10/12/2009 |
 | Kotak Sensex | 171.08 | 173.00 | 4 / 540 | 183.30 / 78.80 | * |
 | Kotakgoldetf | 1695.46 | 1686.97 | 53 / 250 | 1815.00 / 1536.25 | * |
 | Kothari Bluechip | 13.00 | N/A | N/A / N/A | N/A / N/A | 15/11/1996 |
 | Kothari Ferm | 9.75 | 10.18 | 14 / 2840 | 12.05 / 5.60 | * |
 | Kothari Industrial | 1.20 | 1.00 | 2 / 1100 | 5.10 / 0.50 | 05/09/2001 |
 | Kothari Orient Finance | 11.00 | N/A | N/A / N/A | N/A / N/A | 26/03/1997 |
 | Kothari Pet. | 1.70 | 2.15 | 1 / 1 | 2.80 / 0.65 | 17/08/2001 |
 | Kothari Prod | 329.55 | 329.75 | 73 / 874 | 353.55 / 128.00 | * |
 | Kothari Soya | 3.50 | 3.50 | 1 / 200 | 3.50 / 3.00 | 18/01/2001 |
 | Kothari Su | 2.55 | N/A | 1 / 50 | 15.85 / 4.45 | 15/06/2000 |
 | Koutons Ret | 358.25 | 366.70 | 590 / 41576 | 548.90 / 324.10 | * |
 | Kovai Medi. | 100.90 | 102.45 | 257 / 30185 | 108.80 / 43.00 | * |
 | Kpit Infosys | 126.40 | 128.85 | 1881 / 201917 | 138.40 / 20.00 | * |
 | KPL Intl | 10.85 | 9.05 | 4 / 270 | 11.90 / 4.50 | 05/02/2003 |
 | KPR Teleproducts | 3.00 | 1.75 | 2 / 600 | 10.25 / 1.50 | 19/05/1999 |
 | Krbl Ltd. | 191.85 | 187.35 | 6691 / 535155 | 199.40 / 42.50 | * |
 | Krebs Biochm | 31.70 | 32.00 | 20 / 2200 | 38.40 / 15.45 | * |
 | Kreon Fin | 9.42 | 8.98 | 9 / 6071 | 18.40 / 1.72 | * |
 | Krimpex Syn | 0.50 | N/A | N/A / N/A | 0.50 / 0.50 | 24/12/1998 |
 | Kripal Springs (I) | 21.80 | 22.20 | N/A / N/A | N/A / N/A | 02/01/1998 |
 | Krishna Deep | 11.24 | 10.71 | 2 / 100 | 11.24 / 8.40 | 20/11/2009 |
