|
|
Bombay Stock Exchange Quotes onFriday , December 11, 2009
(L)
* Indicates Traded on Friday, December 11, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | L D Textiles | 2.40 | 3.00 | 1 / 50 | 3.40 / 2.40 | 07/11/2001 |
 | L M L | 9.52 | 9.59 | 472 / 203262 | 12.95 / 5.21 | * |
 | L.g.balkrish | 21.10 | 20.20 | 2367 / 854719 | 22.50 / 7.50 | * |
 | La Mansion Grn | 1.75 | N/A | N/A / N/A | N/A / N/A | 09/04/1997 |
 | La Medical Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/12/1997 |
 | Labh Constr. | 4.50 | 5.50 | 1 / 100 | 44.50 / 2.30 | 04/12/2000 |
 | Lactose(i) | 9.40 | 9.20 | 3 / 400 | 10.33 / 4.15 | * |
 | Ladam Finance | 0.50 | 1.00 | N/A / N/A | 1.10 / 0.50 | 17/12/1998 |
 | Ladam Steels | 0.50 | 0.60 | N/A / N/A | 1.65 / 0.50 | 05/08/1998 |
 | Ladderup Fin | 26.00 | 26.55 | 1 / 50 | 29.45 / 5.41 | 10/12/2009 |
 | Laffans Petr | 40.55 | 38.75 | 126 / 25372 | 47.85 / 8.05 | * |
 | Lahoti Over. | 6.41 | 6.85 | 66 / 29374 | 7.45 / 1.65 | * |
 | Lakhani Indi | 34.80 | 35.05 | 20 / 2652 | N/A / N/A | 19/09/2006 |
 | Lakhanpal | 5.40 | N/A | N/A / N/A | N/A / N/A | 05/12/1995 |
 | Lakhmi Cot | 103.90 | 102.10 | 608 / 65025 | 107.70 / 20.90 | * |
 | Lakshana Cotton | 7.60 | N/A | N/A / N/A | N/A / N/A | 07/11/1996 |
 | Lakshmi Auto | 127.65 | 124.75 | 15 / 603 | 176.10 / 62.05 | 13/04/2004 |
 | Lakshmi Cement | 1.40 | 1.15 | 1 / 400 | 8.15 / 0.80 | 02/02/2001 |
 | Lakshmi Elec | 187.10 | 184.95 | 103 / 2467 | 216.00 / 84.60 | * |
 | Lakshmi Mach | 1726.25 | 1761.80 | 706 / 5907 | 1849.90 / 415.10 | * |
 | Lakshmi Mill | 1406.00 | 1447.85 | 15 / 73 | 1784.60 / 546.10 | * |
 | Lakshmi Over | 165.30 | 167.80 | 6129 / 444645 | 210.00 / 61.55 | * |
 | Lakshmi Prec | 40.70 | 38.40 | 256 / 32739 | 48.00 / 16.05 | * |
 | Lakshmi Syn. | 8.15 | 8.20 | 12 / 6100 | N/A / N/A | 05/07/2005 |
 | Lakshmi Trade | 12.00 | N/A | N/A / N/A | N/A / N/A | 09/12/1996 |
 | Lakshmi Vila | 75.10 | 75.95 | 467 / 49203 | 125.00 / 51.55 | * |
 | Lakshmiratan | 18.50 | N/A | N/A / N/A | N/A / N/A | 31/01/1997 |
 | Lalbhai Finance | 2.10 | 2.10 | 1 / 900 | 5.25 / 1.00 | 30/03/2000 |
 | Lalit Polymers | 1.40 | 1.20 | 3 / 600 | 4.00 / 0.70 | 23/01/2001 |
 | Lalphoul Inv | 17.00 | N/A | 4 / 500 | 50.00 / 17.00 | 19/02/2009 |
 | Lambodhara T | 10.44 | 9.95 | 3 / 199 | 14.30 / 8.89 | * |
 | Lan Eseda | 0.50 | 0.60 | 7 / 13030 | N/A / N/A | 31/01/2003 |
 | Lanco Indus. | 46.00 | 47.20 | 446 / 55975 | 50.70 / 12.60 | * |
 | Lanco Infra | 584.75 | 587.05 | 4254 / 186416 | 603.00 / 99.00 | * |
 | Lancor Holds | 105.30 | 103.55 | 226 / 75917 | 129.00 / 15.00 | * |
 | Landmarc Lei | 0.97 | 0.96 | 18 / 39890 | 1.52 / 0.50 | * |
 | Landmrk Pro | 6.42 | 6.75 | 46 / 10908 | 10.51 / 3.26 | * |
 | Lanyard Food | 68.30 | 67.00 | 1 / 1 | N/A / N/A | 23/12/2002 |
 | La-opala Rg | 34.05 | 35.50 | 77 / 8620 | 37.90 / 13.85 | * |
 | Larsen & Tou | 1686.05 | 1686.55 | 11546 / 359432 | 1800.00 / 557.00 | * |
 | Laser Diamon | 3.63 | 3.46 | 1 / 600 | 5.90 / 2.10 | 31/08/2009 |
 | Laser Dot | 7.31 | 7.31 | 1 / 100 | 10.97 / 7.31 | 01/12/2009 |
 | Laser Eye Cr | 0.30 | 0.35 | 44 / 42000 | N/A / N/A | 29/04/2003 |
 | Laser Lamps | 8.00 | 9.90 | N/A / N/A | 12.90 / 8.00 | 30/04/1998 |
 | Laurel Organ | 0.60 | N/A | N/A / N/A | N/A / N/A | 31/12/1997 |
 | Lawa Coated Paper | 1.75 | N/A | N/A / N/A | N/A / N/A | 04/04/1997 |
 | Lawreshwar | 5.60 | 5.88 | 32 / 8910 | 6.87 / 3.50 | * |
 | Laxmi Autolm | 8.15 | 8.15 | 1 / 50 | N/A / N/A | 06/07/2007 |
 | Laxmi Granites | 4.00 | N/A | N/A / N/A | N/A / N/A | 13/03/1996 |
 | Laxmi Vishnu | 76.10 | N/A | N/A / N/A | N/A / N/A | 25/06/1996 |
 | Lcc Infotech | 3.65 | 4.05 | 38 / 7199 | 1.70 / 0.40 | 12/02/2003 |
 | Lead Financ | 12.50 | 12.00 | 4 / 201 | 53.95 / 11.75 | * |
 | Leader Pack. | 1.00 | N/A | N/A / N/A | N/A / N/A | 18/03/1997 |
 | Leafin India | 3.30 | 3.45 | 4 / 900 | 7.95 / 1.00 | 05/05/2000 |
 | Leasing Finance | 45.00 | N/A | N/A / N/A | N/A / N/A | 16/11/1994 |
 | Ledo Tea Co | 57.55 | 58.65 | 31 / 1097 | 84.15 / 29.00 | * |
 | Lee&nee Soft | 1.86 | 1.72 | 31 / 33096 | 2.38 / 0.81 | * |
 | Leela Packaging | 0.50 | 0.50 | N/A / N/A | 2.25 / 0.50 | 08/01/1999 |
 | Leena Cons. | 11.34 | 10.80 | 7 / 7500 | 11.34 / 11.34 | 12/06/2008 |
 | Leena Textiles | 1.40 | 1.40 | 1 / 600 | 4.65 / 1.00 | 12/04/2000 |
 | Lesha Ener | 78.55 | 80.25 | 16 / 1192 | 101.00 / 7.51 | * |
 | Lgb Forge | 2.55 | 2.55 | 15 / 5500 | 3.57 / 1.21 | * |
 | Lgs Global | 78.85 | 79.15 | 276 / 155142 | 85.00 / 19.05 | * |
 | Liberal Finlease | 6.50 | 6.00 | N/A / N/A | N/A / N/A | 19/01/1998 |
 | Liberty Oil | 30.90 | 38.50 | 1 / 50 | 43.50 / 23.00 | 23/09/2002 |
 | Liberty Oil Mill | 29.00 | N/A | N/A / N/A | N/A / N/A | 16/06/1995 |
 | Liberty Phos | 31.75 | 32.70 | 243 / 49107 | 44.50 / 8.31 | * |
 | Liberty Shoe | 105.75 | 105.45 | 2101 / 152505 | 113.70 / 35.00 | * |
 | Libord Info. | 5.34 | 5.28 | 12 / 4775 | 7.37 / 3.90 | 08/12/2009 |
 | Libords Sec. | 8.46 | 8.90 | 2 / 200 | 12.20 / 5.75 | 18/11/2009 |
 | Libra Filam. | 1.50 | 1.50 | 1 / 200 | 3.90 / 0.50 | 13/01/2000 |
 | Lic- Dhan 88 | 2.05 | 3.50 | 1 / 300 | 3.50 / N/A | 18/10/1999 |
 | LIC Dhanvikas | 7.25 | 7.05 | N/A / N/A | N/A / N/A | 06/03/1998 |
 | Lic Hous.fin | 810.85 | 824.00 | 4768 / 178386 | 915.40 / 178.00 | * |
 | Lifeline Dru | 42.80 | 45.00 | 1 / 100 | N/A / N/A | 27/12/2006 |
 | Lifeline Inject | 5.25 | N/A | N/A / N/A | N/A / N/A | 20/09/1995 |
 | Lifeline Medical | 1.00 | 0.35 | N/A / N/A | 1.00 / 0.05 | 18/08/1998 |
 | Light Metal | 13.10 | 11.75 | N/A / N/A | 15.40 / 7.00 | 12/06/1998 |
 | Lilac Exports | 1.30 | N/A | N/A / N/A | N/A / N/A | 29/09/1997 |
 | Lilac Power | 1.50 | 1.50 | 10 / 6200 | 5.00 / 0.50 | 25/02/2000 |
 | Lime Chem(rt | 17.00 | 17.00 | 1 / 200 | 19.50 / 12.00 | 20/07/2000 |
 | Lime Chem. | 5.20 | 5.34 | 1 / 95 | 6.29 / 2.90 | * |
 | Linaks Micro | 4.35 | 4.16 | 2 / 26 | 6.91 / 2.11 | 04/12/2009 |
 | Linc Pen &pl | 46.15 | 46.30 | 78 / 11112 | 50.50 / 18.60 | * |
 | Lincoln Phar | 35.75 | 35.50 | 407 / 74404 | 38.80 / 3.25 | * |
 | Linear Poly | 6.75 | 7.03 | 3 / 225 | 8.29 / 5.06 | 04/12/2009 |
 | Link Pharma | 7.00 | 6.99 | 14 / 4171 | 7.94 / 3.65 | * |
 | Linkhouse In | 3.75 | 3.62 | 3 / 2000 | 5.91 / 2.42 | * |
 | Linkson I | 60.75 | 63.90 | 2 / 100 | 71.40 / 23.75 | * |
 | Lippi System | 8.60 | 8.71 | 19 / 6677 | 9.14 / 4.22 | * |
 | Liquidbees | 1000.00 | 999.99 | 19 / 4307 | 1002.00 / 999.99 | * |
 | Liverpool Fin | 5.16 | 5.43 | 4 / 2500 | N/A / N/A | 05/01/2004 |
 | Livingroom L | 13.95 | 14.35 | 6 / 472 | 28.40 / 8.10 | 30/11/2009 |
 | Lkp Fin | 124.80 | 119.40 | 482 / 40107 | 164.10 / 47.70 | * |
 | Lloyd Cement | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/08/1997 |
 | Lloyd Elect. | 65.70 | 67.80 | 1707 / 254329 | 69.70 / 13.60 | * |
 | Lloyd Metal | 29.40 | 29.65 | 60 / 8964 | 37.30 / 14.65 | * |
 | Lloyd Rockfi | 4.00 | 3.50 | 2 / 200 | 6.00 / 3.50 | 17/08/2001 |
 | Lloyd Steel | 9.05 | 9.15 | 343 / 127393 | 12.10 / 3.69 | * |
 | Lloyds Fin. | 2.13 | 2.16 | 177 / 194693 | 2.92 / 0.92 | * |
 | Ln Polyester | 26.75 | 27.95 | 11 / 8700 | 43.20 / 6.49 | * |
 | Logix Micro. | 60.55 | 63.10 | 1850 / 273717 | 92.80 / 33.00 | * |
 | Lohia Polyster | 2.00 | 1.75 | 1 / 200 | 2.10 / 1.40 | 27/03/2001 |
 | Lohia Securi | 116.15 | 117.95 | 4 / 6000 | 141.75 / 55.00 | * |
 | Lok.hous&con | 41.35 | 42.45 | 1579 / 301210 | 46.45 / 11.26 | * |
 | Lokesh Mach | 48.75 | 46.80 | 4765 / 753301 | 54.60 / 18.00 | * |
 | Lokmanya Inds | 1.25 | N/A | N/A / N/A | N/A / N/A | 05/05/1997 |
 | Longview Tea | 20.65 | 19.75 | 4 / 400 | 40.00 / 5.00 | * |
 | Lords Chem. | 1.25 | 1.05 | 1 / 100 | N/A / N/A | 26/08/2002 |
 | Lotte I Corp | 538.45 | 536.00 | 1 / 5 | 541.70 / 190.05 | 23/07/2009 |
 | Lotus Choc | 42.20 | 42.70 | 52 / 3457 | 57.35 / 15.60 | * |
 | Lotus Eye | 35.15 | 36.95 | 68 / 8180 | 47.30 / 25.70 | * |
 | Loy.tex Mill | 142.10 | 148.65 | 4 / 160 | 154.60 / 42.00 | * |
 | Ls Ind | 9.17 | 8.74 | 2 / 500 | 14.70 / 6.87 | * |
 | LSK Finance | 4.25 | 4.25 | 1 / 100 | N/A / N/A | 12/08/1999 |
 | Ludolow Jute | 39.80 | 39.85 | 52 / 8147 | 46.65 / 10.00 | * |
 | Lumax Auto | 51.10 | 48.70 | 83 / 18234 | 51.10 / 13.55 | * |
 | Lumax Auto | 72.05 | 73.65 | 65 / 22866 | 82.10 / 15.10 | * |
 | Lumax Ind | 177.55 | 183.95 | 73 / 8385 | 211.95 / 60.00 | * |
 | Luminaire Tech | 3.68 | 3.51 | 1 / 100 | 6.99 / 2.00 | * |
 | Lunar Diamonds | 2.55 | 3.00 | 1 / 300 | 8.50 / 1.00 | 11/02/2000 |
 | Lupin Labs | 77.75 | 77.40 | 111 / 4676 | 301.95 / 52.00 | 13/07/2001 |
 | Lupin Ltd. | 1444.30 | 1438.40 | 1329 / 26758 | 1462.00 / 525.00 | * |
 | LWS Knitwear | 4.60 | 3.70 | 1 / 100 | 5.00 / 1.50 | 03/07/2000 |
 | LWS Knitwear (Pp) | 8.25 | 7.75 | N/A / N/A | N/A / N/A | 20/03/1998 |
 | Lyka Labs | 36.10 | 37.95 | 297 / 55139 | 40.60 / 12.56 | * |
 | Lympha Laboratories | 2.90 | 2.40 | 2 / 700 | 8.00 / 1.00 | 09/02/2000 |
 | Lynx India | 5.50 | 5.50 | 2 / 1000 | 5.50 / 5.50 | 01/02/2000 |
 | Lynx Mach. | 72.10 | 75.20 | 1 / 100 | 119.60 / 51.90 | 10/12/2009 |
 | Lynx Optics | 4.00 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Lyons Corporates | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/09/1996 |
 | Lyons Ind | 20.00 | 20.60 | 1 / 50 | N/A / N/A | 17/04/2001 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|