|
|
Bombay Stock Exchange Quotes onFriday , December 11, 2009
(O)
* Indicates Traded on Friday, December 11, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | Oasis Media | 0.69 | 0.66 | 102 / 233800 | N/A / N/A | 13/09/2007 |
 | Oasis Sec | 35.10 | 36.90 | 10 / 331 | 44.00 / 20.00 | * |
 | Oberoi Plast | 1.10 | 1.20 | N/A / N/A | N/A / N/A | 11/02/1998 |
 | Ocean Agr(Pp | 29.00 | N/A | N/A / N/A | N/A / N/A | 14/07/1995 |
 | Ocean Agro | 10.27 | 10.27 | 1 / 200 | 23.00 / 9.79 | 10/11/2009 |
 | Ocean Infra. | 1.36 | 1.30 | 5 / 976 | 5.50 / 1.03 | 13/03/2009 |
 | Ocean Knits | 3.25 | N/A | N/A / N/A | N/A / N/A | 27/01/1997 |
 | Oceana Tec Pp | 3.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Oceanic Invt | 31.15 | N/A | N/A / N/A | N/A / N/A | 06/09/1996 |
 | Oceanic Magn | 6.00 | N/A | N/A / N/A | N/A / N/A | 13/08/1996 |
 | Ocl India | 114.10 | 115.60 | 186 / 17172 | 138.80 / 38.60 | * |
 | Ocl India(bb | 48.00 | 53.50 | 3 / 334 | 53.50 / 48.00 | 14/01/2002 |
 | Ocl Iron&st | 28.90 | 30.40 | 38 / 12198 | 36.40 / 3.23 | * |
 | Octanorm (i) | 1.20 | N/A | N/A / N/A | N/A / N/A | 28/07/1997 |
 | Octant Tech | 18.60 | 19.55 | 105 / 27665 | 243.50 / 18.60 | * |
 | Octav Inves | 21.10 | 21.65 | 45 / 8229 | 38.60 / 7.80 | * |
 | Odissi Securities | 16.75 | N/A | N/A / N/A | N/A / N/A | 31/10/1996 |
 | Odyssey Corp | 19.10 | 19.25 | 14 / 47050 | 34.10 / 16.40 | * |
 | Odyssey Tech | 12.93 | 12.76 | 190 / 70902 | 14.06 / 3.11 | * |
 | Odyssey Vide | 3.94 | 3.80 | 10 / 3075 | N/A / N/A | 05/07/2005 |
 | Oil Country | 125.85 | 129.15 | 1087 / 100098 | 140.70 / 30.15 | * |
 | Oil India | 1241.40 | 1236.60 | 745 / 12486 | 1374.80 / 1019.00 | * |
 | Ojas Techn | 2.95 | 2.85 | 1 / 1000 | N/A / N/A | 19/12/2000 |
 | Ok Play (i) | 26.35 | 27.15 | 9 / 815 | 32.50 / 9.05 | * |
 | Okara Leasing | 5.00 | 2.00 | 2 / 1000 | N/A / N/A | 31/08/1999 |
 | Oly.mgt.fin. | 3.60 | 3.00 | 1 / 100 | 6.00 / 1.55 | 03/04/2000 |
 | Olympia Cap. | 1.30 | N/A | 5 / 1000 | N/A / N/A | 12/02/2002 |
 | Olympia Inds | 2.15 | 2.00 | 1 / 500 | 4.50 / 1.25 | 14/02/2001 |
 | Olympic Oil | 4.04 | 3.85 | 13 / 10000 | 4.04 / 3.50 | 19/11/2008 |
 | Om Met Infra | 30.80 | 31.10 | 209 / 100368 | 37.50 / 5.67 | * |
 | Om Sindhoori Capital | 5.15 | 5.65 | 3 / 1500 | 20.50 / 2.55 | 21/09/2000 |
 | Om.sind.hot. | 85.95 | 84.30 | 1 / 100 | 85.95 / 62.50 | 27/01/2000 |
 | Omax Autos. | 58.40 | 59.35 | 104 / 7002 | 61.75 / 15.00 | * |
 | Omaxe Ltd | 96.60 | 98.35 | 831 / 62162 | 136.60 / 40.00 | * |
 | OMC Computer | 6.25 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Omega Agseed | 2.05 | 2.50 | 1 / 300 | N/A / N/A | 25/04/2003 |
 | Omega Intera | 6.15 | 6.28 | 4 / 1239 | 7.95 / 2.55 | * |
 | Omega Lab | 2.50 | 2.75 | 1 / 300 | 2.75 / 1.25 | 20/03/2001 |
 | Omkar Overse | 39.15 | 37.30 | 101 / 72315 | 124.41 / 29.30 | * |
 | Omkar Pharm. | 4.56 | 4.35 | 2 / 200 | 4.56 / 4.35 | 30/09/2009 |
 | Omni AX's Soft | 1.23 | 1.18 | 5 / 1108 | 2.99 / 0.92 | * |
 | Omni Dye-chm | 1.23 | 1.29 | 1 / 1000 | N/A / N/A | 18/09/2006 |
 | Omnitech | 138.85 | 139.85 | 449 / 25609 | 154.40 / 29.55 | * |
 | Omnitel Ind | 18.50 | N/A | N/A / N/A | N/A / N/A | 06/04/1995 |
 | Omnitex Ind. | 3.59 | 3.42 | 1 / 200 | 3.59 / 1.83 | 30/11/2009 |
 | Ondeo Nalco | 702.00 | 700.55 | 25 / 4087 | N/A / N/A | 09/03/2007 |
 | Ongc Corpn | 1189.90 | 1194.45 | 2432 / 108516 | 1273.50 / 614.20 | * |
 | Onida Fin | 4.10 | 5.45 | 1 / 100 | 12.65 / 1.50 | 10/04/2000 |
 | Onida Saka | 2.90 | 3.80 | 1 / 100 | 4.80 / 1.75 | 25/01/2001 |
 | Onida Savak | 2.88 | 2.95 | 20 / 5715 | 10.65 / 2.30 | 13/12/2005 |
 | Online Media | 1.45 | 1.40 | 2 / 2000 | N/A / N/A | 12/05/2004 |
 | Onmobile | 397.50 | 366.90 | 7593 / 264838 | 682.00 / 185.20 | * |
 | Ontrack | 9.62 | 9.51 | 23 / 5324 | 10.94 / 3.33 | * |
 | Onward Tech | 20.60 | 19.65 | 29 / 5250 | 24.60 / 9.35 | * |
 | Opal Indus | 2.40 | 2.29 | 3 / 1550 | N/A / N/A | 14/05/2007 |
 | Optel Tele | 2.95 | 2.85 | 58 / 9463 | N/A / N/A | 29/04/2003 |
 | Opto Circuit | 216.45 | 215.95 | 1800 / 149443 | 226.00 / 72.35 | * |
 | Oracle Fin | 2146.30 | 2156.40 | 761 / 13830 | 2300.00 / 415.00 | * |
 | Orbit Export | 18.95 | 17.23 | 304 / 84044 | 23.85 / 6.00 | * |
 | Orbit Multi | 0.14 | 0.16 | 406 / 1572601 | N/A / N/A | 20/12/2004 |
 | Orbit Poly. | 2.30 | 1.85 | 1 / 100 | 4.75 / 1.45 | 26/12/2000 |
 | Orbitco | 285.40 | 287.65 | 3283 / 285648 | 346.90 / 39.00 | * |
 | Orchid Chem | 208.70 | 213.10 | 5494 / 419350 | 222.40 / 56.50 | * |
 | Orde Ind | 1.50 | 1.25 | N/A / N/A | 1.50 / 1.20 | 10/09/1998 |
 | Org Informat | 11.87 | 11.59 | 135 / 87551 | 14.81 / 5.50 | * |
 | Organ Comm. | 195.00 | 199.00 | 7 / 107 | 1221.15 / 54.90 | * |
 | Organic Chem | 4.10 | N/A | N/A / N/A | 4.10 / 4.10 | 15/04/1998 |
 | Organic Coat | 16.70 | 17.55 | 19 / 3483 | 22.00 / 8.26 | * |
 | Oricon Ent | 242.80 | 244.30 | 185 / 60802 | 269.35 / 19.10 | * |
 | Orient Abras | 25.75 | 25.90 | 204 / 49519 | 47.40 / 14.50 | * |
 | Orient Bever | 11.95 | 11.50 | 2 / 550 | 13.25 / 5.47 | * |
 | Orient Ceram | 47.85 | 47.55 | 12 / 126 | 53.00 / 13.95 | * |
 | Orient Cerlane | 118.00 | 115.00 | 1 / 100 | 122.95 / 78.00 | 28/09/2001 |
 | Orient Fabri | 1.50 | 2.30 | N/A / N/A | 2.30 / 1.50 | 02/11/1998 |
 | Orient Hotel | 253.55 | 253.30 | 24 / 685 | 278.90 / 135.40 | * |
 | Orient Info. | 3.82 | 4.09 | 144 / 35505 | 22.15 / 3.00 | 19/12/2008 |
 | Orient Organics | 1.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Orient Paper | 46.70 | 48.35 | 494 / 66949 | 61.25 / 18.30 | * |
 | Orient Press | 29.75 | 29.55 | 19 / 9512 | 41.50 / 12.35 | 30/10/2009 |
 | Orient Synte | 3.00 | 3.00 | 1 / 100 | 3.00 / 3.00 | 23/02/2001 |
 | Orient Trade | 3.45 | 3.80 | 6 / 11500 | N/A / N/A | 28/10/2002 |
 | Orient Vegetexpo | 1.70 | 2.25 | N/A / N/A | 2.25 / 1.55 | 11/09/1998 |
 | Orient.carb. | 75.90 | 72.65 | 217 / 35715 | 76.10 / 18.20 | * |
 | Orient.indu. | 28.00 | 27.00 | 2 / 100 | 29.15 / 27.00 | 05/06/2001 |
 | Orient.reme. | 3.75 | 3.85 | 1 / 500 | 5.00 / 2.30 | 13/10/2000 |
 | Oriental | 14.09 | 14.35 | 79 / 17224 | 17.60 / 4.39 | * |
 | Oriental Con | 53.00 | N/A | 2 / 200 | N/A / N/A | 13/07/1999 |
 | Oriental Hsg Dev Fin | 4.00 | N/A | N/A / N/A | N/A / N/A | 25/02/1997 |
 | Oriental Ven | 82.90 | 80.00 | 1 / 1 | 82.90 / 14.45 | * |
 | Orind Export | 1.80 | 1.81 | 3 / 300 | 3.15 / 1.65 | * |
 | Orintal Bank | 263.60 | 277.55 | 2369 / 195435 | 295.95 / 94.60 | * |
 | Orion Acids | 3.00 | 3.90 | 1 / 400 | 4.60 / 2.00 | 22/09/2000 |
 | Orion Plastek | 3.00 | 1.00 | 2 / 600 | 1.00 / 1.00 | 09/09/1999 |
 | Oriqua Exports | 1.00 | 1.00 | 1 / 100 | 1.00 / 1.00 | 12/07/1999 |
 | Orisa Sp Irs | 329.50 | 329.45 | 23 / 2484 | 473.00 / 63.40 | * |
 | Orissa Extru | 2.00 | 1.70 | 1 / 1000 | 4.00 / 1.00 | 15/06/2000 |
 | Orissa Ind | 5.90 | 7.90 | 4 / 550 | 9.00 / 1.50 | 15/10/1999 |
 | Orissa Lamps | 1.75 | N/A | N/A / N/A | N/A / N/A | 29/01/1997 |
 | Orissa Luminaries | 0.50 | N/A | N/A / N/A | N/A / N/A | 03/02/1997 |
 | Orissa Org | 6.00 | N/A | N/A / N/A | N/A / N/A | 22/09/1995 |
 | Orissa Synth | 12.00 | N/A | N/A / N/A | N/A / N/A | 24/02/1994 |
 | Orkay Industries | 1.50 | 3.25 | N/A / N/A | 5.45 / 1.50 | 06/05/1998 |
 | Ortin Labs | 20.50 | 21.65 | 22 / 2760 | 24.33 / 8.51 | * |
 | Orton Synthetics | 1.00 | 0.85 | 1 / 300 | 3.90 / 0.05 | 17/02/2000 |
 | Oscar Global | 3.33 | 3.50 | 5 / 562 | 4.45 / 1.93 | * |
 | Oscar Inv. | 411.40 | 410.00 | 84 / 1613 | 517.10 / 139.95 | * |
 | Oseaspre (pp | 13.30 | N/A | N/A / N/A | N/A / N/A | 18/07/1996 |
 | Oseaspre Con | 17.95 | N/A | 1 / 2700 | N/A / N/A | 26/03/2003 |
 | Osho Ceramics | 8.75 | N/A | N/A / N/A | N/A / N/A | 04/02/1997 |
 | Osian Inds | 0.80 | 0.80 | 1 / 1000 | 4.70 / 0.50 | 22/12/2000 |
 | Oswal Agro | 1.45 | 1.60 | 81 / 25791 | N/A / N/A | 12/03/2003 |
 | Oswal Agro Furane | 3.30 | 3.25 | N/A / N/A | 9.50 / 1.30 | 29/01/1999 |
 | Oswal Chem. | 4.74 | 4.62 | 152 / 73883 | 44.20 / 8.20 | 18/05/2004 |
 | Oswal Leasing | 10.85 | 11.75 | 1 / 50 | 12.75 / 10.85 | 14/06/2001 |
 | Oswal Overseas | 25.00 | N/A | N/A / N/A | N/A / N/A | 20/12/1995 |
 | Oswal Spg(p) | 2.99 | 2.91 | 10 / 1620 | 4.32 / 1.40 | * |
 | Oswal Yarns | 6.24 | 6.24 | 4 / 400 | 6.24 / 5.50 | 30/09/2009 |
 | Otco Intern. | 14.85 | 17.20 | 1 / 68 | 14.85 / 14.85 | 31/03/2008 |
 | Otis Elev. | 318.00 | 315.00 | 3 / 9 | 320.85 / 230.00 | 28/03/2003 |
 | Otoklin Plan | 0.65 | 0.80 | 4 / 1300 | N/A / N/A | 14/02/2003 |
 | Oudh Sugar | 64.95 | 66.60 | 243 / 24920 | 85.75 / 25.30 | * |
 | Ovabel Foods | 2.65 | 2.75 | 1 / 100 | 5.00 / 1.50 | 05/09/2000 |
 | Overseas San | 2.35 | 2.30 | 1 / 150 | 4.05 / 2.30 | 11/07/2000 |
 | Overseas Sanmar | 8.70 | 8.00 | N/A / N/A | N/A / N/A | 29/01/1998 |
 | Overseas Syn | 8.50 | 8.50 | 1 / 5900 | 8.50 / 8.50 | 05/11/2001 |
 | Oxford Indus | 4.76 | 4.54 | 4 / 226 | 21.55 / 3.01 | * |
 | Oxidesp | 1.14 | 1.13 | 1 / 100 | N/A / N/A | 18/05/2004 |
| 0-9 A B
C D E
F G H
I J K
L M N
O P Q
R S T
U V W
X Y Z |
| NSE | BSE |
| Business Line | The Hindu |
Copyright © 2009 Business Line
Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of Business Line.
|
Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital
|