|
|
Bombay Stock Exchange Quotes onMonday , December 14, 2009
(P)
* Indicates Traded on Monday, December 14, 2009
Click on to view the company's Half Yearly / Annual Financial Performance
| Company Name | Close | Prev Close | Trade / Vol | Year High/Year Low | Traded Date |
 | P.g.foils | 37.65 | 37.40 | 380 / 68654 | 38.90 / 17.30 | * |
 | P.h.capital | 5.87 | 6.00 | 8 / 1500 | 6.60 / 3.43 | 11/12/2009 |
 | P.polysac(nr | 21.90 | 22.30 | 1 / 100 | N/A / N/A | 11/07/2003 |
 | P.r.cements | 26.00 | 26.00 | 1 / 100 | 26.25 / 26.00 | 23/03/2001 |
 | Paam Drugs | 0.70 | 2.40 | N/A / N/A | 5.75 / 0.70 | 09/12/1998 |
 | Paam Pharma | 1.80 | 2.20 | N/A / N/A | 13.00 / 1.70 | 18/12/1998 |
 | Pace Elcot Auto | 2.00 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pace Textile | 139.60 | 139.40 | 317 / 239099 | 141.00 / 13.50 | * |
 | Pacific Cots | 2.65 | 2.77 | 26 / 35959 | 3.20 / 0.90 | * |
 | Pacific Finstock | 0.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Pacific Ind | 166.50 | 165.00 | 51 / 4798 | 337.50 / 50.00 | * |
 | Packtech Ind | 1.40 | N/A | 1 / 200 | N/A / N/A | 09/07/2002 |
 | Padam Cotton | 37.90 | 37.90 | 2 / 118 | 37.90 / 9.00 | 07/12/2009 |
 | Padmalaya Te | 7.88 | 8.21 | 53 / 10876 | 11.00 / 4.15 | * |
 | Padmanabh Al | 28.60 | 30.10 | 2 / 200 | 31.65 / 28.60 | 10/12/2009 |
 | Padmini Tech | 6.20 | 6.45 | 1142 / 545068 | N/A / N/A | 18/12/2002 |
 | Page Industr | 787.90 | 799.05 | 103 / 2185 | 833.00 / 300.00 | * |
 | Paintex Chem | 1.55 | 2.05 | 1 / 300 | 2.05 / 0.65 | 08/03/2001 |
 | Pal Credit | 4.38 | 4.18 | 17 / 11971 | 5.25 / 1.54 | * |
 | Palaypu Finance | 4.50 | N/A | N/A / N/A | N/A / N/A | 01/08/1997 |
 | Palladi Trad | 10.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1994 |
 | PAL-Peugeot | 0.60 | 0.70 | 13 / 12900 | 5.75 / 0.55 | 22/09/2000 |
 | Pals Distil. | 25.00 | 26.00 | 1 / 100 | 30.50 / 25.00 | 10/01/2000 |
 | Palsoft Info | 3.15 | 3.90 | 2 / 2 | N/A / N/A | 31/01/2003 |
 | Pampasar Dis | 16.00 | 16.00 | 1 / 100 | 16.00 / 9.00 | 12/07/2002 |
 | Pan (I) Reso | 0.25 | 0.25 | 4 / 30500 | 1.65 / 0.25 | 30/01/2003 |
 | Pan Asia Global | 0.30 | 0.60 | 1 / 3700 | 2.60 / 0.10 | 03/06/1999 |
 | Pan Asia Ind | 1.10 | N/A | N/A / N/A | N/A / N/A | 11/11/1997 |
 | Pan Auto Ltd | 0.60 | 0.75 | 1 / 200 | 1.20 / 0.60 | 23/03/2001 |
 | Pan Clothing | 5.00 | 3.00 | N/A / N/A | 5.00 / 3.00 | 29/10/1998 |
 | Pan Drugs | 2.05 | 2.05 | 2 / 200 | N/A / N/A | 26/12/2003 |
 | Pan Electr. | 5.80 | 6.10 | 1 / 100 | 7.22 / 5.80 | 16/10/2009 |
 | Pan India C | 0.87 | 0.90 | 21 / 28788 | 1.26 / 0.53 | * |
 | Pan India Dr | 2.00 | N/A | N/A / N/A | N/A / N/A | 05/07/1996 |
 | Pan Packagin | 15.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1996 |
 | Pana Energ | 62.85 | 65.80 | 11 / 667 | 84.00 / 28.10 | * |
 | Panacea Biotech | 189.45 | 192.15 | 219 / 6768 | 207.00 / 51.00 | * |
 | Panajwani Pac | 5.00 | N/A | N/A / N/A | N/A / N/A | 26/04/1995 |
 | Panama Petro | 134.25 | 135.35 | 90 / 10563 | 145.60 / 55.55 | * |
 | Panason Car | 149.00 | 150.85 | 54 / 2918 | 162.50 / 75.05 | * |
 | Panason Home | 61.00 | 62.10 | 21 / 4695 | 71.95 / 20.25 | * |
 | Panasonic Av | 29.15 | 29.15 | 32 / 23661 | 32.00 / 10.08 | 06/12/2007 |
 | Panch Steel Pp | 72.00 | N/A | N/A / N/A | N/A / N/A | 03/06/1994 |
 | Panch.steel | 65.25 | 67.50 | 7 / 20930 | 125.00 / 27.50 | * |
 | Panchmahal Cem | 0.55 | 0.70 | 2 / 1300 | 2.70 / 0.55 | 10/04/2001 |
 | Panchsheel O | 29.60 | 31.15 | 28 / 18150 | 35.15 / 6.22 | * |
 | Pandian Grap | 3.00 | N/A | N/A / N/A | N/A / N/A | 24/12/1997 |
 | Panjon Ltd. | 7.57 | 7.79 | 148 / 38070 | N/A / N/A | 19/09/2006 |
 | Pankaj Agro | 0.50 | N/A | N/A / N/A | N/A / N/A | 14/08/1997 |
 | Pankaj Poly. | 9.47 | 9.94 | 10 / 1365 | 15.00 / 2.57 | * |
 | Panoram Uni | 270.85 | 268.20 | 208 / 44997 | 285.00 / 195.00 | * |
 | Pantalbndvr | 242.25 | 240.10 | 8 / 240 | 264.00 / 60.00 | * |
 | Pantaloon In | 367.30 | 368.45 | 28 / 4833 | 485.00 / 226.00 | 22/03/2007 |
 | Pantaloon Re | 354.65 | 357.70 | 1296 / 43004 | 371.50 / 105.30 | * |
 | Panther Indu | 40.00 | 40.00 | 1 / 100 | 40.00 / 40.00 | 30/10/2009 |
 | Panyam Cemen | 120.15 | 120.10 | 114 / 21114 | 184.50 / 83.55 | * |
 | Paper Prod | 59.05 | 59.80 | 188 / 22390 | 75.90 / 27.15 | * |
 | Pappilon Exports | 3.75 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Para. Cosmet | 7.35 | 7.00 | 1 / 100 | 7.35 / 7.00 | 15/06/2009 |
 | Paraan Ltd. | 2923.00 | 2788.00 | 2 / 10 | 2923.00 / 1024.00 | 10/12/2009 |
 | Parag.Shilp. | 8.25 | N/A | N/A / N/A | N/A / N/A | 06/03/1997 |
 | Paragon Fin. | 12.38 | 13.00 | 1 / 100 | 14.70 / 6.25 | 08/12/2009 |
 | Parakram Technofab | 0.70 | 0.70 | 1 / 500 | 15.55 / 0.65 | 16/02/2001 |
 | Paral | 128.45 | 132.65 | 509 / 38113 | 144.50 / 45.15 | * |
 | Paramount Co | 14.90 | 15.20 | 180 / 107684 | 17.00 / 5.61 | * |
 | Paras Petro | 0.93 | 0.91 | 141 / 298849 | 1.66 / 0.48 | * |
 | Parashar Dev | 1.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1997 |
 | Parasram Ind | 0.95 | N/A | 1 / 100 | N/A / N/A | 22/08/2002 |
 | Parasura Synth | 1.15 | N/A | N/A / N/A | N/A / N/A | 28/11/1997 |
 | Parekh Dist | 4.21 | N/A | 1 / 100 | N/A / N/A | 08/08/2005 |
 | Parekh Plati | 7.31 | 7.59 | 81 / 23194 | 10.31 / 2.69 | * |
 | Parent.drugs | 121.90 | 120.70 | 84 / 12801 | 145.00 / 30.00 | * |
 | Parichay Inv | 9.00 | N/A | 2 / 400 | N/A / N/A | 16/02/2000 |
 | Parijat Trad | 7.00 | 7.70 | 1 / 900 | 7.00 / 7.00 | 16/03/2001 |
 | Parikh Herb. | 2.75 | 3.00 | 2 / 200 | 4.90 / 0.50 | 10/11/2000 |
 | Park Avenue | 31.60 | N/A | N/A / N/A | N/A / N/A | 11/07/1996 |
 | Parke Davi | 149.70 | 149.05 | 30 / 2232 | 216.00 / 139.10 | 04/03/2003 |
 | Parker Agro. | 16.84 | 18.65 | 84 / 7900 | 20.81 / 11.00 | * |
 | Parle Softwr | 59.10 | 62.05 | 11 / 240 | 146.00 / 37.65 | * |
 | Parmax Pharma | 5.00 | N/A | N/A / N/A | N/A / N/A | 20/06/1997 |
 | Paro Syntex | 1.20 | N/A | N/A / N/A | N/A / N/A | 04/03/1998 |
 | Parry Agro | 1922.00 | 1911.00 | 17 / 319 | 2073.00 / 1601.10 | 28/05/2008 |
 | Parsharti In | 35.60 | 36.80 | 260 / 85786 | 39.75 / 2.95 | * |
 | Parshwa Hs.f | 15.43 | 14.70 | 1 / 100 | 15.43 / 6.99 | 08/12/2009 |
 | Parsoli Corp | 27.30 | 28.35 | 44 / 3492 | 40.45 / 12.20 | * |
 | Parsvnath | 125.20 | 121.45 | 13636 / 2019783 | 151.35 / 30.55 | * |
 | Partap Steel | 2.50 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Parth Alum | 1.50 | 1.50 | N/A / N/A | 1.50 / 1.50 | 06/05/1998 |
 | Parth Housing | 6.50 | 8.65 | N/A / N/A | 8.65 / 2.90 | 03/03/1999 |
 | Parth Industries | 1.00 | 1.15 | N/A / N/A | 1.15 / 1.00 | 20/04/1998 |
 | Pas.acrylon | 7.22 | 7.34 | 62 / 14439 | 8.98 / 1.26 | * |
 | Pasari Spin | 3.91 | 4.08 | 24 / 5702 | 9.67 / 1.86 | * |
 | Paschim Pet | 2.00 | 1.75 | 8 / 700 | N/A / N/A | 10/05/2002 |
 | Pashupati Cables | 15.95 | 13.95 | N/A / N/A | 19.10 / 13.95 | 30/11/1998 |
 | Pashupati Se | 4.00 | 4.50 | 2 / 500 | 6.20 / 2.00 | 28/01/2000 |
 | Passari Cell | 48.80 | 51.35 | 8 / 1213 | 54.00 / 12.75 | * |
 | Pasumai Irrigation | 0.50 | 1.50 | 1 / 100 | 5.00 / 0.50 | 13/04/1999 |
 | Pasupati Fab | 8.90 | 8.90 | 10 / 1500 | N/A / N/A | 14/09/2004 |
 | Pasupati Fin | 0.15 | N/A | 1 / 100 | N/A / N/A | 13/03/2002 |
 | Pasupati Haryana | 1.00 | N/A | N/A / N/A | N/A / N/A | 13/02/1997 |
 | Pasupati Spg | 6.50 | 7.20 | 4 / 40 | N/A / N/A | 31/01/2003 |
 | Pasupati Tec | 20.00 | N/A | N/A / N/A | N/A / N/A | 31/03/1998 |
 | Pat Int Log | 27.70 | 28.80 | 57 / 9148 | 35.95 / 14.60 | * |
 | Patel Airtem | 69.00 | 70.45 | 104 / 22670 | 75.95 / 25.00 | * |
 | Patel Engg. | 451.90 | 453.30 | 927 / 22543 | 526.00 / 103.15 | * |
 | Patel Food | 1.90 | 2.10 | 1 / 200 | 4.95 / 1.75 | 07/02/2000 |
 | Patel On-bor | 54.35 | 51.90 | 98 / 9906 | 91.50 / 34.75 | 17/10/2006 |
 | Patel's Wide | 2.50 | N/A | N/A / N/A | N/A / N/A | 14/02/1997 |
 | Patheja Forging | 1.30 | 1.70 | 1 / 100 | 2.80 / 0.60 | 31/07/2001 |
 | Patni Comp | 459.90 | 463.30 | 1158 / 55582 | 522.70 / 94.00 | * |
 | Patni Engg | 6.15 | N/A | N/A / N/A | N/A / N/A | 03/09/1996 |
 | Patodia Tex | 5.00 | N/A | N/A / N/A | N/A / N/A | 22/03/1996 |
 | Patodia Textiles | 1.10 | 2.50 | N/A / N/A | 7.20 / 1.00 | 18/12/1998 |
 | Pat-part Engg | 11.00 | N/A | N/A / N/A | N/A / N/A | 16/02/1998 |
 | Patspin Indi | 8.46 | 8.63 | 12 / 2896 | 10.40 / 4.60 | * |
 | Paushak Ltd | 68.20 | 69.55 | 7 / 148 | 80.20 / 22.00 | * |
 | Paushak Ltd. | 31.35 | 31.05 | 15 / 2347 | 60.90 / 22.05 | 19/10/2005 |
 | Pawan Prot. | 7.00 | N/A | N/A / N/A | N/A / N/A | 12/02/1996 |
 | Pba Infrastr | 70.20 | 70.95 | 129 / 8296 | 84.00 / 20.75 | * |
 | Pbm Polytex | 24.25 | 23.10 | 46 / 8986 | 24.25 / 6.50 | * |
 | PCI Chem | 5.20 | 4.50 | 1 / 100 | 10.50 / 1.80 | 26/05/2000 |
 | PCS Data General | 7.25 | N/A | N/A / N/A | N/A / N/A | 13/11/1995 |
 | Pcs Tech | 19.30 | 21.70 | 142 / 27297 | 23.70 / 7.40 | * |
 | Peacock Ind. | 2.83 | 2.96 | 21 / 13900 | 3.55 / 1.30 | * |
 | Pearl Eng.po | 4.74 | 4.81 | 31 / 8939 | 5.29 / 2.01 | * |
 | Pearl Fashon | 82.00 | 83.45 | 82 / 3625 | 127.95 / 36.00 | * |
 | Pearl Global | 46.85 | 46.85 | 7 / 2143 | 58.40 / 33.30 | 13/08/2009 |
 | Pearl Polyme | 11.00 | 11.00 | 7 / 2085 | 13.49 / 5.55 | * |
 | Pebble Invt & Fin | 1.25 | N/A | N/A / N/A | N/A / N/A | 23/07/1997 |
 | Pee Cee Cosm | 49.00 | 50.50 | 10 / 626 | 66.30 / 27.50 | * |
 | Peeti Securt | 2.00 | 2.00 | 1 / 100 | 5.10 / 2.00 | 31/10/2001 |
 | Pegasus Appa | 3.00 | 3.40 | N/A / N/A | 3.40 / 1.80 | 26/03/1999 |
 | Penland Ltd | 80.40 | 80.65 | 1188 / 130164 | 100.90 / 17.50 | * |
 | Pennar Alum. | 2.21 | 2.26 | 106 / 35095 | 3.32 / 1.11 | * |
 | Pennar Aqua Exports | 1.55 | 1.70 | 5 / 800 | 6.45 / 0.55 | 28/04/2000 |
 | Pennar Ind* | 26.00 | 26.00 | 2 / 500 | 26.00 / 25.00 | 03/12/2009 |
 | Pennar Pater | 3.25 | 6.45 | 1134 / 904100 | 8.50 / 1.00 | 17/12/1999 |
 | Pennar Steel | 26.65 | 26.65 | 997 / 547517 | 30.90 / 15.50 | * |
 | Penta Bio-Tech | 2.40 | 3.15 | 1 / 100 | 9.00 / 0.85 | 10/04/2000 |
 | Penta Phar | 0.55 | 0.65 | 8 / 6302 | N/A / N/A | 14/02/2003 |
 | Pentafour Products | 4.00 | 4.15 | 18 / 4300 | 26.00 / 3.70 | 10/11/2000 |
 | Pentafour Solec | 1.90 | 2.25 | 4 / 400 | 14.70 / 1.90 | 20/04/2001 |
 | Pentagon Glo | 0.59 | 0.62 | 32 / 25053 | N/A / N/A | 08/09/2006 |
 | Pentamed.g | 3.76 | 3.94 | 441 / 653363 | 4.56 / 1.22 | * |
 | Pentasoft Te | 0.89 | 0.92 | 153 / 429564 | 1.55 / 0.45 | 11/09/2009 |
 | Pentokey Org | 0.65 | N/A | 1 / 100 | N/A / N/A | 22/01/2003 |
 | Peoples Invt. | 11.00 | N/A | 1 / 150 | N/A / N/A | 22/09/1999 |
 | Perf. Circle | 34.00 | 34.00 | 36 / 35480 | N/A / N/A | 12/10/2007 |
 | Perfect Spin | 14.00 | N/A | N/A / N/A | N/A / N/A | 02/06/1995 |
 | Perfectpac | 29.85 | 31.35 | 1 / 100 | 53.85 / 26.60 | * |
 | Perk Pharmac | 1.98 | 2.47 | 1 / 100 | N/A / N/A | 04/02/2004 |
 | Perm Magnets | 12.73 | 12.30 | 23 / 2410 | 15.84 / 8.00 | * |
 | Persian Carp | 2.50 | 1.50 | N/A / N/A | 2.50 / 2.45 | 15/04/1998 |
 | Pertech Comp | 18.85 | 20.45 | 149 / 35500 | 43.60 / 4.70 | 16/03/2000 |
 | Pesticides | 2.90 | 2.90 | 1 / 50 | 2.90 / 2.90 | 05/12/2000 |
 | Pet Plastics | 123.50 | 117.75 | 2 / 1300 | N/A / N/A | 22/11/2006 |
 | Petron Engg. | 217.90 | 215.05 | 12 / 875 | 236.00 / 58.05 | * |
 | Petronet Lng | 72.20 | 72.85 | 2049 / 277260 | 82.40 / 31.60 | * |
 | Pfimex Intl | 2.00 | 1.85 | 1 / 100 | 5.80 / 1.00 | 08/01/2001 |
 | Pfizer | 951.35 | 961.70 | 211 / 3985 | 1013.00 / 450.15 | * |
 | Pfl Infotech | 16.71 | 16.39 | 32 / 31361 | 16.71 / 2.45 | * |
 | PG Inds | 2.05 | 2.05 | 1 / 6400 | 3.25 / 2.05 | 13/06/2000 |
 | Ph Tradg | 2.70 | 2.70 | 1 / 200 | 2.70 / 2.70 | 19/11/2009 |
 | Phar E Labs | 1.50 | 1.60 | N/A / N/A | N/A / N/A | 20/02/1998 |
 | Pharma Com(i | 3.30 | 3.30 | 1 / 100 | 8.50 / 2.00 | 19/12/2000 |
 | Pharma Prod | 5.25 | 5.00 | 43 / 22450 | 19.55 / 1.30 | 14/01/2000 |
 | Pharmacia H | 132.85 | 131.15 | 75 / 2592 | 140.20 / 84.55 | 03/03/2005 |
 | Pharmaids Ph | 4.06 | 3.88 | 6 / 1020 | 4.79 / 1.58 | * |
 | Pharmasia | 280.30 | 295.00 | 1 / 100 | 343.95 / 280.30 | * |
 | Pharmed Chem | 4.40 | 4.50 | 3 / 700 | 10.20 / 2.25 | 25/02/2000 |
 | Phelix Appl. | 1.00 | 1.20 | 2 / 700 | 2.25 / 0.90 | 10/01/2001 |
 | Phil Corpn. | 14.70 | 15.45 | 95 / 36400 | N/A / N/A | 21/09/2005 |
 | Phil.carbon | 154.50 | 156.25 | 105 / 4556 | 188.85 / 26.55 | * |
 | Philips Glas | 14.00 | 14.00 | 16 / 900 | 15.00 / 12.00 | 20/05/2003 |
 | Phillips | 104.05 | 99.75 | 354 / 88625 | 109.55 / 86.10 | 29/08/2003 |
 | Phoenix Ele | 7.25 | N/A | N/A / N/A | N/A / N/A | 30/05/1997 |
 | Phoenix Int | 19.05 | 20.00 | 22 / 1112 | 24.60 / 6.23 | * |
 | Phoenix Mill | 192.00 | 199.15 | 2667 / 129447 | 214.40 / 44.50 | * |
 | Photon Cap | 43.05 | 41.00 | 1 / 50 | 43.05 / 1.00 | 25/06/2009 |
 | Photoquip(i) | 33.55 | 35.80 | 112 / 14287 | 44.90 / 6.15 | * |
 | Phytochem I. | 5.76 | 6.05 | 8 / 816 | 8.38 / 4.34 | * |
 | PI Fin & Invt | 1.90 | 2.00 | N/A / N/A | N/A / N/A | 13/02/1998 |
 | Pi Indus.ltd | 262.00 | 274.95 | 1 / 100 | 336.00 / 117.00 | 11/12/2009 |
 | Piccadily Ag | 16.25 | 16.40 | 58 / 8941 | 20.79 / 5.44 | * |
 | Piccadily Su | 7.52 | 7.85 | 34 / 9395 | 13.20 / 4.20 | * |
 | Pidilite | 190.85 | 191.90 | 157 / 6497 | 210.00 / 79.50 | * |
 | Pinky Chem | 1.00 | 1.00 | 1 / 100 | 1.50 / 0.90 | 07/02/2001 |
 | Pio.alloy(p) | 6.00 | 5.60 | N/A / N/A | 6.00 / 3.00 | 01/12/1998 |
 | Pion Invest | 43.05 | 42.65 | 31 / 5665 | 73.90 / 12.65 | * |
 | Pioneer Agro | 12.20 | 12.79 | 2 / 100 | 12.84 / 8.33 | * |
 | Pioneer Auto Lamps | 1.50 | N/A | N/A / N/A | N/A / N/A | 07/11/1997 |
 | Pioneer Cashew Inds | 3.90 | 2.25 | 5 / 2500 | 5.00 / 1.00 | 17/12/1999 |
 | Pioneer Dis. | 46.00 | 47.50 | 63 / 5092 | 74.95 / 14.05 | * |
 | Pioneer Emb | 19.95 | 19.60 | 33 / 8352 | 26.80 / 8.51 | * |
 | Pioneer Prod | 1.00 | 1.00 | N/A / N/A | 2.00 / 1.00 | 16/11/1998 |
 | Pipavavship | 54.90 | 55.60 | 3185 / 811700 | 64.70 / 47.65 | * |
 | Piram Life | 77.90 | 79.80 | 68 / 4911 | 94.50 / 30.20 | * |
 | Pirama Healt | 399.70 | 409.95 | 1389 / 48583 | 428.05 / 163.75 | * |
 | Piramal Glas | 72.80 | 75.70 | 134 / 20106 | 93.60 / 27.40 | * |
 | Piramal Holdings | 64.15 | 62.95 | 1 / 100 | 64.15 / 49.00 | 06/10/1999 |
 | Pitamber Coa | 1.47 | 1.47 | 3 / 1134 | N/A / N/A | 08/09/2006 |
 | Pithamp.poly | 1.25 | N/A | 4 / 38200 | N/A / N/A | 26/03/2004 |
 | Pithamp.stl | 18.00 | 18.00 | 1 / 100 | 50.00 / 11.50 | 25/09/2009 |
 | Pitti Lamin. | 33.10 | 33.15 | 52 / 3735 | 51.75 / 17.00 | * |
 | Pittie Cement | 2.55 | 2.65 | N/A / N/A | 11.90 / 1.75 | 12/03/1999 |
 | Pix Autos | 1.00 | 1.00 | 1 / 800 | 1.70 / 0.75 | 17/04/2001 |
 | Pix Trans | 33.40 | 34.00 | 12 / 980 | 36.70 / 13.70 | * |
 | Piyush Steel | 1.05 | 1.05 | 1 / 200 | 2.95 / 0.85 | 03/01/2001 |
 | PL Enterprises | 1.00 | 1.00 | 1 / 200 | 1.00 / 0.80 | 18/12/2000 |
 | Plama Lab | 52.35 | 56.85 | 219 / 186200 | 66.65 / 2.50 | 15/10/1999 |
 | Plastiblend | 125.80 | 127.30 | 7 / 210 | 143.00 / 76.65 | * |
 | Plati Corp | 0.56 | 0.59 | 58 / 106262 | 1.02 / 0.35 | * |
 | Platinum Fin | 3.00 | 3.75 | 5 / 3200 | 6.50 / 1.00 | 13/03/2000 |
 | Plethico | 348.65 | 335.10 | 453 / 18948 | 380.00 / 81.00 | * |
 | Plus Finance | 0.10 | N/A | N/A / N/A | N/A / N/A | 13/05/1997 |
 | PNB Equity G | 6.20 | 8.20 | 1 / 50 | 9.25 / 6.20 | 17/10/2000 |
 | Pnb Gilts | 31.75 | 34.25 | 824 / 238757 | 35.80 / 17.90 | * |
 | PNB MF. Rips | 7.20 | 6.90 | 1 / 1000 | 9.35 / 6.90 | 17/01/2001 |
 | PNB Mutual | 9.25 | 9.20 | 2 / 600 | 10.95 / 9.00 | 03/12/1999 |
 | PNB Prm Ncs | 13.00 | N/A | N/A / N/A | N/A / N/A | 28/06/1996 |
 | PNC Capital | 3.25 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | PNFC | 1.00 | 1.00 | 1 / 50 | 1.00 / 0.65 | 24/08/2001 |
 | Pochiraju In | 18.80 | 19.15 | 130 / 29178 | 20.60 / 6.51 | * |
 | Podar Knitex | 4.55 | 5.15 | 2 / 300 | 9.00 / 4.55 | 16/03/2000 |
 | Poddar Pig* | 31.00 | N/A | 1 / 200 | N/A / N/A | 23/11/2009 |
 | Poddar Pigm. | 34.85 | 35.05 | 71 / 136816 | 42.00 / 11.85 | * |
 | Point Plast | 1.50 | N/A | N/A / N/A | N/A / N/A | 29/11/1996 |
 | Pokarna Ltd | 60.40 | 59.55 | 27 / 2617 | 79.90 / 22.05 | * |
 | Polar Fans. | 35.00 | N/A | N/A / N/A | N/A / N/A | 26/08/1996 |
 | Polar Indus. | 4.87 | 5.04 | 17 / 8701 | 8.60 / 3.12 | * |
 | Polar Marmo | 5.00 | N/A | N/A / N/A | N/A / N/A | 09/08/1996 |
 | Polar Pharma | 3.34 | 3.30 | 20 / 7414 | 4.80 / 2.05 | * |
 | Polaris Soft | 173.35 | 175.80 | 1710 / 118639 | 192.40 / 26.30 | * |
 | Polo Hotels | 27.20 | 26.40 | 4 / 427 | 27.70 / 13.95 | * |
 | Polson Ltd. | 176.15 | 146.80 | 1 / 5 | 176.15 / 122.40 | 14/02/2002 |
 | Poly Medicur | 135.95 | 139.00 | 21 / 1086 | 164.00 / 33.05 | * |
 | Polychem | 185.55 | 185.00 | 18 / 759 | 215.25 / 84.60 | 11/12/2009 |
 | Polycon Int. | 12.84 | 12.47 | 15 / 1883 | 14.50 / 5.25 | * |
 | Polygenta Te | 1.95 | 1.86 | 1 / 300 | 1.95 / 1.86 | 08/09/2009 |
 | Polylink Pol | 4.12 | 3.93 | 7 / 5888 | 4.59 / 1.16 | * |
 | Polymech.mch | 4.76 | 5.00 | 3 / 1700 | 8.31 / 3.40 | 10/12/2009 |
 | Polyolefins | 1225.00 | N/A | N/A / N/A | N/A / N/A | 05/01/1995 |
 | Polyplex | 178.35 | 181.50 | 75 / 4681 | 214.00 / 101.00 | * |
 | Polypro Fib. | 24.70 | 23.55 | 17 / 4730 | 50.00 / 7.80 | * |
 | Polyspin Exp | 14.00 | 13.06 | 15 / 1690 | 15.00 / 7.82 | * |
 | Polytex(p) | 5.58 | 5.32 | 2 / 10000 | N/A / N/A | 25/06/2007 |
 | Pond's India | 1233.25 | 1259.75 | N/A / N/A | 1310.00 / 975.00 | 15/01/1999 |
 | Pondy Oxides | 16.65 | 17.75 | 119 / 32652 | 20.65 / 9.11 | * |
 | Pondyox(ps | 5.91 | 5.94 | 152 / 168340 | 100.00 / 4.90 | 12/04/2005 |
 | Ponni Sug(er | 105.20 | 105.25 | 30 / 2978 | 116.00 / 23.80 | * |
 | Ponni Sugars | 4.95 | 5.81 | 113 / 61384 | N/A / N/A | 15/04/2005 |
 | Pooja Granite | 2.75 | N/A | N/A / N/A | N/A / N/A | 24/01/1997 |
 | Poona Dal | 25.85 | 25.20 | 87 / 6580 | 27.45 / 12.89 | * |
 | Poona I Hotels | 121.20 | 112.25 | 1 / 100 | 121.20 / 121.20 | 09/11/2001 |
 | Poonam Corpn | 1.61 | 1.54 | 5 / 3500 | 2.09 / 1.37 | 10/12/2009 |
 | Poonam Rasay | 2.30 | 3.05 | 1 / 100 | 11.00 / 2.30 | 15/01/2001 |
 | Popular Est | 39.00 | 39.50 | 3 / 3 | 54.05 / 20.50 | 27/11/2009 |
 | Porwal Auto | 13.59 | 12.95 | 76 / 29812 | 16.40 / 5.70 | * |
 | Power Finan | 258.10 | 261.15 | 1067 / 55254 | 272.20 / 120.30 | * |
 | Power Flow | 0.60 | N/A | N/A / N/A | N/A / N/A | 19/06/1997 |
 | Power Grid | 105.15 | 105.05 | 1667 / 312934 | 128.35 / 71.05 | * |
 | Powersoft | 23.35 | 23.05 | 56 / 6047 | 32.60 / 6.50 | * |
 | Powmex Steel | 2.10 | N/A | N/A / N/A | N/A / N/A | 04/11/1996 |
 | Poysha Ind | 3.75 | N/A | N/A / N/A | N/A / N/A | 17/02/1998 |
 | Prabhav Ind | 32.45 | 33.65 | 68 / 89800 | 38.10 / 12.85 | * |
 | Prabhu Steel | 119.50 | 117.15 | 3 / 800 | 123.35 / 43.00 | 10/10/2001 |
 | Pradeep Drug | 1.55 | 1.30 | 1 / 100 | 10.95 / 0.95 | 27/02/2002 |
 | Pradeep Met. | 11.15 | 11.00 | 16 / 6303 | 13.00 / 5.42 | * |
 | Prag Bosimi | 4.77 | 4.75 | 36 / 27372 | 6.37 / 2.18 | * |
 | Praj Ind.ltd | 95.35 | 97.50 | 4354 / 758043 | 122.55 / 45.10 | * |
 | Prajay Engs. | 28.95 | 29.50 | 317 / 58214 | 52.75 / 12.50 | * |
 | Prakash Cer. | 10.65 | 11.55 | 1 / 100 | 14.75 / 10.65 | 01/01/2001 |
 | Prakash Fotran | 22.60 | 24.55 | 165 / 58500 | 46.50 / 3.00 | 10/01/2000 |
 | Prakash Ind. | 166.55 | 171.85 | 4137 / 393354 | 177.45 / 35.00 | * |
 | Prakash Leas | 1.50 | 1.50 | 10 / 161000 | 1.50 / 1.50 | 21/03/2001 |
 | Prakash Solv | 8.00 | N/A | N/A / N/A | N/A / N/A | 26/09/1997 |
 | Prakash Wool | 4.00 | 4.10 | 1 / 100 | 4.10 / 4.00 | 07/10/2009 |
 | Praman Cap. | 33.45 | 32.20 | 1 / 100 | 33.45 / 7.00 | 03/10/2000 |
 | Pranav Spin | 9.41 | 9.35 | 34 / 6597 | 10.80 / 2.70 | * |
 | Prasant Ind. | 1.20 | 1.15 | 2 / 300 | N/A / N/A | 19/01/2007 |
 | Pratibha Ind | 274.40 | 279.55 | 1046 / 44713 | 327.00 / 54.05 | * |
 | Pratik Panel | 5.00 | 5.00 | 1 / 11 | 5.00 / 1.39 | 09/12/2009 |
 | Pratiksha Ch | 3.10 | 2.96 | 8 / 12155 | 4.72 / 1.09 | * |
 | Praveen Prop | 6.00 | 8.00 | 1 / 500 | 8.00 / 8.00 | 16/12/1999 |
