Business Daily from THE HINDU group of publications
Tuesday, December 08, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Top Gainers | Top Losers | New High-Low| Business Line | The Hindu |
Circuit Breakers at the NSE as on Monday, December 07, 2009


Circuit Breakers - High
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Aksh Optifibre Limited 22.7 23.75 22.2
Alpa Laboratories Ltd 12.75 12.75 12.35
Alphageo (India) Limited 252.85 252.85 243.9
Anik Industries Ltd 78.75 78.75 72.8
Ankur Drug & Pharma Ltd 210.8 249.25 208
Aries Agro Ltd. 69.9 70.35 64.5
Arihant Foun & Hou Ltd 136 136.9 127
Ashapura Minechem Ltd 68.1 68.1 68.1
Ashima Ltd 5.95 5.95 5.05
Basf India Ltd 420.5 436.1 360.15
Bell Ceramics Ltd. 10.45 10.45 9.95
Birla Cotsyn Ltd 0.9 0.9 0.85
Chemplast Sanmar Ltd 10.7 11.4 10.5
Dhanus Tech. Ltd. 32.75 32.75 31.35
Digjam Limited 9.1 9.65 9.05
Dynacons Sysytems & Soln 0.7 0.8 0.7
Edserv Softsystems Ltd 227.8 227.8 218.1
Entegra Limited 39.65 41.75 39
Eurotex Industries Ltd 24.45 24.85 23.7
First Win Ind. Ltd. 22 22 21.25
Gangotri Textiles Ltd. 8.8 8.8 8.5
Geometric Limited 66.95 66.95 60.3
Gtn Industries Limited 14.2 14.2 14.2
Harita Seating Sys. Ltd 69.35 76.45 69.2
Ind-Swift Limited 31.95 31.95 30.65
Jct Ele. Ltd 2.75 2.85 2.7
Khaitan Electricals Ltd 72.25 72.25 68.5
Kdl Biotech Limited 12 12.55 10.15
Lcc Infotech Ltd 0.7 0.8 0.7
Lumax Automotive Syst Ltd 42.55 42.55 39.2
Manaksia Ltd. 91.3 91.3 70
Mangalam Drug & Chem Ltd 13.05 13.15 12
Maxwell Industries Ltd 23.8 23.85 19.7
Nelco Ltd 91.9 91.9 89.9
Norben Tea & Exports Ltd 8.9 8.95 7.25
Rama Newspri & Paper Ltd 31.1 31.1 25.8
Rane Brake Lining Ltd 98.15 98.15 96
Rico Auto Industries Ltd 30.2 30.2 29
Sri Adhikari Bros. 33.3 33.3 27.9
Stl Global Limited 8.75 9.25 8.15
Srhhl Ind. Ltd. 4.25 4.25 4.25
Steel Tubes Of Ind Ltd. 2.55 2.6 2.45
Sti India Ltd 6.95 7.3 6.85
Super Spinning Mills Ltd 12.1 12.1 11.55
Tci Finance Ltd 18.7 19.8 18.5
Themis Medicare Ltd. 161.25 161.25 159.9
Times Guaranty Limited 70.3 70.3 70.3
Usha Martin Infotech 23.6 23.6 22.9
Circuit Breakers - Low
Name Close
(Rs.)
High
(Rs.)
Low
(Rs.)
Ai Champdany Inds Ltd 28.7 28.7 28.7
Ang Auto Limited 42.95 46.25 42.45
Broadcast Initiat Ltd 17.95 19.6 17.95
California Software Co Lt 36.15 37.1 34.7
Cinevistaas Ltd 5.65 5.75 5.4
Dynacons Sysytems & Soln 0.7 0.8 0.7
Gi Engineering Solns Ltd 21.6 22.3 21.6
Harita Seating Sys. Ltd 69.35 76.45 69.2
Jocil Limited 253 264 253
Kitply Industries Ltd 7.5 7.95 7.45
Krishna Engg. Works Ltd. 2.95 3.15 2.9
Lcc Infotech Ltd 0.7 0.8 0.7
Landmark Pr.Dev.Co.Ltd 6.85 8.1 6.75
Melstar Information Tech 11.3 11.5 10.75
Morarjee Textile Ltd. 18.2 18.35 17.95
Neocure Therapeutics Ltd 6.15 6.5 6.15
Ptl Enterprises Ltd 16.35 17 16.35
Rpg Life Sciences Ltd 59.1 63.95 58.9
Ruchira Papers Limited 11.8 12.5 10.35
S B & T International Ltd 10.1 11 10.05
Shasun Chemicals & Drugs 39.2 41.25 37.75
Spentex Ind. Ltd 13.8 14.75 13.55
Supreme Tex Mart Limited 8.1 8.1 8.1

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line