Business Daily from THE HINDU group of publications
Saturday, December 05, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Friday, December 04, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Cipla Ltd 358.95 346.05 3.73
Bharat Petroleum Corp Lt 617.65 603.3 2.38
Jindal Steel & Power Ltd 724.2 709.15 2.12
Idea Cellular Limited 54.75 53.9 1.58
Hcl Technologies Ltd 339.9 335.25 1.39
Bharti Airtel Limited 310.1 306.8 1.08
Steel Authority Of India 212 209.75 1.07
Reliance Infrastructu Ltd 1065.65 1056.6 0.86
Hindalco Industries Ltd 147.25 146.05 0.82
Tata Consultancy Serv Lt 695.2 690.05 0.75
Power Grid Corp. Ltd. 103.75 103.1 0.63
Itc Ltd 256.7 255.45 0.49
Hindustan Unilever Ltd. 271.95 270.65 0.48
Ambuja Cements Ltd 94.9 94.45 0.48
Tata Motors Limited 709.55 706.8 0.39
Ntpc Ltd 209.85 209.2 0.31
Infosys Technologies Ltd 2383.6 2376.95 0.28
Punjab National Bank 921.3 918.85 0.27
Jaiprakash Associates Ltd 228.85 228.25 0.26
Tata Power Co Ltd 1360.25 1357.3 0.22
Abb Ltd. 735.35 734.5 0.12
Sterlite Inds (Ind) Ltd 889.2 888.7 0.06
Bhel 2208.8 2207.85 0.04
Biocon Limited. 291.9 272.6 7.08
Gmr Infrastructure Ltd. 72.65 69.2 4.99
Mrpl 81.1 77.4 4.78
Hindustan Petroleum Corp 380.35 363.1 4.75
Glenmark Pharmaceuticals 265.1 256.75 3.25
Lupin Limited 1438.65 1405.15 2.38
Power Fin Corp Ltd. 265.25 259.8 2.1
Sesa Goa Ltd 385.2 380.15 1.33
Adani Enterprises Limited 830 819.65 1.26
Glaxosmithkline Pharma Lt 1673.15 1655.9 1.04
Housing Dev & Infra Ltd 351.25 347.65 1.04
Tech Mahindra Limited 968.05 958.3 1.02
Aditya Birla Nuvo Limited 868.3 860.2 0.94
Bank Of India 393.55 390.55 0.77
Cummins India Ltd 397.55 394.95 0.66
Rel. Nat. Resources Ltd. 72.9 72.45 0.62
Tata Teleserv(Maharastra) 26.5 26.35 0.57
Moser-Baer (I) Ltd 85.7 85.3 0.47
Ifci Ltd 54.05 53.8 0.46
Indiabulls Real Est. Ltd 224.95 223.95 0.45
Container Corp Of Ind Ltd 1236.15 1234.25 0.15
Bank Of Baroda 532.9 532.25 0.12
Gtn Textiles Limited 13.9 11.55 20.35
Manaksia Ltd. 76.05 63.35 20.05
Prime Securities Limited 41.05 34.2 20.03
Landmark Pr.Dev.Co.Ltd 7.5 6.25 20
Tube Investments Of India 70.2 60.65 15.75
Lyka Labs Ltd 36.1 31.25 15.52
La Opala Rg Limited 33.3 28.9 15.22
United Breweries Ltd 183.2 161.9 13.16
Bilpower Limited 192.5 170.25 13.07
Jyothy Labs Ltd 183.55 163.1 12.54
Tv Today Network Ltd 142.5 127.4 11.85
Antarctica Ltd 0.5 0.45 11.11
J B Chemicals And Pharma 55.95 50.45 10.9
Skm Egg Prod Export(I) Lt 20.35 18.4 10.6
Birla Ericson Ltd 13.8 12.5 10.4
Maharashtra Scooters Ltd 233.25 211.35 10.36
Gtn Industries Limited 13.5 12.25 10.2
First Win Ind. Ltd. 20 18.15 10.19
Refex Refrigerants Ltd 34.45 31.3 10.06
Ruchira Papers Limited 11.5 10.45 10.05
Banco Products (I) Ltd 81.85 74.4 10.01
Frank. Temp. Cpf 5Yg 11.75 10.7 9.81
Sical Logistics Limited 70.3 64.15 9.59
Pvr Limited 184.5 169.1 9.11
C&C Const. Ltd. 266.1 245.1 8.57
Finolex Cables Ltd 57.95 53.55 8.22
Jk Cement Limited 153.3 141.9 8.03
Essar Oil Ltd 145.45 134.85 7.86
Nectar Lifesciences Ltd. 30.2 28 7.86

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line