Business Daily from THE HINDU group of publications
Tuesday, December 08, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Gainers | New High-Low| Business Line | The Hindu |
Top Losers at the NSE as on Monday, December 07, 2009

Top Losers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Sterlite Inds (Ind) Ltd 850.70 889.20 -4.33
Tata Steel Limited 555.85 575.95 -3.49
Steel Authority Of India 204.85 212.00 -3.37
Reliance Power Ltd. 145.20 150.10 -3.26
Hindalco Industries Ltd 142.70 147.25 -3.09
Reliance Industries Ltd 1055.00 1088.40 -3.07
Cairn India Limited 272.00 280.15 -2.91
Dlf Limited 369.55 380.25 -2.81
Jindal Steel & Power Ltd 705.90 724.20 -2.53
Sun Pharmaceuticals Ind. 1451.90 1482.70 -2.08
Cipla Ltd 351.80 358.95 -1.99
Mahindra & Mahindra Ltd 1027.10 1046.70 -1.87
Reliance Communications L 176.00 179.20 -1.79
Axis Bank Limited 1009.05 1027.05 -1.75
Infra. Dev. Fin. Co. Ltd 165.45 168.15 -1.61
Unitech Ltd 86.85 88.20 -1.53
Reliance Capital Ltd 841.40 854.15 -1.49
Ntpc Ltd 206.90 209.85 -1.41
Jaiprakash Associates Ltd 225.70 228.85 -1.38
Reliance Infrastructu Ltd 1051.05 1065.65 -1.37
Icici Bank Ltd. 860.70 871.45 -1.23
Acc Limited 802.60 812.45 -1.21
Maruti Suzuki India Ltd. 1577.50 1591.95 -0.91
Tata Motors Limited 704.00 709.55 -0.78
Itc Ltd 254.80 256.70 -0.74
Idea Cellular Limited 54.40 54.75 -0.64
Punjab National Bank 918.25 921.30 -0.33
Grasim Industries Ltd 2409.05 2416.95 -0.33
State Bank Of India 2321.75 2328.05 -0.27
Power Grid Corp. Ltd. 103.50 103.75 -0.24
Jsw Steel Limited 948.90 1017.00 -6.7
Housing Dev & Infra Ltd 336.80 351.25 -4.11
Gmr Infrastructure Ltd. 70.20 72.65 -3.37
Rel. Nat. Resources Ltd. 70.45 72.90 -3.36
Bank Of India 382.25 393.55 -2.87
Aditya Birla Nuvo Limited 844.05 868.30 -2.79
Indiabulls Real Est. Ltd 218.90 224.95 -2.69
Glenmark Pharmaceuticals 258.40 265.10 -2.53
Canara Bank 397.95 408.25 -2.52
Biocon Limited. 284.60 291.90 -2.5
Bharat Forge Ltd 265.25 272.05 -2.5
Lupin Limited 1405.55 1438.65 -2.3
Dr. Reddy's Laboratories 1094.60 1120.35 -2.3
Mrpl 79.40 81.10 -2.1
Mundra Port & Sez Ltd 556.60 567.05 -1.84
Sesa Goa Ltd 378.75 385.20 -1.67
Union Bank Of India 270.50 274.70 -1.53
United Phosphorus Limited 157.25 159.55 -1.44
Kotak Mahindra Bank Ltd 784.55 795.85 -1.42
Crompton Greaves Ltd 393.35 398.90 -1.39
Bajaj Auto Limited 1623.70 1646.55 -1.39
Ifci Ltd 53.30 54.05 -1.39
Indian Overseas Bank 114.75 116.30 -1.33
Oracle Fin Serv Soft Ltd. 2124.65 2153.10 -1.32
Andhra Bank 115.80 117.25 -1.24
Corporation Bank 444.50 449.85 -1.19
Lic Housing Finance Ltd 840.70 849.85 -1.08
Ashok Leyland Ltd 51.70 52.25 -1.05
Syndicate Bank 95.90 96.75 -0.88
Bank Of Baroda 530.55 532.90 -0.44
Thinksoft Global Ser Ltd 260.20 302.90 -14.1
C&C Const. Ltd. 241.95 266.10 -9.08
Pudumjee Industries Ltd 19.40 21.25 -8.71
Landmark Pr.Dev.Co.Ltd 6.85 7.50 -8.67
Trent Ltd Warrants 138.80 150.90 -8.02
Jindal Southwest Hold Ltd 1773.25 1917.95 -7.54
Rel. Media World Ltd 128.05 137.70 -7.01
Lcc Infotech Ltd .70 .75 -6.67
Dynacons Sysytems & Soln .70 .75 -6.67
Jyothy Labs Ltd 171.65 183.55 -6.48
Tube Investments Of India 65.65 70.20 -6.48
Brigade Enter. Ltd 132.75 141.90 -6.45
Bilpower Limited 180.45 192.50 -6.26
Pvr Limited 173.40 184.50 -6.02
Tata Communications Ltd 357.50 380.30 -6
Shiva Texyarn Limited 26.50 28.05 -5.53
Sobha Developers Ltd 230.85 243.90 -5.35
Kpr Mill Ltd. 85.90 90.75 -5.34
Jagsonpal Pharmaceuticals 19.75 20.80 -5.05
Broadcast Initiat Ltd 17.95 18.90 -5.03
Jocil Limited 253.00 266.30 -4.99
Ai Champdany Inds Ltd 28.70 30.20 -4.97
Ptl Enterprises Ltd 16.35 17.20 -4.94
Gi Engineering Solns Ltd 21.60 22.70 -4.85
Computech Intl Ltd. 3.95 4.15 -4.82
Refex Refrigerants Ltd 32.80 34.45 -4.79
Harita Seating Sys. Ltd 69.35 72.80 -4.74
Godrej Industries Ltd 200.45 210.40 -4.73
Supreme Tex Mart Limited 8.10 8.50 -4.71
Rpg Life Sciences Ltd 59.10 62.00 -4.68

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line