Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
A B B 1453.81 9.51 83.1 6518.30 438.16 0909
Aarti Inds. 307.12 16.62 17.8 1167.65 54.34 0909
Aban Offshore 272.39 88.33 87.3 1089.17 269.56 0909
ABG Shipyard 401.58 29.06 45.9 1654.45 191.79 0909
Abhishek Inds. 427.56 19.74 6.9 1612.36 35.05 0909
ACC 1969.39 36.50 435.6 7992.22 1626.39 0909
Adani Enterprise 3072.80 5.77 87.9 11834.37 359.27 0909
Aditya Birla Nuv 1198.40 19.62 59.2 4513.60 87.53 0909
Adlabs Films 200.41 2.28 -19.0 513.76 7.75 0809
Ador Welding 64.00 18.41 6.1 234.39 12.01 0909
Aftek 39.70 53.93 1.2 147.32 -102.51 0909
Agro Dutch Inds. 18.36 -139.76 -36.7 101.25 -106.61 0909
Agro Tech Foods 161.61 5.45 5.4 651.18 22.31 0909
Ajanta Pharma 94.59 18.85 6.4 342.49 24.71 0909
Ajmera Realty 561.17 6.72 10.0 2084.16 136.61 0809
Akruti City 67.31 82.99 23.4 407.66 241.93 0909
Aksh Optifibre 41.08 -9.59 -6.7 178.28 -35.04 0909
Alembic 271.33 12.47 11.8 1022.87 8.81 0909
Alfa Laval (I) 243.55 24.15 36.7 887.21 111.06 0909
Allahabad Bank 2046.69 92.80 333.6 7868.04 1270.01 0909
Allcargo Global 132.52 31.67 31.3 518.23 106.12 0909
Alok Inds 974.79 29.93 57.0 3485.87 206.43 0909
Alstom Projects 480.62 17.00 48.9 2323.49 143.25 0909
Amara Raja Batt 360.63 23.94 47.9 1330.27 137.24 0909
Ambuja Cem. 1610.95 32.24 318.5 6975.73 1226.13 0909
Amtek Auto 267.41 38.78 30.5 1004.10 135.68 0909
Amtek India 208.46 30.13 17.1 753.09 49.06 0909
Anant Raj Inds 86.83 106.09 71.1 258.05 228.70 0909
Andhra Bank 1557.73 92.32 274.0 5951.48 944.09 0909
Andhra Sugars 132.10 28.80 15.8 566.92 38.90 0909
Ansal Properties 170.49 34.72 33.7 648.65 54.04 0909
Apollo Hospitals 456.06 16.48 34.1 1626.09 137.53 0909
Apollo Tyres 1220.31 16.50 102.1 4414.27 248.48 0909
Aptech 27.64 25.90 4.8 100.89 81.99 0909
Arvind Ltd 597.73 15.02 15.2 2460.72 -29.84 0909
Asahi India Glas 318.94 19.74 -0.9 1211.87 -27.21 0909
Ashok Leyland 1577.68 10.82 88.6 4709.10 168.56 0909
Asian Electronic 49.75 23.88 0.5 208.40 19.49 0909
Asian Hotels 89.20 20.89 0.9 411.26 50.78 0909
Asian Paints 1386.46 26.67 254.3 4657.75 561.42 0909
Astrazeneca Phar 97.37 20.95 13.0 367.68 58.44 0909
Atul 274.00 14.96 21.0 1058.68 52.81 0909
Aurobindo Pharma 826.31 26.33 128.3 3025.30 385.50 0909
Automotive Axles 95.42 15.94 7.0 266.96 9.67 0909
Avaya Global 125.76 11.90 10.1 510.77 15.37 0909
Aventis Pharma 258.50 26.50 43.8 1007.20 176.70 0909
Axis Bank 2860.36 88.01 531.6 11789.91 2175.99 0909
Aztecsoft 70.80 7.68 1.3 249.98 -7.57 0809
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
A B B 0812 6837.03 13.20 547.41 42.38 20.68 99.32 2 1:03/96 110 35 834.00 343.35
Aarti Inds. 0903 1418.56 17.07 84.46 36.84 7.38 46.18 5 2:01/5 60 6 56.85 26.10
Aban Offshore 0903 1005.01 75.40 259.76 8.70 61.97 371.65 2 -/- 180 21 1682.00 221.40
ABG Shipyard 0903 1412.20 23.96 171.10 50.92 37.66 164.72 10 -/- 20 6 276.80 62.00
Abhishek Inds. 0903 1398.06 8.33 -53.04 222.19 0.49 20.09 10 -/- 0 30 17.00 6.00
ACC 0812 7282.87 28.43 1212.78 187.72 86.64 262.50 10 3:05/96 200 9 928.80 401.60
Adani Enterprise 0903 11503.23 5.23 326.42 24.80 14.26 70.96 1 1:01/99 100 58 959.90 238.10
Aditya Birla Nuv 0903 4687.58 13.20 137.43 103.00 8.50 405.55 10 1:02/97 40 102 1050.00 335.00
Adlabs Films 0803 254.59 27.64 45.90 23.06 1.68 147.03 5 -/- 50 162 1945.00 130.15
Ador Welding 0903 223.84 16.78 12.16 13.60 8.83 96.61 10 1:02/96 40 18 179.40 74.05
Aftek 0903 220.35 21.00 -12.77 18.71 2.93 68.24 2 1:02/4 0 6 21.95 6.10
Agro Dutch Inds. 0903 138.41 -0.25 -44.29 33.57 0.00 44.05 10 -/0 0 0 16.00 7.20
Agro Tech Foods 0903 773.61 3.96 20.85 24.37 9.15 53.26 10 -/0 10 29 294.00 76.15
Ajanta Pharma 0903 319.48 19.13 21.38 11.86 20.83 128.34 10 -/- 25 5 107.95 45.30
Ajmera Realty 0803 1940.09 18.25 245.52 118.28 11.72 51.73 10 -/0 11 20 486.85 35.00
Akruti City 0903 437.20 92.96 263.78 72.74 4.21 183.66 10 -/- 10 127 2359.95 346.80
Aksh Optifibre 0903 240.01 -18.47 -48.03 29.48 0.00 33.42 5 -/- 0 0 27.25 8.05
Alembic 0903 1094.08 7.67 7.29 26.98 1.21 24.21 2 2:01/4 20 39 56.30 29.10
Alfa Laval (I) 0812 799.31 18.28 90.17 18.16 61.16 169.19 10 1:02/91 250 20 1389.00 765.00
Allahabad Bank 0903 7364.73 85.30 768.60 446.70 28.43 111.45 10 -/- 25 5 142.50 36.80
Allcargo Global 0812 516.79 28.45 92.67 24.96 7.95 54.40 2 -/- 25 26 218.00 84.20
Alok Inds 0903 2976.93 27.63 188.37 605.70 3.47 33.29 10 -/0 0 6 29.45 11.16
Alstom Projects 0903 2290.28 10.48 134.89 67.02 21.37 59.70 10 -/- 100 25 610.50 217.00
Amara Raja Batt 0903 1313.18 13.36 80.48 17.08 16.48 47.49 2 1:02/8 40 10 192.65 31.00
Ambuja Cem. 0812 6220.27 36.36 1402.27 304.65 8.05 37.24 2 1:02/5 110 12 111.80 52.55
Amtek Auto 0906 1052.20 37.46 153.24 30.26 8.97 172.98 2 1:01/2 0 21 239.90 46.30
Amtek India 0906 775.22 24.36 54.15 23.61 4.16 126.79 2 -/- 0 12 65.90 17.30
Anant Raj Inds 0903 413.78 107.66 365.84 59.02 7.82 109.74 2 -/0 30 17 163.80 35.60
Andhra Bank 0903 5374.62 86.44 653.05 485.00 19.47 75.20 10 -/- 45 6 125.05 38.30
Andhra Sugars 0903 571.91 23.42 45.28 27.11 15.97 120.24 10 -/- 60 7 159.90 50.60
Ansal Properties 0903 640.26 26.97 52.21 61.56 5.81 96.24 5 1:01/7 10 11 89.20 20.30
Apollo Hospitals 0903 1457.98 16.36 118.07 61.78 22.74 233.12 10 -/0 65 24 624.90 347.10
Apollo Tyres 0903 4070.44 8.26 108.12 50.40 4.93 26.84 1 -/0 45 10 57.60 13.60
Aptech 0812 113.66 -3.05 4.75 46.54 5.99 35.20 10 -/- 0 32 295.45 60.90
Arvind Ltd 0903 2318.89 12.86 -47.87 226.48 0.00 51.08 10 1:03/86 0 0 42.00 10.35
Asahi India Glas 0903 1218.21 11.66 -40.60 15.99 0.00 12.63 1 1:01/1 0 0 78.40 33.40
Ashok Leyland 0903 5981.07 8.45 190.00 133.03 1.32 15.85 1 1:02/78 100 40 56.00 12.30
Asian Electronic 0903 211.79 14.76 5.03 16.51 3.79 66.48 5 1:01/96 0 11 51.20 17.20
Asian Hotels 0909 641.54 35.02 94.19 22.80 41.31 287.60 10 2:05/96 10 10 453.00 186.00
Asian Paints 0903 4270.05 14.37 362.36 95.92 53.87 114.10 10 1:02/3 175 31 1739.75 700.05
Astrazeneca Phar 0812 339.77 37.12 73.84 5.00 23.38 46.46 2 1:01/95 750 41 1098.00 375.65
Atul 0903 1159.00 10.27 36.00 29.67 17.80 116.62 10 1:04/91 30 5 94.80 36.05
Aurobindo Pharma 0903 2794.84 10.67 128.54 26.92 71.60 246.13 5 1:01/0 90 12 921.00 104.00
Automotive Axles 0909 267.23 13.42 9.66 15.11 6.53 116.13 10 -/- 27 53 352.50 72.05
Avaya Global 0909 510.78 5.35 15.37 14.23 13.38 164.53 10 -/0 35 13 217.35 63.60
Aventis Pharma 0812 983.30 28.28 166.20 23.03 76.73 353.73 10 1:01/94 160 20 1650.00 801.00
Axis Bank 0903 10835.48 91.68 1815.36 403.21 53.97 336.73 10 -/- 100 19 1064.00 278.25
Aztecsoft 0803 225.52 13.97 17.04 13.68 7.08 38.12 3 -/- 10 11 102.00 31.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

el =""; //-->