Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
G M D C 176.72 47.35 38.0 1023.57 263.50 0909
G N F C 766.23 18.02 60.7 2856.05 222.62 0909
G S F C 952.23 17.00 77.2 4933.04 373.46 0909
GAIL (India) 6202.18 19.13 713.2 24143.93 2252.45 0909
Gammon India 937.52 11.53 44.1 4347.45 146.88 0909
Garden Silk Mill 597.88 8.27 10.2 2063.41 72.15 0909
Gateway Distpark 38.57 52.19 18.0 178.80 82.33 0909
GE Shipping Co 433.89 56.00 96.8 2164.52 714.13 0909
Geojit Fin Serv 71.05 33.65 13.5 203.42 37.75 0909
Geometric 54.25 13.77 5.6 225.87 22.60 0909
GHCL 290.31 19.94 20.1 1173.37 97.40 0909
Gillette India 177.46 34.93 38.3 696.15 131.42 0909
Gitanjali Gems 958.90 6.71 37.4 2941.50 133.38 0909
Glaxosmit Pharma 512.56 38.10 141.1 1798.67 617.17 0909
GlaxoSmith C H L 495.06 20.17 60.0 1836.52 231.68 0909
Glenmark Pharma 235.83 27.74 57.5 891.26 156.92 0909
GMR Infra. 39.58 62.56 11.2 120.10 46.34 0909
Godfrey Phillips 301.05 12.15 21.7 1272.84 125.08 0909
Godrej Consumer 329.70 25.96 68.5 1217.19 223.85 0909
Godrej Inds 207.13 30.24 36.4 706.67 46.92 0909
Gokaldas Exports 296.43 10.17 9.1 1061.25 1.12 0909
Graphite India 279.25 41.69 68.4 984.94 226.14 0909
Grasim Inds 2983.77 38.85 674.3 11569.65 2255.11 0909
Greaves Cotton 298.60 15.05 23.9 1099.78 59.26 0909
GTL 390.42 15.87 34.1 1495.25 116.67 0909
GTL Infrastruc 81.31 69.51 -37.9 275.28 -27.65 0909
Guj Alkalies 333.90 21.75 29.0 1320.59 120.93 0909
Guj Flourochem 213.63 43.05 51.5 966.85 279.36 0909
Guj Gas Company 380.61 20.15 44.9 1338.20 160.40 0909
Guj Inds Power 200.79 23.24 12.5 1052.69 79.86 0909
Guj NRE Coke 383.41 17.31 20.2 1342.36 -66.07 0909
Guj. Ambuja Exp 326.61 7.82 9.5 1476.70 10.05 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
G M D C 0903 977.67 51.31 236.31 63.60 8.29 38.32 2 1:01/8 100 17 148.80 29.15
G N F C 0903 2920.06 17.14 227.52 155.42 14.32 129.59 10 -/0 32 7 109.90 50.10
G S F C 0903 5880.80 15.68 499.36 79.81 46.79 242.02 10 3:10/90 45 4 200.00 62.00
GAIL (India) 0903 23775.95 20.40 2803.70 1268.48 17.76 116.44 10 1:02/8 70 23 431.80 186.00
Gammon India 0903 3635.97 10.23 140.47 21.52 14.11 114.30 2 2:05/82 30 17 254.95 46.50
Garden Silk Mill 0903 1331.69 12.15 49.58 38.29 18.84 113.64 10 -/0 15 4 94.70 25.00
Gateway Distpark 0903 203.56 60.41 93.76 107.73 7.64 58.81 10 1:04/7 35 17 141.10 42.00
GE Shipping Co 0903 2829.00 67.93 1384.82 152.28 32.20 323.63 10 1:05/91 80 9 316.45 142.50
Geojit Fin Serv 0903 139.91 21.80 14.52 22.45 1.68 12.24 1 -/- 50 22 52.90 15.25
Geometric 0903 230.38 23.47 43.01 12.42 0.00 30.20 2 1:01/4 40 0 62.90 10.40
GHCL 0903 1240.11 23.05 106.47 100.02 9.74 45.48 10 -/0 20 5 53.20 20.55
Gillette India 0906 661.51 28.48 113.13 32.59 40.33 150.63 10 -/0 125 33 1405.00 555.25
Gitanjali Gems 0903 2693.85 6.70 126.77 85.06 15.68 222.39 10 -/- 18 7 148.90 32.00
Glaxosmit Pharma 0812 1665.29 45.30 576.57 84.70 57.54 181.95 10 1:01/94 400 29 1718.75 999.80
GlaxoSmith C H L 0812 1542.78 21.58 188.33 42.06 55.08 180.90 10 1:01/95 150 26 1457.00 451.60
Glenmark Pharma 0903 855.29 37.45 217.93 26.97 5.82 60.94 1 1:01/5 40 46 332.00 119.20
GMR Infra. 0903 159.20 80.33 97.67 366.74 0.13 15.96 1 -/- 0 558 91.75 27.30
Godfrey Phillips 0903 1132.09 17.65 108.90 10.40 120.27 553.93 10 1:01/93 250 15 2050.00 610.00
Godrej Consumer 0903 1084.34 19.29 161.55 30.82 7.26 17.59 1 -/- 400 39 303.80 111.00
Godrej Inds 0903 816.24 12.64 18.08 31.76 0.00 31.89 1 1:02/95 125 0 219.00 48.30
Gokaldas Exports 0903 1093.40 6.66 3.36 17.19 5.86 128.85 5 -/- 0 26 185.75 42.20
Graphite India 0903 1125.88 23.19 193.57 34.20 13.22 59.55 2 -/0 150 5 73.45 20.05
Grasim Inds 0903 10819.89 26.30 1647.96 91.68 209.32 1032.26 10 3:04/88 300 12 2940.00 899.00
Greaves Cotton 0906 1035.58 11.80 56.00 48.84 11.92 82.79 10 1:02/95 40 18 244.40 50.05
GTL 0903 1446.96 15.80 91.44 95.77 12.86 103.07 10 -/0 30 28 362.85 195.00
GTL Infrastruc 0903 220.84 76.00 2.84 950.70 0.00 18.45 10 -/- 0 0 49.70 27.65
Guj Alkalies 0903 1386.82 28.51 192.27 73.44 17.19 169.52 10 -/- 30 7 139.80 53.10
Guj Flourochem 0903 1044.52 54.72 340.13 10.99 25.42 112.00 1 -/0 350 5 173.55 49.25
Guj Gas Company 0812 1273.94 21.29 158.81 25.65 12.51 53.32 2 -/0 150 19 259.80 95.53
Guj Inds Power 0903 1154.99 19.60 85.32 151.25 5.28 78.24 10 -/0 22 22 133.80 38.10
Guj NRE Coke 0903 1522.60 15.91 107.24 480.92 0.92 24.67 10 2:05/8 10 73 71.45 16.80
Guj. Ambuja Exp 0903 1601.62 5.75 23.58 27.67 0.73 21.85 2 -/0 0 32 36.25 12.75


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

ext/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">