Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
J & K Bank 746.26 93.68 134.3 3110.57 450.67 0909
J B Chem & Pharm 171.09 26.00 31.3 681.41 71.08 0909
Jagran Prakashan 243.51 36.25 50.3 876.95 137.08 0909
Jain Irrigation 549.86 22.82 42.6 2339.43 167.04 0909
Jaiprakash Assoc 1824.26 81.43 870.2 7297.61 1912.20 0909
Jay Shree Tea 109.38 33.96 33.2 396.87 40.62 0909
Jet Airways 2020.11 3.25 -406.7 9391.35 -793.21 0909
Jindal Poly Film 392.85 20.03 39.2 1435.16 181.55 0909
Jindal Saw 1370.45 18.69 146.4 5882.43 466.92 0909
Jindal Steel 1596.53 35.82 305.0 6707.26 1287.09 0909
JM Financial 26.50 65.28 16.3 51.54 20.63 0909
JSL Ltd 1328.12 21.36 62.8 4882.42 -382.10 0909
JSW Steel 4553.88 25.66 451.5 14508.30 713.26 0909
Jubilant Organ. 627.36 19.67 55.5 2368.77 164.07 0909
Jyoti Structures 469.60 11.49 20.9 1854.49 82.35 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
J & K Bank 0903 2988.12 87.68 409.84 48.48 92.96 541.02 10 -/- 170 7 706.95 210.15
J B Chem & Pharm 0903 723.16 17.23 78.74 16.87 8.43 63.08 2 1:01/98 50 7 59.80 29.55
Jagran Prakashan 0903 807.27 22.23 91.63 60.24 4.55 18.59 2 1:05/6 100 26 129.00 42.55
Jain Irrigation 0903 2150.94 18.01 120.19 75.51 20.33 134.29 10 -/0 25 39 932.00 227.00
Jaiprakash Assoc 0903 5764.18 35.82 897.01 280.41 6.69 44.47 2 1:04/92 50 34 269.95 58.15
Jay Shree Tea 0903 414.52 9.39 13.88 11.17 36.37 146.45 10 1:01/98 30 10 366.00 60.60
Jet Airways 0903 11083.43 10.54 -402.34 86.33 0.00 149.97 10 -/- 0 0 606.00 115.20
Jindal Poly Film 0903 1420.89 19.49 126.49 24.86 71.98 391.04 10 1:01/96 20 5 375.00 121.50
Jindal Saw 0812 5003.34 14.21 342.33 54.72 85.33 444.78 10 1:01/94 50 11 987.30 135.50
Jindal Steel 0903 7646.46 34.51 1536.48 93.08 13.83 57.88 1 -/- 550 52 743.30 120.75
JM Financial 0903 24.54 54.85 7.97 75.00 0.26 21.95 1 -/0 20 168 65.25 18.00
JSL Ltd 0903 4853.31 -4.87 -579.82 32.43 0.00 79.58 2 -/- 0 0 120.40 26.50
JSW Steel 0903 14001.25 16.45 458.50 187.05 46.96 406.81 10 -/- 10 22 1051.70 160.10
Jubilant Organ. 0903 2430.72 16.54 260.74 14.75 14.74 90.81 1 3:05/4 150 23 362.65 84.00
Jyoti Structures 0903 1717.06 11.84 79.74 16.39 10.05 50.86 2 -/- 45 15 173.00 44.00


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital