Business Daily from THE HINDU group of publications
Sunday, December 06, 2009
ePaper | Mobile/PDA Version | Audio | Blogs

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites
Scoreboard as on Sunday, December 06, 2009
Quarterly Results
Company Sales Operating Profit Net Profit Cumulative Sales Cumulative NP Period
M & M 4465.00 24.35 702.9 14832.89 1523.06 0909
M & M Financial 352.98 64.04 69.2 1415.81 261.74 0909
M T N L 955.37 21.74 20.6 4081.53 -51.81 0909
M U S C O 267.01 7.89 2.0 879.36 -27.32 0909
Macmillan India 30.43 15.91 0.6 158.12 14.96 0809
Madras Cement 847.99 40.28 169.9 2867.42 444.28 0909
Mah Lifespace 63.52 36.82 17.3 197.65 53.17 0909
Mah. Scooters 0.26 5096.15 13.0 2.39 12.26 0809
Mah. Seamless 410.07 27.60 71.2 1958.74 265.10 0909
Mangalore Ref. 7814.07 5.27 179.7 28108.06 921.97 0909
Marico 517.29 15.14 52.1 1997.03 171.63 0909
Maruti Suzuki 7080.67 14.49 570.0 24316.87 1610.24 0909
Mastek 112.79 15.83 17.9 544.22 87.36 0909
Matrix Labs. 327.48 26.50 49.7 1203.80 -255.76 0809
Max India 83.00 9.59 2.0 320.69 -1.32 0909
Mcleod Russel 343.77 61.26 192.2 916.01 183.35 0909
Mercator Lines 130.48 17.13 -29.2 894.01 174.51 0909
Merck 130.19 27.87 26.2 457.67 57.89 0909
Micro Inks 376.33 16.46 36.2 1300.06 107.60 0909
Mindtree 311.62 21.76 48.3 1132.59 107.07 0909
MIRC Electronics 391.85 4.27 5.7 1467.89 7.51 0909
Mirza Internatio 107.83 13.09 4.8 351.02 18.94 0909
Monnet Ispat 313.98 34.57 64.2 1440.35 209.12 0909
Monsanto India 69.33 -4.28 -4.6 386.25 33.13 0909
Moser Baer (I) 518.34 22.42 -48.5 2115.55 -28.50 0909
Motherson Sumi 388.83 15.48 29.5 1345.23 88.08 0909
MphasiS 892.98 28.68 230.1 3405.01 836.87 0910
MRF 1433.55 18.15 125.7 5592.38 151.42 0906
MRO-TEK 18.78 -6.34 -1.9 95.49 -1.88 0909
Mukta Arts 11.20 -19.38 -3.5 133.42 -9.44 0909
Mundra Port 317.77 76.68 174.8 1196.71 597.55 0909
Munjal Showa 245.41 4.20 2.9 887.62 19.69 0909
Annual Results
Company Per Sal Opm Np Eqty EPS BV FV LB/Yr DIV P/E 52W High 52W Low
M & M 0903 12985.25 11.50 867.51 279.82 52.04 190.43 10 1:01/5 100 20 1094.00 240.10
M & M Financial 0903 1364.82 61.86 214.52 96.90 27.01 151.74 10 -/- 55 11 320.95 174.10
M T N L 0903 4455.99 22.60 211.72 630.00 0.00 191.42 10 -/0 0 0 123.70 59.45
M U S C O 0903 1071.17 3.01 -18.83 32.48 0.00 52.04 10 1:02/88 0 0 55.50 17.00
Macmillan India 0712 147.40 18.42 18.16 16.82 8.89 125.81 10 1:01/2 25 6 288.70 67.00
Madras Cement 0903 2530.40 31.34 363.52 23.80 18.67 52.95 1 1:01/8 200 6 128.70 57.60
Mah Lifespace 0903 165.40 30.82 46.36 40.81 13.82 217.34 10 -/- 25 25 396.80 83.25
Mah. Scooters 0803 2.71 481.18 11.76 11.43 10.73 171.40 10 1:01/97 60 21 369.90 62.15
Mah. Seamless 0903 2038.87 20.33 259.91 35.27 37.58 185.71 5 1:02/2 100 9 388.00 112.10
Mangalore Ref. 0903 38279.20 6.11 1192.54 1752.90 5.26 26.93 10 -/- 12 15 102.45 33.05
Marico 0903 1921.85 11.29 142.12 60.92 3.60 6.04 1 1:01/4 66 30 112.90 48.90
Maruti Suzuki 0903 20453.72 11.90 1218.74 144.46 55.73 323.44 5 -/- 70 29 1737.30 468.15
Mastek 0906 588.17 20.44 95.65 13.45 32.48 130.00 5 1:01/6 200 13 465.55 96.60
Matrix Labs. 0803 951.85 -21.39 -298.36 30.92 0.00 43.98 2 1:01/5 0 0 259.90 60.00
Max India 0903 353.75 10.95 21.84 46.47 0.92 95.22 2 1:01/0 0 248 254.00 90.30
Mcleod Russel 0903 828.87 24.94 88.79 54.73 16.75 54.75 5 -/- 40 17 287.15 36.50
Mercator Lines 0903 1137.70 38.09 181.10 23.60 7.16 46.38 1 3:02/6 50 8 77.00 20.90
Merck 0812 389.46 25.03 63.01 16.86 34.34 267.73 10 1:02/91 175 17 635.00 261.00
Micro Inks 0812 1331.37 16.46 90.28 24.87 43.26 185.99 10 1:01/0 60 11 502.80 83.30
Mindtree 0903 1012.57 9.44 30.00 39.26 27.27 135.41 10 -/- 10 25 696.00 180.50
MIRC Electronics 0903 1430.43 4.00 8.95 21.69 0.35 12.04 1 1:01/3 40 50 20.35 8.00
Mirza Internatio 0903 361.03 9.33 5.36 18.54 2.04 12.76 2 1:01/0 10 7 22.40 6.70
Monnet Ispat 0903 1548.72 26.26 216.00 47.96 43.60 268.19 10 -/0 50 9 419.90 124.20
Monsanto India 0903 390.19 25.76 73.54 8.63 38.39 365.48 10 1:01/1 240 41 2115.00 1086.30
Moser Baer (I) 0903 2181.10 24.94 -150.88 168.30 0.00 100.02 10 1:02/7 6 0 114.90 40.10
Motherson Sumi 0903 1294.94 13.04 69.54 35.55 2.67 11.64 1 1:02/7 135 47 143.50 39.50
MphasiS 0910 3405.02 28.60 836.87 209.61 39.93 96.57 10 1:01/5 35 18 796.50 138.25
MRF 0809 5042.34 8.87 144.56 4.24 357.12 2643.37 10 -/0 200 17 6370.00 1470.00
MRO-TEK 0903 124.81 5.92 3.38 9.34 0.00 50.22 5 -/- 20 0 45.30 16.65
Mukta Arts 0903 165.83 5.39 4.10 11.29 0.00 56.06 5 -/- 20 0 75.70 32.15
Mundra Port 0903 1095.21 71.60 461.09 400.68 14.91 73.44 10 -/- 30 38 705.00 262.20
Munjal Showa 0903 829.12 6.66 20.68 8.00 4.92 41.33 2 1:01/98 100 11 68.40 17.15


| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

| Scoreboard Index | NSE | BSE | Top Gainers |

| Business Line | The Hindu |


Copyright © 2009, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line.



Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

//-->