Business Daily from THE HINDU group of publications
Saturday, December 12, 2009
ePaper | Mobile/PDA Version | Audio

News
Features
Stocks
Cross Currency
Shipping
Archives
Google

Subscription

Group Sites

| Circuit Breakers | Top Losers | New High-Low| Business Line | The Hindu |
Top Gainers at the NSE as on Friday, December 11, 2009

Top Gainers
Name Close
(Rs.)
Previous
(Rs.)
% Change
Bhel 2371.3 2292.7 3.43
Steel Authority Of India 210.95 206 2.4
Jindal Steel & Power Ltd 744.85 729.4 2.12
Abb Ltd. 750.9 738.05 1.74
Grasim Industries Ltd 2400.95 2386.2 0.62
Acc Limited 816.75 812.4 0.54
Ntpc Ltd 209.1 208 0.53
Reliance Infrastructu Ltd 1067.4 1062.5 0.46
Infosys Technologies Ltd 2460.75 2452.95 0.32
Larsen & Toubro Ltd. 1690.65 1687.65 0.18
Siemens Ltd 546.05 545.35 0.13
Maruti Suzuki India Ltd. 1591.75 1589.95 0.11
Tata Consultancy Serv Lt 706.1 705.65 0.06
Hdfc Bank Ltd 1785.15 1785.1 0
Bajaj Auto Limited 1725.25 1640.8 5.15
Bharat Forge Ltd 273.95 264.9 3.42
Crompton Greaves Ltd 400.3 394.65 1.43
Ultratech Cement Limited 860.1 851.65 0.99
Mundra Port & Sez Ltd 568.55 563.25 0.94
Lupin Limited 1447.3 1437.75 0.66
Asian Paints Limited 1707.35 1698.35 0.53
Indiabulls Real Est. Ltd 217.65 216.7 0.44
Jsw Steel Limited 978.9 974.95 0.41
Bharat Electronics Ltd 1916.45 1909.2 0.38
Kotak Mahindra Bank Ltd 802.85 800.4 0.31
Ashok Leyland Ltd 51.5 51.35 0.29
Bank Of India 387.5 387.15 0.09
Vishal Info Tech Ltd 15.15 12.6 20.24
Nicco Corp Ltd 6.3 5.25 20
Raj Oil Mills Ltd 76.9 67.35 14.18
Nagreeka Exports Ltd. 23.9 21 13.81
Trent Ltd Warrants 190 168 13.1
Rswm Limited 98.95 87.65 12.89
Shree Precoated Steels Lt 17.05 15.25 11.8
Ambika Cotton Mill Ltd. 124.55 112.55 10.66
Pritish Nandy Communicati 36 32.6 10.43
Ivp Ltd 34.8 31.6 10.13
Gss America Info Ltd. 279.65 254.2 10.01
Bf Utilities Limited 1336.25 1214.75 10
Precision Pipes Ltd. 74.25 67.5 10
Hind Natl Glass & Ind Ltd 150.75 137.75 9.44
South Asian Petro. Ltd 15.1 13.8 9.42
The Phoenix Mills Ltd 198.9 182.45 9.02
Onmobile Global Ltd. 398 366.95 8.46
Shoppers Stop Limited 389.7 359.9 8.28
Bsl Ltd 26.65 24.65 8.11
Jain Irrigation Systems 863.5 800.5 7.87
Fcs Software Soln. Ltd. 16.05 14.9 7.72
Aurionpro Soln Ltd 277.2 257.75 7.55
Lcc Infotech Ltd 0.8 0.75 6.67
Ashco Niulab Ind Ltd 1.6 1.5 6.67
Dynacons Sysytems & Soln 0.85 0.8 6.25
Prakash Industries Ltd 172.05 162 6.2
Nucent Finance Ltd. 2.65 2.5 6
Alstom Projects India Ltd 575.8 543.3 5.98
Today's Writing Products 27.15 25.7 5.64

Related Topics
A Ringside View
ADR Watch
Asset Management Companies
Bonus Announcements
Buyback
Cartoon
Chat
Commentary
Debt Market
Derivatives Markets
Ear to the ground
Economic Offences
Financial Markets
Financial Services
F & O Outlook
Foreign Institutional Investors
Insight
Interview
Investment Banking
Investments
Investor Grievances
Investor Protection
IPOs
Mergers & Acquisitions
Mutual Funds
Mutual Confidence
New Fund Offer
Open Offers
Outlook
Overseas Borrowings
Overseas Investments
People
Preferential Allotments
Private Placement
Public Offer
Recommendation
Regulatory Bodies & Rulings
Rights Issue
Sensor
Stock Exchanges
Stock Markets
Stocks
Taxation
Technical Analysis
Venture Capital

 


The Hindu Group: Home | About Us | Copyright| Archives | Contacts|Subscription
Group Sites: The Hindu | Business Line | The Sportstar | Frontline| Home |

Copyright © 2008, The Hindu Business Line. Republication or redissemination of the contents of this screen are expressly prohibited without the written consent of The Hindu Business Line