A fixed deposit is a trusted way to maintain liquidity and earn an assured rate of return on the capital. Interest rates vary from one bank to another. Let's take a comprehensive look at the interest rates on offer today.
–
Bank | <1 year | 1 to 2 years | 2 to 3 years | 3 to 5 years | w.e.f |
FOREIGN BANKS | |||||
DBS Bank | 6 | 7.5 | 7 | 6.5 | Dec 11 |
Deutsche Bank | 7 | 8 | 8 | 7.5 | Jun 10 |
HSBC | 4.5 | 7.5 | 7 | 7 | Oct 03 |
Scotia Bank | 3.7 | 3.9 | 4 | 4 | Nov 01 |
Standard Chartered | 7 | 7.5 | 7.2 | 7.1 | Oct 05 |
INDIAN: PUBLIC SECTOR BANKS | |||||
Bank of Maharashtra | 7.35 | 7.1 | 7.25 | 6.5 | Nov 14 |
Bank of Baroda | 6.5 | 7.3 | 7.15 | 6.8 | Oct 14 |
Bank of India | 6 | 7.3 | 6.75 | 6.5 | Sep 27 |
Canara Bank | 6.25 | 7.25 | 6.85 | 6.8 | Jun 11 |
Central Bank of India | 6.25 | 7.45 | 6.5 | 6 | Aug 10 |
Indian Bank | 7.05 | 7.25 | 6.7 | 6.25 | Jun 12 |
Indian Overseas Bank | 5.75 | 7.3 | 6.8 | 6.5 | Jul 15 |
Punjab National Bank | 7.05 | 7.25 | 7 | 6.5 | Oct 01 |
Punjab & Sind Bank | 7.2 | 7.5 | 7.4 | 6 | Oct 21 |
State Bank of India | 6.5 | 7.25* | 7 | 6.75 | Jun 15 |
UCO Bank | 7.3 | 7.05 | 6.3 | 6.2 | Sep 24 |
Union Bank | 7 | 7.3 | 6.7 | 6.5 | Nov 01 |
INDIAN: PRIVATE SECTOR BANKS | |||||
Axis Bank | 6 | 7.25 | 7.1 | 7.1 | Oct 21 |
Bandhan Bank | 4.5 | 8.05 | 7.25 | 7.25 | Sep 13 |
Catholic Syrian | 7.25 | 7.75 | 7.1 | 5.75 | Aug 03 |
City Union Bank | 7.5 | 7 | 6.5 | 6.25 | Sep 01 |
DCB Bank | 7.25 | 8.05 | 7.55 | 7.75 | Jun 07 |
Dhanlaxmi Bank | 5 | 7.25 | 6.5 | 7.25 | Jul 15 |
Federal Bank | 6.5 | 7.35 | 7.4 | 7.4 | Oct 16 |
HDFC Bank | 6 | 7.25 | 7.35 | 7.4 | Jul 24 |
ICICI Bank | 6 | 7.25 | 7 | 7 | Nov 15 |
IDBI Bank | 7.05 | 7.35 | 7 | 6.5 | Aug 15 |
IDFC First Bank | 5.75 | 7.75 | 6.8 | 6.75 | Oct 16 |
IndusInd Bank | 6.5 | 7.75 | 7.25 | 7.25 | Oct 07 |
J & K Bank | 6.25 | 7 | 7 | 6.75 | Aug 11 |
Karnataka Bank | 6.75 | 7.5 | 6.5 | 6.5 | Sep 03 |
Kotak Bank | 7 | 7.4 | 7.15 | 7 | Jun 14 |
Karur Vysya Bank | 7.4 | 7.5 | 7.6 | 7 | Jul 18 |
RBL Bank | 6.05 | 8.1 | 7.5 | 7.1 | Jul 29 |
South Indian Bank | 6.55 | 7.4 | 7 | 6.7 | Oct 21 |
Tamilnad Mercantile Bank | 7.6 | 7.5 | 6.75 | 6.5 | Oct 17 |
TNSC Bank | 6.75 | 7.75 | 6.75 | 6.5 | NA |
Yes Bank | 6.35 | 7.75 | 7.25 | 7.25 | Nov 05 |
SMALL FINANCE BANKS | |||||
AU Small Finance Bank | 7.25 | 8 | 7.5 | 7.5 | Jun 07 |
Equitas Small Finance Bank | 7 | 8.25 | 8.15 | 7.5 | Oct 03 |
ESAF Small Finance Bank | 6 | 8.25 | 8.25 | 6.75 | Jan 01 |
Jana Small Finance Bank | 7.5 | 8.25 | 8.25 | 8.2 | Nov 01 |
Suryoday Small Finance Bank | 7.25 | 8.5 | 8.6 | 8.25 | 04-Sep |
Utkarsh Small Finance Bank | 6.5 | 8.5 | 8.5 | 8.5 | Jun 07 |
Ujjivan Small Finance Bank | 7.5 | 8.25 | 7.75 | 7.2 | 13-Sep |
–
Compiled by BankBazaar.com from respective bank's website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank's T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable.
Comments
SHARE
- Copy link
- Telegram
Published on March 19, 2019
Comments
Comments have to be in English, and in full sentences. They cannot be abusive or personal. Please abide by our community guidelines for posting your comments.
We have migrated to a new commenting platform. If you are already a registered user of TheHindu Businessline and logged in, you may continue to engage with our articles. If you do not have an account please register and login to post comments. Users can access their older comments by logging into their accounts on Vuukle.