What are the various fixed and floating interest rates on offer for home loans today? Let's take a comprehensive look at interest rates across banks and housing finance companies.
–
Institution | Loan amount | ||
Under Rs. 30 lakh | Rs. 30 to 75 lakh | Rs. 75 lakh Plus | |
BANKS (Floating rates) | |||
Axis Bank | 8.75-9.65 | 8.75-9.65 | 8.75-9.65 |
Bank of Baroda | 8.40-10.60 | 8.40-10.60 | 8.40-10.60 |
Bank of India | 8.40-10.85 | 8.40-10.85 | 8.40-10.85 |
Bank of Maharashtra | 8.35-10.90 | 8.35-10.90 | 8.35-10.90 |
Canara Bank | 8.50-11.25 | 8.45-11.25 | 8.40-11.15 |
Central Bank | 8.35-9.50 | 8.35-9.50 | 8.35-9.50 |
DBS Bank | <=9.40 | <=9.40 | <=9.40 |
Dhanlaxmi Bank | 9.35-10.50 | 9.35-10.50 | 9.35-10.50 |
Federal Bank | >=8.80 | >=8.80 | >=8.80 |
HDFC Bank | 8.75-9.95 | 8.75-9.95 | 8.75-9.95 |
ICICI Bank | 8.75-9.80 | 8.75-9.95 | 8.75-10.05 |
Indian Bank | 8.40-9.80 | 8.40-9.80 | 8.40-9.80 |
IOB | >=8.40 | >=8.40 | >=8.40 |
IDBI Bank | 8.45-12.70 | 8.45-12.70 | 8.45-12.70 |
J&K Bank | 8.75-9.85 | 8.75-9.85 | 8.75-9.85 |
Karnataka Bank | 8.50-10.62 | 8.50-10.62 | 8.50-10.62 |
Karur Vysya Bank | 9.0-11.05 | 9.0-11.05 | 9.0-11.05 |
Kotak Mahindra Bank | >=8.75 | >=8.75 | >=8.75 |
Punjab National Bank | 8.45-10.10 | 8.40-10.10 | 8.40-10.0 |
Punjab & Sind Bank | 8.50-10.0 | 8.50-10.0 | 8.50-10.0 |
RBL Bank | 8.20-14.75 | 8.20-14.75 | 8.20-14.75 |
State Bank of India | 8.50 – 9.65 | 8.50 – 9.65 | 8.50 – 9.65 |
South Indian Bank | 8.70-11.70 | 8.70-11.70 | 8.70-11.70 |
Tamilnad Mercantile Bank | 8.60-9.95 | 8.60-9.95 | 8.60-9.95 |
UCO Bank | 8.30-10.00 | 8.30-10.00 | 8.30-10.00 |
Union Bank of India | 8.35-10.75 | 8.35-10.75 | 8.35-10.75 |
BANKS (Fixed rates) | |||
Axis Bank | 14.00 | 14.00 | 14.00 |
Bank of Baroda | 10.15-11.60 | 10.15-11.60 | 10.15-11.60 |
Canara Bank | 9.75-12.00 | 9.75-12.00 | 9.75-12.00 |
ICICI Bank | 8.90-12.05 | 8.90-12.05 | 8.90-12.05 |
IDBI bank | 10.90-12.0 | 10.90-12.0 | 10.90-12.0 |
Indian Bank | 8.95-9.60 | 8.95-9.60 | 8.95-9.60 |
Karnataka Bank | 11.83-12.83 | 11.83-12.83 | 11.83-12.83 |
Punjab National Bank | 9.45-11.60 | 9.40-11.50 | 9.40-11.50 |
Union Bank of India | 11.4 | 11.4-12.4 | 12.4-12.65 |
HOUSING FINANCE COMPANIES (Floating rates) | |||
Floating Rates: | |||
Tata Capital | >=8.75 | >=8.75 | >=8.75 |
PNB Housing | 8.50- 11.25 | 8.50- 11.45 | 8.50- 11.45 |
Central Bank Housing | 9.95-11.15 | 9.95-11.15 | 9.95-11.15 |
Samman Capital | >=8.75% | >=8.75% | >=8.75% |
Aditya Birla Housing Fin | >=8.60 | >=8.60 | >=8.60 |
Bajaj Finserv | 8.50-15.00 | 8.50-15.00 | 8.50-15.00 |
GIC Housing Finance Ltd | >=8.80 | >=8.80 | >=8.80 |
Sundaram Home Finance Ltd* | >=10 | >=10 | >=10 |
Piramal Capital & Housing Finance | >=9.50 | >=9.50 | >=9.50 |
LIC Housing Finance Ltd | 8.50-10.10 | 8.50-10.30 | 8.50-10.50 |
HOUSING FINANCE COMPANIES (Fixed rates) | |||
LIC Housing Finance Ltd | 10-10.25 | 10-10.25 | 10-10.25 |
–
Compiled by BankBazaar.com from respective bank's website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank's T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable. *Annual percentage rate; ^For Bureau Score 751 and above
Comments
SHARE
- Copy link
- Telegram
Published on March 19, 2019
Comments
Comments have to be in English, and in full sentences. They cannot be abusive or personal. Please abide by our community guidelines for posting your comments.
We have migrated to a new commenting platform. If you are already a registered user of TheHindu Businessline and logged in, you may continue to engage with our articles. If you do not have an account please register and login to post comments. Users can access their older comments by logging into their accounts on Vuukle.