Equity Funds | BL Rating | Latest Nav (Rs.) | Latest Corpus (Rs. Cr) | Expense Ratio (%) - Regular | Expense Ratio (%) - Direct | 1 Yr CAGR | 3 Yr CAGR | 5 Yr CAGR | 10 Yr CAGR | Sortino Ratio (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
EQUITY - FOCUSED FUNDS | 360 ONE Focused Equity Fund | 5 | 34.9 | 4630 | 1.9 | 0.9 | 15.0 | 22.2 | 21.4 | - | 0.40 |
EQUITY - SECTOR - IT FUNDS | Aditya Birla Sun Life Digital India Fund | 5 | 134.8 | 4018 | 1.9 | 0.8 | 15.3 | 21.0 | 22.9 | 18.3 | 0.44 |
EQUITY - VALUE FUNDS | Bandhan Sterling Value Fund | 5 | 108.3 | 6847 | 1.8 | 0.7 | 16.9 | 33.1 | 18.3 | 18.0 | 0.31 |
EQUITY - TAX SAVING (ELSS) FUNDS | Bank of India Tax Advantage Fund | 5 | 114.7 | 889 | 2.3 | 1.2 | 13.6 | 22.3 | 20.8 | 16.6 | 0.42 |
EQUITY - LARGE CAP FUNDS | Canara Robeco Bluechip Equity Fund | 5 | 45.3 | 10336 | 1.7 | 0.5 | 8.4 | 16.5 | 16.0 | 13.8 | 0.33 |
EQUITY - THEMATIC - CONSUMPTION FUNDS | Canara Robeco Consumer Trends Fund | 5 | 79.0 | 1175 | 2.2 | 0.9 | 9.5 | 21.7 | 18.9 | 17.8 | 0.38 |
HYBRID - BALANCED ADVANTAGE FUNDS | Edelweiss Balanced Advantage Fund | 5 | 39.7 | 9475 | 1.7 | 0.5 | 9.1 | 13.5 | 12.6 | 11.4 | 0.44 |
HYBRID - EQUITY SAVINGS FUNDS | Edelweiss Equity Savings Fund | 5 | 20.4 | 289 | 1.6 | 0.6 | 8.8 | 9.7 | 9.2 | - | 0.47 |
EQUITY - LARGE CAP FUNDS | ICICI Prudential Bluechip Fund | 5 | 76.5 | 41833 | 1.6 | 1.0 | 12.0 | 21.8 | 15.1 | 14.6 | 0.30 |
HYBRID - AGGRESSIVE HYBRID FUNDS | ICICI Prudential Equity & Debt Fund | 5 | 277.9 | 26325 | 1.7 | 1.1 | 16.1 | 29.9 | 17.9 | 16.9 | 0.40 |
EQUITY - FOCUSED FUNDS | ICICI Prudential Focused Equity Fund | 5 | 58.6 | 5383 | 1.9 | 0.7 | 13.3 | 24.3 | 15.5 | 14.1 | 0.35 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | ICICI Prudential Infrastructure Fund | 5 | 122.2 | 3230 | 2.1 | 1.5 | 27.8 | 43.9 | 22.3 | 17.5 | 0.39 |
HYBRID - CONSERVATIVE HYBRID FUNDS | ICICI Prudential Regular Savings Fund | 5 | 62.3 | 3295 | 1.7 | 0.9 | 8.1 | 8.8 | 9.3 | 10.2 | 0.58 |
EQUITY - VALUE FUNDS | ICICI Prudential Value Discovery Fund | 5 | 316.8 | 33939 | 1.6 | 1.1 | 18.5 | 28.8 | 18.2 | 18.9 | 0.39 |
HYBRID - CONSERVATIVE HYBRID FUNDS | Kotak Debt Hybrid Fund | 5 | 47.8 | 1987 | 1.8 | 0.5 | 8.1 | 10.3 | 10.8 | 9.9 | 0.54 |
EQUITY - LARGE & MID CAP FUNDS | Mirae Asset Emerging Bluechip Fund | 5 | 108.9 | 29024 | 1.6 | 0.7 | 13.8 | 21.7 | 18.8 | 23.3 | 0.38 |
EQUITY - TAX SAVING (ELSS) FUNDS | Mirae Asset Tax Saver Fund | 5 | 34.7 | 17985 | 1.6 | 0.7 | 12.1 | 20.4 | 17.6 | - | 0.35 |
EQUITY - LARGE CAP FUNDS | Nippon India Large Cap Fund | 5 | 63.7 | 16634 | 1.7 | 0.9 | 16.8 | 27.3 | 16.0 | 16.5 | 0.29 |
EQUITY - SMALL CAP FUNDS | Nippon India Small Cap Fund | 5 | 120.6 | 37374 | 1.6 | 0.7 | 30.6 | 42.4 | 26.4 | 28.2 | 0.45 |
EQUITY - FLEXI CAP FUNDS | Parag Parikh Flexi Cap Fund | 5 | 57.2 | 42785 | 1.4 | 0.7 | 16.8 | 21.8 | 20.2 | 18.4 | 0.44 |
EQUITY - FLEXI CAP FUNDS | PGIM India Flexi Cap Fund | 5 | 27.1 | 5816 | 1.8 | 0.4 | 7.5 | 19.4 | 18.4 | - | 0.35 |
EQUITY - MID CAP FUNDS | PGIM India Midcap Opportunities Fund | 5 | 47.2 | 9342 | 1.7 | 0.4 | 5.8 | 27.3 | 23.4 | - | 0.45 |
HYBRID - AGGRESSIVE HYBRID FUNDS | Quant Absolute Fund | 5 | 316.3 | 1378 | 2.1 | 0.8 | 2.7 | 24.8 | 21.2 | 18.2 | 0.48 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | Quant Infrastructure Fund | 5 | 25.7 | 980 | 2.2 | 0.8 | 11.3 | 39.6 | 27.7 | 20.7 | 0.45 |
EQUITY - LARGE & MID CAP FUNDS | Quant Large & Mid Cap Fund | 5 | 81.9 | 1111 | 2.2 | 0.8 | 13.1 | 27.7 | 19.2 | 20.5 | 0.39 |
EQUITY - MID CAP FUNDS | Quant Mid Cap Fund | 5 | 159.7 | 3140 | 1.9 | 0.8 | 20.0 | 36.5 | 24.8 | 17.3 | 0.48 |
EQUITY - SMALL CAP FUNDS | Quant Small Cap Fund | 5 | 177.4 | 9089 | 1.8 | 0.8 | 29.9 | 42.8 | 28.9 | 17.2 | 0.48 |
EQUITY - TAX SAVING (ELSS) FUNDS | Quant Tax Plan | 5 | 266.7 | 4925 | 1.9 | 0.8 | 8.0 | 32.1 | 26.2 | 23.1 | 0.47 |
HYBRID - EQUITY SAVINGS FUNDS | Sundaram Equity Savings Fund | 5 | 56.7 | 652 | 2.2 | 0.5 | 8.3 | 13.0 | 10.5 | 8.8 | 0.41 |
EQUITY - SECTOR - BANKING FUNDS | Sundaram Financial Services Opportunities Fund | 5 | 76.7 | 872 | 2.3 | 0.9 | 19.5 | 24.3 | 17.4 | 16.2 | 0.30 |
EQUITY - DIVIDEND YIELD FUNDS | Templeton India Equity Income Fund | 5 | 97.0 | 1610 | 2.2 | 1.3 | 15.2 | 26.9 | 18.8 | 15.6 | 0.38 |
HYBRID - BALANCED ADVANTAGE FUNDS | Aditya Birla SL Bal Advantage | 4 | 81.8 | 6795 | 1.8 | 0.7 | 9.1 | 12.8 | 10.5 | 11.3 | 0.27 |
EQUITY - LARGE CAP FUNDS | Axis Bluechip Fund | 4 | 45.5 | 31885 | 1.6 | 0.6 | 3.6 | 11.8 | 13.0 | 13.2 | 0.27 |
EQUITY - MID CAP FUNDS | Axis Midcap Fund | 4 | 76.3 | 22656 | 1.6 | 0.5 | 12.2 | 21.1 | 18.5 | 19.9 | 0.40 |
EQUITY - SMALL CAP FUNDS | AXIS Small Cap Fund | 4 | 76.8 | 16175 | 1.7 | 0.5 | 20.3 | 31.3 | 25.5 | - | 0.49 |
EQUITY - TAX SAVING (ELSS) FUNDS | Bandhan Tax Advantage (ELSS) Fund | 4 | 115.8 | 5160 | 1.8 | 0.6 | 14.7 | 28.4 | 18.2 | 17.4 | 0.32 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | BOI AXA Manufacturing & Infra | 4 | 37.4 | 138 | 2.5 | 1.3 | 25.0 | 31.4 | 22.0 | 17.8 | 0.43 |
HYBRID - AGGRESSIVE HYBRID FUNDS | BOI AXA Mid & Small Cap Eq&Debt | 4 | 27.3 | 492 | 2.5 | 1.6 | 20.8 | 25.4 | 18.3 | - | 0.37 |
EQUITY - LARGE CAP FUNDS | Baroda BNP Paribas Large Cap Fund | 4 | 157.8 | 1520 | 2.1 | 0.9 | 10.0 | 17.2 | 15.6 | 14.1 | 0.33 |
HYBRID - CONSERVATIVE HYBRID FUNDS | Canara Robeco Conservative Hybrid Fund | 4 | 81.5 | 1038 | 1.8 | 0.6 | 6.3 | 7.4 | 9.2 | 8.7 | 0.50 |
HYBRID - AGGRESSIVE HYBRID FUNDS | Canara Robeco Equity Hybrid Fund | 4 | 269.1 | 9034 | 1.8 | 0.6 | 8.1 | 14.4 | 13.8 | 14.2 | 0.35 |
EQUITY - TAX SAVING (ELSS) FUNDS | Canara Robeco Equity Tax Saver Fund | 4 | 39.3 | 6140 | 1.7 | 0.6 | 7.7 | 19.1 | 17.3 | 15.3 | 0.34 |
EQUITY - FLEXI CAP FUNDS | Canara Robeco Flexi Cap Fund | 4 | 242.4 | 10308 | 1.7 | 0.5 | 8.0 | 17.3 | 16.0 | 14.3 | 0.33 |
EQUITY - TAX SAVING (ELSS) FUNDS | DSP Tax Saver Fund | 4 | 93.4 | 12086 | 1.7 | 0.8 | 12.6 | 22.9 | 18.0 | 17.2 | 0.34 |
EQUITY - LARGE CAP FUNDS | Edelweiss Large Cap Fund | 4 | 62.3 | 558 | 2.4 | 0.8 | 12.0 | 18.0 | 14.8 | 13.8 | 0.28 |
EQUITY - MID CAP FUNDS | Edelweiss Mid Cap Fund | 4 | 62.0 | 3798 | 1.9 | 0.4 | 17.1 | 29.2 | 20.9 | 21.7 | 0.39 |
HYBRID - EQUITY SAVINGS FUNDS | HDFC Equity Savings Fund | 4 | 54.2 | 3111 | 2.0 | 1.1 | 8.3 | 13.3 | 9.4 | 9.5 | 0.30 |
EQUITY - FLEXI CAP FUNDS | HDFC Flexi Cap Fund | 4 | 1300.3 | 39794 | 1.6 | 0.9 | 15.4 | 30.8 | 17.8 | 16.7 | 0.32 |
EQUITY - LARGE & MID CAP FUNDS | HDFC Large and Mid Cap Fund | 4 | 235.9 | 11810 | 1.8 | 1.0 | 19.4 | 29.6 | 18.5 | 13.4 | 0.34 |
HYBRID - BALANCED ADVANTAGE FUNDS | ICICI Prudential Balanced Advantage Fund | 4 | 57.4 | 49976 | 1.5 | 0.9 | 9.7 | 14.0 | 12.1 | 12.2 | 0.29 |
EQUITY - DIVIDEND YIELD FUNDS | ICICI Prudential Dividend Yield Equity Fund | 4 | 34.8 | 2458 | 2.0 | 0.7 | 20.8 | 33.0 | 17.1 | - | 0.34 |
EQUITY - SECTOR - IT FUNDS | ICICI Prudential Technology Fund | 4 | 145.8 | 11054 | 1.8 | 0.9 | 9.1 | 19.9 | 21.3 | 18.0 | 0.42 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | Invesco India Infrastructure Fund | 4 | 40.1 | 627 | 2.4 | 0.9 | 24.3 | 33.1 | 21.6 | 19.8 | 0.42 |
EQUITY - FLEXI CAP FUNDS | JM Flexicap Fund | 4 | 67.2 | 641 | 2.4 | 1.0 | 24.1 | 28.3 | 19.4 | 18.0 | 0.40 |
EQUITY - VALUE FUNDS | JM Value Fund | 4 | 69.1 | 256 | 2.5 | 1.8 | 32.6 | 29.6 | 20.0 | 18.6 | 0.37 |
EQUITY - MID CAP FUNDS | Kotak Emerging Equity Fund | 4 | 89.7 | 33918 | 1.5 | 0.4 | 18.3 | 28.9 | 21.6 | 22.8 | 0.40 |
EQUITY - LARGE & MID CAP FUNDS | Kotak Equity Opportunities Fund | 4 | 237.8 | 15500 | 1.7 | 0.5 | 14.9 | 22.6 | 18.4 | 16.6 | 0.36 |
HYBRID - EQUITY SAVINGS FUNDS | Kotak Equity Savings Fund | 4 | 21.2 | 3154 | 2.0 | 0.9 | 9.9 | 10.8 | 9.6 | - | 0.33 |
EQUITY - TAX SAVING (ELSS) FUNDS | Kotak Tax Saver Fund | 4 | 84.9 | 4199 | 1.8 | 0.5 | 12.4 | 22.1 | 17.6 | 16.7 | 0.33 |
EQUITY - THEMATIC - CONSUMPTION FUNDS | Mirae Asset Great Consumer Fund | 4 | 68.8 | 2642 | 1.9 | 0.5 | 15.1 | 23.9 | 17.4 | 17.1 | 0.35 |
HYBRID - AGGRESSIVE HYBRID FUNDS | Mirae Asset Hybrid Equity Fund | 4 | 24.4 | 7790 | 1.7 | 0.4 | 9.5 | 15.6 | 13.3 | - | 0.31 |
EQUITY - LARGE CAP FUNDS | Mirae Asset Large Cap Fund | 4 | 84.9 | 35684 | 1.5 | 0.5 | 6.7 | 16.7 | 13.8 | 16.1 | 0.27 |
EQUITY - MID CAP FUNDS | Nippon India Growth Fund | 4 | 2701.4 | 19247 | 1.7 | 0.9 | 24.8 | 32.0 | 22.4 | 19.6 | 0.42 |
EQUITY - VALUE FUNDS | Nippon India Value Fund | 4 | 149.6 | 5712 | 1.9 | 1.2 | 17.3 | 26.7 | 18.3 | 17.4 | 0.34 |
EQUITY - FOCUSED FUNDS | Quant Focused Fund | 4 | 63.0 | 394 | 2.4 | 0.8 | 9.7 | 24.0 | 16.7 | 18.5 | 0.32 |
EQUITY - SECTOR - BANKING FUNDS | SBI Banking & Financial Services Fund | 4 | 28.1 | 4298 | 1.9 | 0.8 | 6.1 | 17.7 | 14.2 | - | 0.24 |
HYBRID - CONSERVATIVE HYBRID FUNDS | SBI Conservative Hybrid Fund | 4 | 60.7 | 8963 | 1.1 | 0.6 | 9.3 | 11.3 | 10.5 | 9.6 | 0.52 |
EQUITY - THEMATIC - CONSUMPTION FUNDS | SBI Consumption Opportunities Fund | 4 | 144.7 | 1632 | 2.2 | 1.1 | 15.0 | 31.7 | 17.7 | 15.8 | 0.33 |
EQUITY - LARGE & MID CAP FUNDS | SBI Large & Midcap Fund | 4 | 198.3 | 15706 | 1.8 | 0.9 | 9.5 | 25.6 | 17.7 | 17.3 | 0.33 |
EQUITY - SMALL CAP FUNDS | SBI Small Cap Fund | 4 | 130.7 | 21320 | 1.7 | 0.7 | 13.3 | 30.5 | 22.6 | 26.0 | 0.45 |
EQUITY - FOCUSED FUNDS | Sundaram Focused Fund | 4 | 120.4 | 922 | 2.3 | 1.3 | 8.6 | 20.4 | 16.4 | 14.7 | 0.33 |
EQUITY - SECTOR - BANKING FUNDS | Tata Banking and Financial Services Fund | 4 | 31.6 | 1687 | 2.0 | 0.5 | 15.4 | 19.9 | 15.5 | - | 0.28 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | Tata Infrastructure Fund | 4 | 124.2 | 1333 | 2.2 | 1.4 | 23.8 | 36.3 | 21.3 | 17.5 | 0.41 |
EQUITY - LARGE & MID CAP FUNDS | Tata Large & Mid Cap Fund | 4 | 395.7 | 5331 | 1.9 | 0.8 | 11.8 | 21.9 | 17.6 | 15.6 | 0.36 |
EQUITY - FLEXI CAP FUNDS | Union Flexi Cap Fund | 4 | 38.1 | 1634 | 2.1 | 0.9 | 13.0 | 20.8 | 17.0 | 13.2 | 0.33 |
EQUITY - TAX SAVING (ELSS) FUNDS | Union Tax Saver (ELSS) Fund | 4 | 48.2 | 708 | 2.4 | 1.4 | 12.0 | 21.6 | 17.5 | 13.5 | 0.34 |
EQUITY - FOCUSED FUNDS | Aditya Birla Sun Life Focused Fund | 3 | 100.4 | 6243 | 1.9 | 0.9 | 8.5 | 17.5 | 13.8 | 14.0 | 0.27 |
EQUITY - LARGE CAP FUNDS | Aditya Birla Sun Life Frontline Equity Fund | 3 | 381.9 | 23815 | 1.7 | 1.0 | 9.4 | 19.4 | 13.9 | 13.9 | 0.27 |
EQUITY - THEMATIC - CONSUMPTION FUNDS | Aditya Birla Sun Life India GenNext Fund | 3 | 160.0 | 4137 | 1.9 | 0.9 | 9.5 | 21.9 | 17.2 | 17.3 | 0.34 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | Aditya Birla Sun Life Infrastructure Fund | 3 | 66.5 | 773 | 2.4 | 1.6 | 30.3 | 36.1 | 18.6 | 16.9 | 0.32 |
HYBRID - CONSERVATIVE HYBRID FUNDS | Aditya Birla Sun Life Regular Savings Fund | 3 | 55.7 | 1470 | 1.9 | 1.0 | 6.5 | 10.8 | 8.6 | 9.9 | 0.33 |
HYBRID - EQUITY SAVINGS FUNDS | Axis Equity Saver Fund | 3 | 18.2 | 882 | 2.3 | 1.0 | 7.6 | 9.5 | 8.9 | - | 0.26 |
HYBRID - CONSERVATIVE HYBRID FUNDS | Axis Regular Saver Fund | 3 | 25.7 | 434 | 2.2 | 0.8 | 5.1 | 7.0 | 6.9 | 7.8 | 0.25 |
HYBRID - BALANCED ADVANTAGE FUNDS | Bandhan Balanced Advantage Fund | 3 | 19.5 | 2364 | 1.9 | 0.6 | 7.7 | 9.1 | 9.6 | - | 0.22 |
EQUITY - LARGE & MID CAP FUNDS | Bandhan Core Equity Fund | 3 | 86.5 | 2945 | 2.0 | 0.8 | 18.6 | 24.3 | 16.2 | 14.4 | 0.30 |
HYBRID - CONSERVATIVE HYBRID FUNDS | Baroda BNP Paribas Conser Hybrid | 3 | 37.9 | 577 | 2.1 | 0.6 | 6.9 | 6.6 | 7.1 | 7.8 | 0.35 |
EQUITY - TAX SAVING (ELSS) FUNDS | Baroda BNP Paribas ELSS Fund | 3 | 65.2 | 726 | 2.3 | 1.1 | 11.3 | 15.4 | 14.6 | 14.1 | 0.30 |
EQUITY - MID CAP FUNDS | Baroda BNP Paribas Mid Cap Fund | 3 | 69.9 | 1514 | 2.1 | 0.6 | 15.5 | 26.5 | 19.7 | 18.7 | 0.39 |
EQUITY - LARGE & MID CAP FUNDS | Canara Robeco Emerging Equities | 3 | 176.6 | 18063 | 1.7 | 0.6 | 7.4 | 19.7 | 16.6 | 21.8 | 0.32 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | Canara Robeco Infrastructure Fund | 3 | 98.1 | 364 | 2.5 | 1.2 | 18.8 | 33.9 | 20.3 | 17.4 | 0.38 |
HYBRID - BALANCED ADVANTAGE FUNDS | DSP Dynamic Asset Allocation Fund | 3 | 21.7 | 3271 | 1.9 | 0.8 | 9.0 | 8.2 | 8.6 | - | 0.24 |
HYBRID - AGGRESSIVE HYBRID FUNDS | DSP Equity & Bond Fund | 3 | 261.5 | 8215 | 1.8 | 0.8 | 13.6 | 16.0 | 14.6 | 14.3 | 0.32 |
EQUITY - LARGE & MID CAP FUNDS | DSP Equity Opportunities Fund | 3 | 416.3 | 9112 | 1.8 | 0.7 | 14.3 | 22.3 | 16.8 | 16.2 | 0.32 |
HYBRID - EQUITY SAVINGS FUNDS | DSP Equity Savings Fund | 3 | 17.8 | 678 | 1.5 | 0.6 | 7.3 | 10.1 | 8.5 | - | 0.22 |
EQUITY - FLEXI CAP FUNDS | DSP Flexi Cap Fund | 3 | 54.3 | 9150 | 1.8 | 0.8 | 16.3 | 20.3 | 17.0 | 15.8 | 0.32 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | DSP India T.I.G.E.R. Fund | 3 | 203.0 | 2531 | 2.1 | 1.2 | 27.9 | 37.8 | 21.3 | 18.1 | 0.38 |
EQUITY - FLEXI CAP FUNDS | Edelweiss Flexi Cap Fund | 3 | 25.9 | 1325 | 2.1 | 0.5 | 10.7 | 20.5 | 15.0 | - | 0.29 |
EQUITY - LARGE & MID CAP FUNDS | Edelweiss Large & Mid Cap Fund | 3 | 60.6 | 2247 | 2.0 | 0.5 | 11.6 | 22.1 | 17.1 | 15.4 | 0.33 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | Franklin Build India Fund | 3 | 90.9 | 1587 | 2.2 | 1.1 | 28.9 | 37.3 | 20.6 | 20.9 | 0.36 |
HYBRID - AGGRESSIVE HYBRID FUNDS | Franklin India Equity Hybrid Fund | 3 | 201.7 | 1503 | 2.2 | 1.1 | 10.9 | 17.7 | 13.1 | 13.7 | 0.30 |
EQUITY - FLEXI CAP FUNDS | Franklin India Flexi Cap Fund | 3 | 1151.0 | 12141 | 1.8 | 1.0 | 13.9 | 26.2 | 16.8 | 16.5 | 0.31 |
EQUITY - FOCUSED FUNDS | Franklin India Focused Equity Fund | 3 | 77.9 | 9529 | 1.8 | 1.0 | 10.5 | 26.9 | 17.6 | 17.9 | 0.33 |
EQUITY - TAX SAVING (ELSS) FUNDS | Franklin India Taxshield | 3 | 1036.4 | 5356 | 1.9 | 1.0 | 14.0 | 25.2 | 15.3 | 15.7 | 0.28 |
EQUITY - FOCUSED FUNDS | HDFC Focused 30 Fund | 3 | 151.5 | 6723 | 1.8 | 0.5 | 14.9 | 31.3 | 16.8 | 15.8 | 0.30 |
HYBRID - CONSERVATIVE HYBRID FUNDS | HDFC Hybrid Debt Fund | 3 | 68.1 | 2893 | 1.8 | 1.3 | 10.0 | 11.6 | 9.8 | 9.9 | 0.46 |
HYBRID - AGGRESSIVE HYBRID FUNDS | HDFC Hybrid Equity Fund | 3 | 92.7 | 21046 | 1.7 | 1.1 | 10.7 | 19.5 | 14.0 | 13.6 | 0.32 |
EQUITY - MID CAP FUNDS | HDFC Mid-Cap Opportunities Fund | 3 | 128.1 | 48686 | 1.5 | 0.9 | 28.3 | 32.8 | 21.0 | 21.7 | 0.40 |
EQUITY - SMALL CAP FUNDS | HDFC Small Cap Fund | 3 | 103.0 | 23251 | 1.6 | 0.7 | 33.7 | 39.0 | 20.7 | 20.5 | 0.37 |
EQUITY - TAX SAVING (ELSS) FUNDS | HDFC Tax Saver | 3 | 934.8 | 11502 | 1.8 | 1.2 | 15.2 | 26.0 | 14.8 | 14.7 | 0.26 |
EQUITY - LARGE CAP FUNDS | HDFC Top 100 Fund | 3 | 845.8 | 26391 | 1.7 | 1.1 | 14.8 | 24.2 | 14.6 | 14.4 | 0.27 |
HYBRID - BALANCED ADVANTAGE FUNDS | HSBC Balanced Advantage Fund | 3 | 34.2 | 1364 | 2.1 | 0.8 | 9.6 | 7.9 | 8.5 | 10.9 | 0.25 |
HYBRID - CONSERVATIVE HYBRID FUNDS | HSBC Conservative Hybrid Fund | 3 | 49.7 | 109 | 2.2 | 1.3 | 7.7 | 6.8 | 7.7 | 8.0 | 0.35 |
HYBRID - EQUITY SAVINGS FUNDS | HSBC Equity Savings Fund | 3 | 26.0 | 173 | 1.5 | 0.6 | 10.9 | 12.4 | 9.3 | 8.7 | 0.27 |
EQUITY - SMALL CAP FUNDS | HSBC Small Cap Fund | 3 | 60.9 | 11650 | 1.7 | 0.7 | 28.8 | 40.1 | 21.0 | - | 0.36 |
EQUITY - VALUE FUNDS | HSBC Value Fund | 3 | 73.2 | 9519 | 1.8 | 0.8 | 23.3 | 27.1 | 17.9 | 19.6 | 0.32 |
EQUITY - SECTOR - BANKING FUNDS | ICICI Prudential Banking & Financial Services Fund | 3 | 97.6 | 6849 | 1.9 | 1.0 | 10.7 | 22.6 | 13.0 | 17.0 | 0.22 |
HYBRID - EQUITY SAVINGS FUNDS | ICICI Prudential Equity Savings Fund | 3 | 19.4 | 7069 | 1.0 | 0.5 | 8.7 | 10.3 | 8.4 | - | 0.22 |
EQUITY - THEMATIC - CONSUMPTION FUNDS | ICICI Prudential FMCG Fund | 3 | 437.1 | 1439 | 2.2 | 1.3 | 15.8 | 23.1 | 14.7 | 14.0 | 0.35 |
EQUITY - LARGE & MID CAP FUNDS | ICICI Prudential Large & Mid Cap Fund | 3 | 667.2 | 9177 | 1.8 | 0.9 | 15.3 | 29.2 | 17.6 | 15.1 | 0.33 |
EQUITY - TAX SAVING (ELSS) FUNDS | ICICI Pru Long Term Equity | 3 | 667.7 | 11337 | 1.7 | 1.1 | 9.3 | 21.6 | 14.7 | 15.5 | 0.27 |
HYBRID - BALANCED ADVANTAGE FUNDS | Invesco India Balanced Advantage Fund | 3 | 41.5 | 631 | 2.3 | 1.0 | 9.7 | 10.9 | 9.4 | 10.7 | 0.20 |
EQUITY - SECTOR - BANKING FUNDS | Invesco India Financial Services Fund | 3 | 93.4 | 565 | 2.4 | 1.1 | 15.8 | 19.9 | 14.6 | 16.3 | 0.25 |
EQUITY - LARGE CAP FUNDS | Invesco India Largecap Fund | 3 | 48.5 | 805 | 2.2 | 0.8 | 10.6 | 17.4 | 14.0 | 13.5 | 0.26 |
EQUITY - MID CAP FUNDS | Invesco India Midcap Fund | 3 | 105.2 | 3479 | 1.9 | 0.6 | 18.1 | 25.2 | 18.9 | 20.4 | 0.37 |
EQUITY - TAX SAVING (ELSS) FUNDS | Invesco India Tax Plan | 3 | 89.3 | 2201 | 2.0 | 0.8 | 14.3 | 17.8 | 14.5 | 16.1 | 0.27 |
EQUITY - LARGE CAP FUNDS | Kotak Bluechip Fund | 3 | 53.4 | 6512 | 1.8 | 0.6 | 9.1 | 17.8 | 15.2 | 13.8 | 0.29 |
HYBRID - AGGRESSIVE HYBRID FUNDS | Kotak Equity Hybrid Fund | 3 | 26.8 | 4267 | 1.8 | 0.5 | 10.3 | 18.7 | 15.8 | 12.7 | 0.33 |
EQUITY - FLEXI CAP FUNDS | Kotak Flexicap Fund | 3 | 59.8 | 40685 | 1.5 | 0.6 | 10.3 | 18.3 | 14.5 | 16.0 | 0.27 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | Kotak Infra & Economic Reform | 3 | 44.8 | 1137 | 2.2 | 0.7 | 23.2 | 36.7 | 20.9 | 19.2 | 0.38 |
EQUITY - SMALL CAP FUNDS | Kotak Small Cap Fund | 3 | 193.0 | 12440 | 1.7 | 0.4 | 17.1 | 33.5 | 24.6 | 22.3 | 0.43 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | LIC MF Infrastructure Fund | 3 | 29.7 | 119 | 2.5 | 1.5 | 24.5 | 31.5 | 19.3 | 14.6 | 0.35 |
EQUITY - TAX SAVING (ELSS) FUNDS | Motilal Oswal Long Term Equity Fund | 3 | 32.0 | 2577 | 1.9 | 0.7 | 18.7 | 23.5 | 15.9 | - | 0.29 |
EQUITY - MID CAP FUNDS | Motilal Oswal Midcap Fund | 3 | 61.8 | 5953 | 1.8 | 0.7 | 19.0 | 35.4 | 22.6 | - | 0.39 |
EQUITY - LARGE & MID CAP FUNDS | Navi Large & Midcap Fund | 3 | 27.5 | 268 | 2.3 | 0.4 | 10.7 | 22.5 | 15.7 | - | 0.29 |
EQUITY - SECTOR - BANKING FUNDS | Nippon India Banking & Financial Services Fund | 3 | 454.9 | 4630 | 1.9 | 1.1 | 15.2 | 29.4 | 14.4 | 16.5 | 0.24 |
EQUITY - FOCUSED FUNDS | Nippon India Focused Equity Fund | 3 | 91.0 | 7141 | 1.9 | 1.2 | 10.2 | 26.3 | 17.4 | 19.4 | 0.31 |
EQUITY - TAX SAVING (ELSS) FUNDS | PGIM India ELSS Tax Saver Fund | 3 | 26.5 | 568 | 2.3 | 0.8 | 8.0 | 22.3 | 16.0 | - | 0.31 |
EQUITY - LARGE CAP FUNDS | SBI Blue Chip Fund | 3 | 69.6 | 39651 | 1.6 | 0.9 | 10.7 | 20.0 | 15.3 | 15.0 | 0.30 |
HYBRID - AGGRESSIVE HYBRID FUNDS | SBI Equity Hybrid Fund | 3 | 46.9 | 60591 | 1.4 | 0.8 | 7.1 | 15.6 | 13.0 | 14.2 | 0.31 |
HYBRID - EQUITY SAVINGS FUNDS | SBI Equity Savings Fund | 3 | 19.9 | 3062 | 1.2 | 0.7 | 11.9 | 12.2 | 10.5 | - | 0.30 |
EQUITY - FLEXI CAP FUNDS | SBI Flexicap Fund | 3 | 83.4 | 18030 | 1.7 | 0.9 | 7.9 | 19.6 | 14.7 | 16.3 | 0.28 |
EQUITY - FOCUSED FUNDS | SBI Focused Equity Fund | 3 | 258.0 | 29772 | 1.6 | 0.7 | 10.2 | 19.9 | 16.4 | 17.5 | 0.33 |
EQUITY - THEMATIC - INFRASTRUCTURE FUNDS | SBI Infrastructure Fund | 3 | 34.8 | 1288 | 2.2 | 1.8 | 28.9 | 33.2 | 22.2 | 17.5 | 0.40 |
EQUITY - TAX SAVING (ELSS) FUNDS | SBI Long Term Equity Fund | 3 | 57.8 | 16245 | 1.7 | 1.0 | 21.3 | 25.2 | 17.2 | 15.3 | 0.33 |
